High Load average | vmstat hints what ?


 
Thread Tools Search this Thread
Top Forums UNIX for Dummies Questions & Answers High Load average | vmstat hints what ?
# 1  
Old 07-25-2013
Tools High Load average | vmstat hints what ?

TOP:

Code:
top - 17:09:39 up 47 days,  1:34, 13 users,  load average: 6.54, 10.96, 11.27
Tasks: 274 total,   3 running, 271 sleeping,   0 stopped,   0 zombie
Cpu0  :  6.0%us, 44.9%sy,  0.0%ni, 48.8%id,  0.0%wa,  0.0%hi,  0.3%si,  0.0%st
Cpu1  :  6.3%us, 44.4%sy,  0.0%ni, 48.0%id,  0.3%wa,  0.0%hi,  1.0%si,  0.0%st
Cpu2  :  7.3%us, 44.0%sy,  0.0%ni, 48.0%id,  0.3%wa,  0.0%hi,  0.3%si,  0.0%st
Cpu3  :  7.0%us, 44.9%sy,  0.0%ni, 48.2%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  16304972k total, 13700780k used,  2604192k free,    86396k buffers
Swap: 16779884k total,      304k used, 16779580k free,  1452304k cached


  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
26856 batcheai  17   0  156m  33m  10m R 48.8  0.2   0:03.99 ruby /eai/apps/framework/bin/run_infa_component -e PRD -c RUN_WF_DAILY_LABEL_EXTRACT_FROM_VMI
26863 batcheai  18   0  154m  33m  10m R 48.8  0.2   0:03.96 ruby /eai/apps/framework/bin/run_infa_component -e PRD -c RUN_WF_GFK_INDUSTRY_DATA_IMPORT_ESP
26824 batcheai  19   0  159m  34m  10m S 47.2  0.2   0:04.04 ruby /eai/apps/framework/bin/run_legacy_component -e PRD -c RUN_CREATE_PLANNED_ORDERS_IDOCS_FOR_
26811 batcheai  16   0  164m  38m  13m S 45.2  0.2   0:04.00 ruby /eai/apps/custom/legacy/ruby/run_eai_envelope_splitter_router -e PRD -c RUN_EAI_ENVELOPE_SP
26251 as2admin  25   0 1603m 612m  12m S 13.6  3.8 898:26.42 /eai/apps/cleo/VLTrader/../VLTrader/jre/bin/java -Xmx1000M -Duser.timezone=America/Los_Angeles -
 3957 root      10  -5     0    0    0 S  0.3  0.0 115:40.28 [nfsiod]
 4326 root      15   0  159m  56m 9036 S  0.3  0.4 142:01.91 splunkd -p 8089 start
17137 colemi    16   0 12892 1344  836 S  0.3  0.0   0:03.73 top
    1 root      15   0 10368  640  548 S  0.0  0.0   0:03.79 init [3]
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:43.55 [migration/0]
    3 root      34  19     0    0    0 S  0.0  0.0   0:04.68 [ksoftirqd/0]
    4 root      RT  -5     0    0    0 S  0.0  0.0   1:06.07 [migration/1]
    5 root      34  19     0    0    0 S  0.0  0.0   0:04.78 [ksoftirqd/1]
    6 root      RT  -5     0    0    0 S  0.0  0.0   0:49.25 [migration/2]
    7 root      34  19     0    0    0 S  0.0  0.0   0:14.72 [ksoftirqd/2]
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:44.58 [migration/3]
    9 root      34  19     0    0    0 S  0.0  0.0   0:08.95 [ksoftirqd/3]
   10 root      10  -5     0    0    0 S  0.0  0.0   0:05.60 [events/0]
   11 root      10  -5     0    0    0 S  0.0  0.0   0:01.45 [events/1]
   12 root      10  -5     0    0    0 S  0.0  0.0   0:02.26 [events/2]
   13 root      10  -5     0    0    0 S  0.0  0.0   0:01.73 [events/3]
   14 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 [khelper]
  151 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 [kthread]
  158 root      10  -5     0    0    0 S  0.0  0.0   0:35.04 [kblockd/0]
  159 root      10  -5     0    0    0 S  0.0  0.0   0:18.58 [kblockd/1]
  160 root      10  -5     0    0    0 S  0.0  0.0   0:16.99 [kblockd/2]
  161 root      10  -5     0    0    0 S  0.0  0.0   0:31.35 [kblockd/3]
  162 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 [kacpid]
  323 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 [cqueue/0]
  324 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 [cqueue/1]
  325 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 [cqueue/2]
  326 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 [cqueue/3]
  329 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 [khubd]
  331 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 [kseriod]
  423 root      15   0     0    0    0 S  0.0  0.0   0:00.10 [khungtaskd]

next second it is:

Code:
top - 17:11:02 up 47 days,  1:35, 13 users,  load average: 3.54, 8.85, 10.49Tasks: 289 total,   1 running, 287 sleeping,   0 stopped,   1 zombie
Cpu0  :  0.3%us,  0.3%sy,  0.0%ni, 99.3%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu1  :  2.3%us,  0.7%sy,  0.0%ni, 96.7%id,  0.3%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu2  :  0.0%us,  0.3%sy,  0.0%ni, 98.7%id,  1.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu3  :  0.3%us,  0.3%sy,  0.0%ni, 99.3%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  16304972k total, 13825028k used,  2479944k free,    87224k buffers
Swap: 16779884k total,      304k used, 16779580k free,  1453396k cached


  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
30259 batcheai  15   0  147m  18m  14m S  1.0  0.1   0:00.03 pmcmd
25585 wadhwaso  15   0 12892 1304  840 R  0.7  0.0   0:00.28 top
 4326 root      15   0  159m  56m 9036 S  0.3  0.4 142:02.04 splunkd
12384 as2admin  19   0 1416m 361m  13m S  0.3  2.3   7:31.96 java
17137 colemi    16   0 12892 1344  836 S  0.3  0.0   0:03.89 top
26251 as2admin  25   0 1600m 612m  12m S  0.3  3.8 898:31.12 java
30034 batcheai  18   0  165m  39m  13m S  0.3  0.2   0:01.37 ruby
30055 batcheai  15   0  164m  38m  13m S  0.3  0.2   0:01.40 ruby
    1 root      15   0 10368  640  548 S  0.0  0.0   0:03.79 init
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:43.55 migration/0
    3 root      34  19     0    0    0 S  0.0  0.0   0:04.68 ksoftirqd/0
    4 root      RT  -5     0    0    0 S  0.0  0.0   1:06.07 migration/1
    5 root      34  19     0    0    0 S  0.0  0.0   0:04.78 ksoftirqd/1
    6 root      RT  -5     0    0    0 S  0.0  0.0   0:49.26 migration/2
    7 root      34  19     0    0    0 S  0.0  0.0   0:14.72 ksoftirqd/2
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:44.58 migration/3
    9 root      34  19     0    0    0 S  0.0  0.0   0:08.95 ksoftirqd/3
   10 root      10  -5     0    0    0 S  0.0  0.0   0:05.60 events/0
   11 root      10  -5     0    0    0 S  0.0  0.0   0:01.45 events/1
   12 root      10  -5     0    0    0 S  0.0  0.0   0:02.26 events/2
   13 root      10  -5     0    0    0 S  0.0  0.0   0:01.73 events/3



vmstat:
Code:
vmstat 1 10

procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
23  0    304 1926556  88004 1454152    0    0    10    20    1    0 10 12 75  2  0
34  0    304 1920852  88012 1454196    0    0     0    68 1836 479661  9 87  4  0  0
37  0    304 1913544  88028 1454196    0    0     0    84 1736 453677 10 87  3  0  0
33  0    304 1910072  88028 1454212    0    0     0     0 2228 480404 10 85  5  0  0
17  0    304 1905368  88036 1454224    0    0     0    44 1930 471783 11 83  6  0  0
24  0    304 1894424  88136 1454124    0    0     0   248 2028 452977 13 83  4  0  0
21  0    304 1885188  88152 1454232    0    0     0    36 5324 466238 13 75 10  2  0
24  1    304 1876956  88160 1454220    0    0     0    12 3439 471261 15 69 12  4  0
30  2    304 1870272  88160 1454232    0    0     0     0 4156 462486 15 68 12  4  0
24  1    304 1865228  88168 1454272    0    0     0    60 3700 474922 13 68 16  4  0

those high "in" and "cs" value .. i know what they are ..
in --> Number of interrupts received by the system per second
cs --> Rate of context switching in the process space (in number/sec)

but what they do, is this is the thing that is affecting my system?? .....

---------- Post updated at 06:11 AM ---------- Previous update was at 05:49 AM ----------

I found something::

in: The number of interrupts per second, including the clock.
cs: The number of context switches per second.

(A context switch occurs when the currently running thread is different from the previously running thread, so it is taken off of the CPU.)

It is not uncommon to see the context switch rate be approximately the same as device interrupt rate (in column)

If cs is high, it may indicate too much process switching is occurring, thus using memory inefficiently.

If cs is higher then sy, system is doing more context switching than actual work.

High r with high cs -> possible lock contention
Lock contention occurs whenever one process or thread attempts to acquire a lock held by another process or thread. The more granular the available locks, the less likely one process/thread will request a lock held by the other. (For example, locking a row rather than the entire table, or locking a cell rather than the entire row.)

When you are seeing blocked processes or high values on waiting on I/O (wa), it usually signifies either real I/O issues where you are waiting for file accesses or an I/O condition associated with paging due to a lack of memory on your system.



but still not able to understand the lock contention part and what should I do to resolve this issue. ??
# 2  
Old 07-26-2013
This is an impression - not a solution:

You've got a series of issues, it looks like. You have several RT processes, those preempt everybody else. This is not necessarily always bad.

One problem appears to be context switching, often caused when nobody except high priority processes completes a quantum. Or there are loads of low priority processes that get the cpu frequently due to schedule policy and then get booted out.

During context switches, unless there is cpu affinity for the processes playing musical chairs, every context switch potentially involves cache latency. So you MAY get lots of cpu cache thrashing. Even with cpu affinity set you can get thrashing.

This is not so bad when a process gets a full 20ms (example value) quantum. It is murder when most processes get kicked out after 1ms. Because relatively much more cpu time is spent on loading cpu caches, not running the codestream.

IMO the large cpu wait queues speak to that.

Q: what exact OS are you running? and exact CPU's (NUMA?)
Q: what does this server do aside from run ruby, java and nfs?
Q: what is the output of uptime ( or who -r)
Q: can you run sar (set it up to gather data?). We can help
# 3  
Old 07-29-2013
OS >> Red Hat Enterprise Linux Server release 5.7 (Tikanga)
CPUs >> 4
other than ruby,Java and nfs >> EAI
uptime >> 17:44:30 up 51 days, 2:09, 10 users, load average: 7.13, 8.11, 8.65
sar:

Code:
sar -f sa26
Linux 2.6.18-274.3.1.el5 (nxeaip21)     07/26/2013

12:00:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
12:01:01 AM       all     15.20      0.00     49.85      1.91      0.00     33.04
12:02:01 AM       all     12.55      0.00     44.71      2.74      0.00     39.99
12:03:01 AM       all     27.63      0.00     38.09      1.77      0.00     32.51
12:04:01 AM       all     21.66      0.00     36.04      1.50      0.00     40.80
12:05:01 AM       all     15.91      0.00     27.50      1.95      0.00     54.64
12:06:01 AM       all     18.64      0.00     27.46      2.29      0.00     51.62
12:07:01 AM       all     11.92      0.00     31.05      2.33      0.00     54.71
12:08:01 AM       all     13.63      0.00     21.60      2.02      0.00     62.75
12:09:01 AM       all     11.54      0.00     16.97      2.05      0.00     69.44
12:10:01 AM       all      6.98      0.00     17.91      1.41      0.00     73.71
12:11:01 AM       all     10.83      0.00     22.96      1.78      0.00     64.43
12:12:01 AM       all     13.57      0.00     40.28      2.03      0.00     44.11
12:13:01 AM       all     11.75      0.00     36.59      2.06      0.00     49.60
12:14:01 AM       all      7.68      0.00     19.47      1.80      0.00     71.05
12:15:01 AM       all      4.78      0.00     17.14      1.70      0.00     76.37
12:16:01 AM       all     14.30      0.00     36.44      1.69      0.00     47.57
12:17:02 AM       all      9.90      0.00     43.59      1.86      0.00     44.65
12:18:01 AM       all     12.60      0.00     32.50      1.53      0.00     53.38
12:19:01 AM       all     11.37      0.00     28.72      1.73      0.00     58.18
12:20:01 AM       all      9.10      0.00     24.08      1.63      0.00     65.19
12:21:01 AM       all     15.61      0.00     26.65      1.44      0.00     56.30
12:22:01 AM       all     11.50      0.00     27.19      1.53      0.00     59.78
12:23:01 AM       all      9.15      0.00     36.65      1.49      0.00     52.70
12:24:01 AM       all     12.93      0.00     14.29      1.30      0.00     71.49
12:25:01 AM       all      8.31      0.00     16.39      1.29      0.00     74.00
12:26:01 AM       all      8.68      0.00     16.65      1.28      0.00     73.40
12:27:01 AM       all      7.44      0.00     29.09      1.32      0.00     62.16
12:28:01 AM       all      6.34      0.00     21.85      1.24      0.00     70.56
12:29:01 AM       all      6.32      0.00      9.67      1.17      0.00     82.84
12:30:01 AM       all      4.47      0.00     17.68      1.15      0.00     76.70
12:31:01 AM       all     21.06      0.00     61.59      1.70      0.00     15.66
12:32:01 AM       all      9.82      0.00     45.96      2.64      0.00     41.58
12:33:01 AM       all     17.21      0.00     34.99      2.07      0.00     45.73
12:34:01 AM       all      8.30      0.00     41.00      1.37      0.00     49.33
12:35:01 AM       all     17.56      0.00     45.07      1.29      0.00     36.08
12:36:01 AM       all     12.78      0.02     39.63      1.94      0.00     45.63
12:37:01 AM       all     22.19      2.07     57.67      1.38      0.00     16.68
12:38:01 AM       all     11.93      0.00     24.93      1.76      0.00     61.38
12:39:01 AM       all      8.15      0.00     11.37      1.59      0.00     78.88
12:40:01 AM       all      7.86      0.00     17.38      1.42      0.00     73.34
12:41:01 AM       all      8.26      0.00     31.46      1.65      0.00     58.63
12:42:01 AM       all     17.50      0.00     51.43      1.75      0.00     29.32
12:43:01 AM       all      9.32      0.00     36.55      1.59      0.00     52.54
12:44:01 AM       all      9.54      0.00     20.56      2.06      0.00     67.85
12:45:01 AM       all      7.01      0.00     16.50      1.50      0.00     74.99
12:46:01 AM       all     12.34      0.00     38.32      1.77      0.00     47.57
12:47:01 AM       all     14.42      0.00     52.34      1.70      0.00     31.55
12:48:01 AM       all     12.63      0.00     44.34      1.86      0.00     41.18
12:49:01 AM       all     10.81      0.00     52.05      1.10      0.00     36.03
12:50:01 AM       all     22.00      0.00     30.38      1.64      0.00     45.99
12:51:01 AM       all     18.10      0.00     39.34      1.68      0.00     40.88
12:52:01 AM       all     16.07      0.00     48.79      1.85      0.00     33.28
12:53:01 AM       all     19.49      0.00     44.42      1.35      0.00     34.74
12:54:01 AM       all     20.24      0.00     20.37      1.66      0.00     57.72
12:55:01 AM       all     11.53      0.00     21.99      1.37      0.00     65.11
12:56:01 AM       all      7.02      0.00     27.37      1.24      0.00     64.38

12:56:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
12:57:01 AM       all     12.67      0.00     45.58      1.71      0.00     40.04
12:58:01 AM       all      9.98      0.00     28.11      1.31      0.00     60.60
12:59:01 AM       all      9.68      0.00     20.72      1.60      0.00     68.00
01:00:01 AM       all      5.09      0.00     18.46      1.46      0.00     74.98
01:01:01 AM       all     17.35      0.00     50.97      3.00      0.00     28.67
01:02:01 AM       all     20.83      0.00     37.83      1.72      0.00     39.62
01:03:01 AM       all     31.26      0.00     45.15      1.58      0.00     22.01
01:04:01 AM       all     11.68      0.00     58.59      1.31      0.00     28.41
01:05:01 AM       all     22.29      0.00     35.13      1.50      0.00     41.09
01:06:01 AM       all     26.05      0.00     57.41      1.25      0.00     15.30
01:07:01 AM       all     19.85      0.00     36.19      7.13      0.00     36.83
01:08:01 AM       all     10.73      0.00     37.23      7.79      0.00     44.25
01:09:01 AM       all     22.37      0.00     13.32      3.23      0.00     61.08
01:10:01 AM       all      6.60      0.00     14.65      2.31      0.00     76.44
01:11:01 AM       all     10.97      0.00     39.15      2.95      0.00     46.93
01:12:01 AM       all      8.81      0.00     39.62      2.58      0.00     48.99
01:13:01 AM       all     24.96      0.00     38.79      1.49      0.00     34.76
01:14:01 AM       all      9.92      0.00     19.61      1.93      0.00     68.54
01:15:01 AM       all      7.62      0.00      9.60      1.63      0.00     81.15
01:16:01 AM       all     10.46      0.00     35.32      1.45      0.00     52.77
01:17:01 AM       all     13.50      0.00     38.13      2.58      0.00     45.79
01:18:01 AM       all     10.75      0.00     43.49      1.19      0.00     44.57
01:19:01 AM       all     12.80      0.00     44.76      1.58      0.00     40.86
01:20:01 AM       all      9.50      0.00     29.96      1.66      0.00     58.88
01:21:01 AM       all     12.73      0.00     39.42      1.36      0.00     46.49
01:22:01 AM       all     17.17      0.00     32.85      2.15      0.00     47.83
01:23:01 AM       all     12.85      0.00     50.15      1.34      0.00     35.66
01:24:02 AM       all     16.82      0.00     20.61      2.10      0.00     60.47
01:25:01 AM       all      9.32      0.00     16.50      1.81      0.00     72.36
01:26:01 AM       all      8.69      0.00     35.69      1.38      0.00     54.24
01:27:01 AM       all      8.68      0.00     37.73      1.69      0.00     51.90
01:28:01 AM       all     12.42      0.00     38.79      1.26      0.00     47.53
01:29:01 AM       all      5.60      0.00     15.91      1.46      0.00     77.03
01:30:01 AM       all      8.17      0.00     19.49      1.41      0.00     70.93
01:31:01 AM       all     11.71      0.00     34.79      1.95      0.00     51.55
01:32:01 AM       all      9.85      0.00     33.08      2.12      0.00     54.94
01:33:01 AM       all      8.39      0.00     39.73      1.95      0.00     49.93
01:34:01 AM       all     14.70      0.00     50.53      1.54      0.00     33.23
01:35:01 AM       all     12.76      0.00     49.84      1.32      0.00     36.08
01:36:01 AM       all     14.55      0.02     57.48      1.27      0.00     26.68
01:37:01 AM       all     15.40      1.79     46.95      1.54      0.00     34.32
01:38:01 AM       all     15.83      0.00     51.49      1.33      0.00     31.35
01:39:01 AM       all     13.08      0.00     16.69      1.42      0.00     68.82
01:40:01 AM       all     14.76      0.00     15.62      1.67      0.00     67.95
01:41:01 AM       all     11.19      0.00     30.52      2.14      0.00     56.15
01:42:01 AM       all      7.42      0.00     33.01      1.73      0.00     57.84
01:43:01 AM       all     23.42      0.00     44.31      1.67      0.00     30.59
01:44:01 AM       all      7.99      0.00     22.03      1.39      0.00     68.59
01:45:01 AM       all      8.81      0.00     17.35      1.44      0.00     72.41
01:46:01 AM       all     11.03      0.00     37.62      1.42      0.00     49.92
01:47:01 AM       all     12.27      0.00     43.59      1.98      0.00     42.15
01:48:01 AM       all      8.48      0.00     36.17      1.37      0.00     53.98
01:49:01 AM       all     14.29      0.00     57.52      1.23      0.00     26.96
01:50:01 AM       all      9.84      0.00     25.16      1.50      0.00     63.50
01:51:01 AM       all     16.99      0.00     52.27      1.33      0.00     29.41
01:52:01 AM       all     14.07      0.00     33.79      1.79      0.00     50.35

01:52:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
01:53:01 AM       all     11.65      0.00     31.60      2.61      0.00     54.13
01:54:01 AM       all     18.94      0.00     46.58      1.40      0.00     33.08
01:55:01 AM       all      9.89      0.00     18.99      2.15      0.00     68.96
01:56:01 AM       all      9.70      0.00     38.89      1.46      0.00     49.95
01:57:01 AM       all      8.58      0.00     36.76      1.71      0.00     52.96
01:58:01 AM       all     15.38      0.00     34.23      1.64      0.00     48.75
01:59:01 AM       all     10.27      0.00     26.15      1.66      0.00     61.91
02:00:01 AM       all     14.77      0.00     23.50      1.45      0.00     60.28
02:01:01 AM       all     22.01      0.00     50.79      1.92      0.00     25.29
02:02:02 AM       all     33.63      0.00     38.33      2.31      0.00     25.73
02:03:01 AM       all     22.16      0.00     47.86      2.04      0.00     27.94
02:04:01 AM       all     24.07      0.00     53.68      1.09      0.00     21.16
02:05:01 AM       all     21.23      0.00     48.97      1.72      0.00     28.08
02:06:01 AM       all     17.54      0.00     55.50      1.71      0.00     25.25
02:07:01 AM       all     21.10      0.00     38.48      1.81      0.00     38.61
02:08:01 AM       all     25.04      0.00     35.03      2.64      0.00     37.30
02:09:01 AM       all      7.78      0.00     24.55      1.59      0.00     66.07
02:10:01 AM       all     16.63      0.00     12.16      8.92      0.00     62.29
02:11:01 AM       all     10.72      0.00     38.04      1.50      0.00     49.73
02:12:01 AM       all     11.13      0.00     35.74      2.08      0.00     51.05
02:13:01 AM       all     10.03      0.00     47.58      1.39      0.00     41.00
02:14:01 AM       all      9.20      0.00     23.78      2.25      0.00     64.78
02:15:01 AM       all     10.16      0.00     23.40      1.30      0.00     65.14
02:16:01 AM       all     15.09      0.00     41.85      1.62      0.00     41.43
02:17:01 AM       all      8.25      0.00     38.48      2.03      0.00     51.24
02:18:01 AM       all      7.82      0.00     39.00      1.72      0.00     51.46
02:19:01 AM       all     11.56      0.00     40.48      1.75      0.00     46.20
02:20:01 AM       all     15.97      0.00     44.87      1.61      0.00     37.55
02:21:01 AM       all     18.51      0.00     36.39      1.90      0.00     43.20
02:22:01 AM       all     10.53      0.00     38.39      1.77      0.00     49.31
02:23:01 AM       all     10.30      0.00     34.60      1.83      0.00     53.27
02:24:01 AM       all     18.64      0.00     32.73      1.56      0.00     47.07
02:25:01 AM       all     10.47      0.00     18.47      2.10      0.00     68.95
02:26:01 AM       all     14.07      0.00     33.12      1.12      0.00     51.69
02:27:01 AM       all     20.23      0.00     25.90      2.04      0.00     51.83
02:28:01 AM       all      6.19      0.00     19.23      1.54      0.00     73.04
02:29:01 AM       all      5.83      0.00     20.36      1.67      0.00     72.14
02:30:01 AM       all      6.69      0.00     13.69      1.39      0.00     78.23
02:31:01 AM       all     12.28      0.00     28.03      1.67      0.00     58.03
02:32:01 AM       all     12.39      0.00     46.84      1.77      0.00     39.00
02:33:01 AM       all      8.73      0.00     43.30      2.31      0.00     45.66
02:34:01 AM       all     15.60      0.00     51.65      1.24      0.00     31.50
02:35:01 AM       all     12.55      0.00     47.72      1.29      0.00     38.44
02:36:01 AM       all     27.70      0.32     50.05      1.00      0.00     20.93
02:37:01 AM       all     20.85      1.20     37.29      7.24      0.00     33.41
02:38:01 AM       all     13.83      0.00     37.78      3.27      0.00     45.12
02:39:01 AM       all     30.95      0.00     17.01      1.76      0.00     50.29
02:40:01 AM       all      7.93      0.00     20.34      1.41      0.00     70.33
02:41:01 AM       all      9.13      0.00     29.76      1.67      0.00     59.44
02:42:01 AM       all     11.94      0.00     37.99      1.70      0.00     48.37
02:43:01 AM       all      8.83      0.00     39.02      1.27      0.00     50.87
02:44:01 AM       all     11.86      0.00     22.94      1.73      0.00     63.47
02:45:01 AM       all     11.92      0.00     22.01      1.33      0.00     64.74
02:46:01 AM       all      8.22      0.00     27.64      1.48      0.00     62.67
02:47:01 AM       all     12.29      0.00     42.50      1.42      0.00     43.79
02:48:01 AM       all     11.49      0.00     36.63      1.28      0.00     50.60

02:48:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
02:49:01 AM       all      7.89      0.00     39.52      1.32      0.00     51.28
02:50:01 AM       all     10.70      0.00     34.49      1.08      0.00     53.73
02:51:01 AM       all     14.22      0.00     46.75      1.36      0.00     37.67
02:52:01 AM       all     15.66      0.00     42.45      1.29      0.00     40.60
02:53:01 AM       all      9.66      0.00     45.25      1.58      0.00     43.51
02:54:01 AM       all     25.89      0.00     20.93      1.22      0.00     51.96
02:55:01 AM       all      8.81      0.00     17.71      1.45      0.00     72.03
02:56:01 AM       all      9.37      0.00     34.04      1.26      0.00     55.33
02:57:01 AM       all      7.43      0.00     32.52      1.47      0.00     58.58
02:58:01 AM       all     11.78      0.00     32.07      1.26      0.00     54.89
02:59:01 AM       all      5.92      0.00     21.60      1.43      0.00     71.06
03:00:01 AM       all     10.31      0.00     21.97      1.19      0.00     66.53
03:01:01 AM       all     12.54      0.00     47.53      2.77      0.00     37.17
03:02:01 AM       all     14.49      0.00     39.17      2.00      0.00     44.34
03:03:01 AM       all      9.00      0.00     41.72      1.92      0.00     47.36
03:04:01 AM       all     14.67      0.00     46.13      1.33      0.00     37.87
03:05:01 AM       all     13.18      0.00     49.73      1.16      0.00     35.93
03:06:01 AM       all     16.64      0.00     61.03      0.85      0.00     21.47
03:07:01 AM       all     17.13      0.00     43.43      1.33      0.00     38.10
03:08:01 AM       all     15.95      0.00     43.85      1.35      0.00     38.86
03:09:01 AM       all     12.16      0.00     19.43      1.33      0.00     67.08
03:10:01 AM       all      6.81      0.00     16.81      1.40      0.00     74.98
03:11:01 AM       all      7.63      0.00     29.01      1.37      0.00     61.99
03:12:01 AM       all      7.46      0.00     34.91      1.51      0.00     56.12
03:13:01 AM       all      9.39      0.00     34.71      1.12      0.00     54.78
03:14:01 AM       all      8.70      0.00     22.59      1.50      0.00     67.21
03:15:01 AM       all      7.93      0.00     16.20      1.16      0.00     74.71
03:16:01 AM       all      9.80      0.00     35.55      1.25      0.00     53.40
03:17:01 AM       all     14.08      0.00     36.50      1.92      0.00     47.50
03:18:01 AM       all     10.64      0.00     30.88      1.43      0.00     57.05
03:19:01 AM       all      9.63      0.00     43.48      0.99      0.00     45.90
03:20:01 AM       all      9.21      0.00     30.84      1.08      0.00     58.87
03:21:01 AM       all     14.22      0.00     47.98      1.39      0.00     36.41
03:22:01 AM       all     11.46      0.00     28.14      1.53      0.00     58.88
03:23:01 AM       all     17.50      0.00     48.72      1.01      0.00     32.78
03:24:01 AM       all     12.22      0.00     20.53      1.80      0.00     65.45
03:25:01 AM       all      7.92      0.00     18.56      1.34      0.00     72.18
03:26:01 AM       all      8.64      0.00     33.67      1.19      0.00     56.50
03:27:01 AM       all      9.18      0.00     34.92      1.58      0.00     54.31
03:28:01 AM       all      7.32      0.00     19.44      1.85      0.00     71.38
03:29:01 AM       all      5.31      0.00     16.39      1.71      0.00     76.59
03:30:01 AM       all      5.96      0.00     10.41      0.97      0.00     82.67
03:31:01 AM       all     13.02      0.00     27.28      2.10      0.00     57.60
03:32:01 AM       all      7.66      0.00     35.79      1.99      0.00     54.56
03:33:01 AM       all      8.99      0.00     48.50      1.80      0.00     40.71
03:34:01 AM       all     14.41      0.00     48.11      1.66      0.00     35.82
03:35:01 AM       all     11.98      0.00     46.01      1.62      0.00     40.39
03:36:01 AM       all     12.81      0.01     48.45      1.25      0.00     37.48
03:37:01 AM       all     14.54      0.18     37.66      1.90      0.00     45.71
03:38:01 AM       all     13.88      0.00     31.68      1.59      0.00     52.85
03:39:01 AM       all     12.03      0.00     17.92      1.53      0.00     68.53
03:40:01 AM       all      6.69      0.00     18.39      1.57      0.00     73.35
03:41:01 AM       all      7.95      0.00     25.60      1.77      0.00     64.68
03:42:01 AM       all     10.07      0.00     35.83      1.84      0.00     52.26
03:43:01 AM       all      8.66      0.00     35.70      1.25      0.00     54.38
03:44:01 AM       all      7.96      0.00     19.88      1.53      0.00     70.63

03:44:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
03:45:01 AM       all      7.32      0.00     16.85      1.16      0.00     74.67
03:46:01 AM       all      8.11      0.00     33.40      1.39      0.00     57.10
03:47:01 AM       all     11.37      0.00     34.52      1.47      0.00     52.64
03:48:01 AM       all     10.86      0.00     31.42      1.53      0.00     56.20
03:49:01 AM       all     10.24      0.00     41.80      1.01      0.00     46.95
03:50:01 AM       all      8.79      0.00     31.05      1.35      0.00     58.81
03:51:01 AM       all     13.33      0.00     46.97      1.02      0.00     38.68
03:52:01 AM       all     11.02      0.00     29.44      1.43      0.00     58.12
03:53:01 AM       all     10.01      0.00     33.28      1.33      0.00     55.39
03:54:01 AM       all     17.87      0.00     43.18      1.26      0.00     37.70
03:55:01 AM       all     10.14      0.00     19.93      1.27      0.00     68.66
03:56:01 AM       all      8.00      0.00     32.47      1.50      0.00     58.02
03:57:01 AM       all      7.24      0.00     34.20      1.43      0.00     57.13
03:58:01 AM       all      9.69      0.00     25.21      1.29      0.00     63.81
03:59:01 AM       all      5.45      0.00     17.47      1.14      0.00     75.95
04:00:01 AM       all      7.89      0.00     18.94      1.12      0.00     72.05
04:01:01 AM       all     15.74      0.00     34.59      1.97      0.00     47.70
04:02:01 AM       all      9.09      0.00     41.14      1.59      0.00     48.18
04:03:01 AM       all     25.72      0.03     46.31      6.46      0.00     21.48
04:04:01 AM       all     15.79      0.00     44.85      1.60      0.00     37.76
04:05:01 AM       all     12.51      0.00     45.90      1.71      0.00     39.89
04:06:01 AM       all     26.31      0.00     57.01      0.99      0.00     15.69
