Sponsored Content
Top Forums UNIX for Dummies Questions & Answers High Load average | vmstat hints what ? Post 302838467 by stunn3r on Monday 29th of July 2013 08:47:29 PM
Old 07-29-2013
OS >> Red Hat Enterprise Linux Server release 5.7 (Tikanga)
CPUs >> 4
other than ruby,Java and nfs >> EAI
uptime >> 17:44:30 up 51 days, 2:09, 10 users, load average: 7.13, 8.11, 8.65
sar:

Code:
sar -f sa26
Linux 2.6.18-274.3.1.el5 (nxeaip21)     07/26/2013

12:00:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
12:01:01 AM       all     15.20      0.00     49.85      1.91      0.00     33.04
12:02:01 AM       all     12.55      0.00     44.71      2.74      0.00     39.99
12:03:01 AM       all     27.63      0.00     38.09      1.77      0.00     32.51
12:04:01 AM       all     21.66      0.00     36.04      1.50      0.00     40.80
12:05:01 AM       all     15.91      0.00     27.50      1.95      0.00     54.64
12:06:01 AM       all     18.64      0.00     27.46      2.29      0.00     51.62
12:07:01 AM       all     11.92      0.00     31.05      2.33      0.00     54.71
12:08:01 AM       all     13.63      0.00     21.60      2.02      0.00     62.75
12:09:01 AM       all     11.54      0.00     16.97      2.05      0.00     69.44
12:10:01 AM       all      6.98      0.00     17.91      1.41      0.00     73.71
12:11:01 AM       all     10.83      0.00     22.96      1.78      0.00     64.43
12:12:01 AM       all     13.57      0.00     40.28      2.03      0.00     44.11
12:13:01 AM       all     11.75      0.00     36.59      2.06      0.00     49.60
12:14:01 AM       all      7.68      0.00     19.47      1.80      0.00     71.05
12:15:01 AM       all      4.78      0.00     17.14      1.70      0.00     76.37
12:16:01 AM       all     14.30      0.00     36.44      1.69      0.00     47.57
12:17:02 AM       all      9.90      0.00     43.59      1.86      0.00     44.65
12:18:01 AM       all     12.60      0.00     32.50      1.53      0.00     53.38
12:19:01 AM       all     11.37      0.00     28.72      1.73      0.00     58.18
12:20:01 AM       all      9.10      0.00     24.08      1.63      0.00     65.19
12:21:01 AM       all     15.61      0.00     26.65      1.44      0.00     56.30
12:22:01 AM       all     11.50      0.00     27.19      1.53      0.00     59.78
12:23:01 AM       all      9.15      0.00     36.65      1.49      0.00     52.70
12:24:01 AM       all     12.93      0.00     14.29      1.30      0.00     71.49
12:25:01 AM       all      8.31      0.00     16.39      1.29      0.00     74.00
12:26:01 AM       all      8.68      0.00     16.65      1.28      0.00     73.40
12:27:01 AM       all      7.44      0.00     29.09      1.32      0.00     62.16
12:28:01 AM       all      6.34      0.00     21.85      1.24      0.00     70.56
12:29:01 AM       all      6.32      0.00      9.67      1.17      0.00     82.84
12:30:01 AM       all      4.47      0.00     17.68      1.15      0.00     76.70
12:31:01 AM       all     21.06      0.00     61.59      1.70      0.00     15.66
12:32:01 AM       all      9.82      0.00     45.96      2.64      0.00     41.58
12:33:01 AM       all     17.21      0.00     34.99      2.07      0.00     45.73
12:34:01 AM       all      8.30      0.00     41.00      1.37      0.00     49.33
12:35:01 AM       all     17.56      0.00     45.07      1.29      0.00     36.08
12:36:01 AM       all     12.78      0.02     39.63      1.94      0.00     45.63
12:37:01 AM       all     22.19      2.07     57.67      1.38      0.00     16.68
12:38:01 AM       all     11.93      0.00     24.93      1.76      0.00     61.38
12:39:01 AM       all      8.15      0.00     11.37      1.59      0.00     78.88
12:40:01 AM       all      7.86      0.00     17.38      1.42      0.00     73.34
12:41:01 AM       all      8.26      0.00     31.46      1.65      0.00     58.63
12:42:01 AM       all     17.50      0.00     51.43      1.75      0.00     29.32
12:43:01 AM       all      9.32      0.00     36.55      1.59      0.00     52.54
12:44:01 AM       all      9.54      0.00     20.56      2.06      0.00     67.85
12:45:01 AM       all      7.01      0.00     16.50      1.50      0.00     74.99
12:46:01 AM       all     12.34      0.00     38.32      1.77      0.00     47.57
12:47:01 AM       all     14.42      0.00     52.34      1.70      0.00     31.55
12:48:01 AM       all     12.63      0.00     44.34      1.86      0.00     41.18
12:49:01 AM       all     10.81      0.00     52.05      1.10      0.00     36.03
12:50:01 AM       all     22.00      0.00     30.38      1.64      0.00     45.99
12:51:01 AM       all     18.10      0.00     39.34      1.68      0.00     40.88
12:52:01 AM       all     16.07      0.00     48.79      1.85      0.00     33.28
12:53:01 AM       all     19.49      0.00     44.42      1.35      0.00     34.74
12:54:01 AM       all     20.24      0.00     20.37      1.66      0.00     57.72
12:55:01 AM       all     11.53      0.00     21.99      1.37      0.00     65.11
12:56:01 AM       all      7.02      0.00     27.37      1.24      0.00     64.38

12:56:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
12:57:01 AM       all     12.67      0.00     45.58      1.71      0.00     40.04
12:58:01 AM       all      9.98      0.00     28.11      1.31      0.00     60.60
12:59:01 AM       all      9.68      0.00     20.72      1.60      0.00     68.00
01:00:01 AM       all      5.09      0.00     18.46      1.46      0.00     74.98
01:01:01 AM       all     17.35      0.00     50.97      3.00      0.00     28.67
01:02:01 AM       all     20.83      0.00     37.83      1.72      0.00     39.62
01:03:01 AM       all     31.26      0.00     45.15      1.58      0.00     22.01
01:04:01 AM       all     11.68      0.00     58.59      1.31      0.00     28.41
01:05:01 AM       all     22.29      0.00     35.13      1.50      0.00     41.09
01:06:01 AM       all     26.05      0.00     57.41      1.25      0.00     15.30
01:07:01 AM       all     19.85      0.00     36.19      7.13      0.00     36.83
01:08:01 AM       all     10.73      0.00     37.23      7.79      0.00     44.25
01:09:01 AM       all     22.37      0.00     13.32      3.23      0.00     61.08
01:10:01 AM       all      6.60      0.00     14.65      2.31      0.00     76.44
01:11:01 AM       all     10.97      0.00     39.15      2.95      0.00     46.93
01:12:01 AM       all      8.81      0.00     39.62      2.58      0.00     48.99
01:13:01 AM       all     24.96      0.00     38.79      1.49      0.00     34.76
01:14:01 AM       all      9.92      0.00     19.61      1.93      0.00     68.54
01:15:01 AM       all      7.62      0.00      9.60      1.63      0.00     81.15
01:16:01 AM       all     10.46      0.00     35.32      1.45      0.00     52.77
01:17:01 AM       all     13.50      0.00     38.13      2.58      0.00     45.79
01:18:01 AM       all     10.75      0.00     43.49      1.19      0.00     44.57
01:19:01 AM       all     12.80      0.00     44.76      1.58      0.00     40.86
01:20:01 AM       all      9.50      0.00     29.96      1.66      0.00     58.88
01:21:01 AM       all     12.73      0.00     39.42      1.36      0.00     46.49
01:22:01 AM       all     17.17      0.00     32.85      2.15      0.00     47.83
01:23:01 AM       all     12.85      0.00     50.15      1.34      0.00     35.66
01:24:02 AM       all     16.82      0.00     20.61      2.10      0.00     60.47
01:25:01 AM       all      9.32      0.00     16.50      1.81      0.00     72.36
01:26:01 AM       all      8.69      0.00     35.69      1.38      0.00     54.24
01:27:01 AM       all      8.68      0.00     37.73      1.69      0.00     51.90
01:28:01 AM       all     12.42      0.00     38.79      1.26      0.00     47.53
01:29:01 AM       all      5.60      0.00     15.91      1.46      0.00     77.03
01:30:01 AM       all      8.17      0.00     19.49      1.41      0.00     70.93
01:31:01 AM       all     11.71      0.00     34.79      1.95      0.00     51.55
01:32:01 AM       all      9.85      0.00     33.08      2.12      0.00     54.94
01:33:01 AM       all      8.39      0.00     39.73      1.95      0.00     49.93
01:34:01 AM       all     14.70      0.00     50.53      1.54      0.00     33.23
01:35:01 AM       all     12.76      0.00     49.84      1.32      0.00     36.08
01:36:01 AM       all     14.55      0.02     57.48      1.27      0.00     26.68
01:37:01 AM       all     15.40      1.79     46.95      1.54      0.00     34.32
01:38:01 AM       all     15.83      0.00     51.49      1.33      0.00     31.35
01:39:01 AM       all     13.08      0.00     16.69      1.42      0.00     68.82
01:40:01 AM       all     14.76      0.00     15.62      1.67      0.00     67.95
01:41:01 AM       all     11.19      0.00     30.52      2.14      0.00     56.15
01:42:01 AM       all      7.42      0.00     33.01      1.73      0.00     57.84
01:43:01 AM       all     23.42      0.00     44.31      1.67      0.00     30.59
01:44:01 AM       all      7.99      0.00     22.03      1.39      0.00     68.59
01:45:01 AM       all      8.81      0.00     17.35      1.44      0.00     72.41
01:46:01 AM       all     11.03      0.00     37.62      1.42      0.00     49.92
01:47:01 AM       all     12.27      0.00     43.59      1.98      0.00     42.15
01:48:01 AM       all      8.48      0.00     36.17      1.37      0.00     53.98
01:49:01 AM       all     14.29      0.00     57.52      1.23      0.00     26.96
01:50:01 AM       all      9.84      0.00     25.16      1.50      0.00     63.50
01:51:01 AM       all     16.99      0.00     52.27      1.33      0.00     29.41
01:52:01 AM       all     14.07      0.00     33.79      1.79      0.00     50.35

01:52:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
01:53:01 AM       all     11.65      0.00     31.60      2.61      0.00     54.13
01:54:01 AM       all     18.94      0.00     46.58      1.40      0.00     33.08
01:55:01 AM       all      9.89      0.00     18.99      2.15      0.00     68.96
01:56:01 AM       all      9.70      0.00     38.89      1.46      0.00     49.95
01:57:01 AM       all      8.58      0.00     36.76      1.71      0.00     52.96
01:58:01 AM       all     15.38      0.00     34.23      1.64      0.00     48.75
01:59:01 AM       all     10.27      0.00     26.15      1.66      0.00     61.91
02:00:01 AM       all     14.77      0.00     23.50      1.45      0.00     60.28
02:01:01 AM       all     22.01      0.00     50.79      1.92      0.00     25.29
02:02:02 AM       all     33.63      0.00     38.33      2.31      0.00     25.73
02:03:01 AM       all     22.16      0.00     47.86      2.04      0.00     27.94
02:04:01 AM       all     24.07      0.00     53.68      1.09      0.00     21.16
02:05:01 AM       all     21.23      0.00     48.97      1.72      0.00     28.08
02:06:01 AM       all     17.54      0.00     55.50      1.71      0.00     25.25
02:07:01 AM       all     21.10      0.00     38.48      1.81      0.00     38.61
02:08:01 AM       all     25.04      0.00     35.03      2.64      0.00     37.30
02:09:01 AM       all      7.78      0.00     24.55      1.59      0.00     66.07
02:10:01 AM       all     16.63      0.00     12.16      8.92      0.00     62.29
02:11:01 AM       all     10.72      0.00     38.04      1.50      0.00     49.73
02:12:01 AM       all     11.13      0.00     35.74      2.08      0.00     51.05
02:13:01 AM       all     10.03      0.00     47.58      1.39      0.00     41.00
02:14:01 AM       all      9.20      0.00     23.78      2.25      0.00     64.78
02:15:01 AM       all     10.16      0.00     23.40      1.30      0.00     65.14
02:16:01 AM       all     15.09      0.00     41.85      1.62      0.00     41.43
02:17:01 AM       all      8.25      0.00     38.48      2.03      0.00     51.24
02:18:01 AM       all      7.82      0.00     39.00      1.72      0.00     51.46
02:19:01 AM       all     11.56      0.00     40.48      1.75      0.00     46.20
02:20:01 AM       all     15.97      0.00     44.87      1.61      0.00     37.55
02:21:01 AM       all     18.51      0.00     36.39      1.90      0.00     43.20
02:22:01 AM       all     10.53      0.00     38.39      1.77      0.00     49.31
02:23:01 AM       all     10.30      0.00     34.60      1.83      0.00     53.27
02:24:01 AM       all     18.64      0.00     32.73      1.56      0.00     47.07
02:25:01 AM       all     10.47      0.00     18.47      2.10      0.00     68.95
02:26:01 AM       all     14.07      0.00     33.12      1.12      0.00     51.69
02:27:01 AM       all     20.23      0.00     25.90      2.04      0.00     51.83
02:28:01 AM       all      6.19      0.00     19.23      1.54      0.00     73.04
02:29:01 AM       all      5.83      0.00     20.36      1.67      0.00     72.14
02:30:01 AM       all      6.69      0.00     13.69      1.39      0.00     78.23
02:31:01 AM       all     12.28      0.00     28.03      1.67      0.00     58.03
02:32:01 AM       all     12.39      0.00     46.84      1.77      0.00     39.00
02:33:01 AM       all      8.73      0.00     43.30      2.31      0.00     45.66
02:34:01 AM       all     15.60      0.00     51.65      1.24      0.00     31.50
02:35:01 AM       all     12.55      0.00     47.72      1.29      0.00     38.44
02:36:01 AM       all     27.70      0.32     50.05      1.00      0.00     20.93
02:37:01 AM       all     20.85      1.20     37.29      7.24      0.00     33.41
02:38:01 AM       all     13.83      0.00     37.78      3.27      0.00     45.12
02:39:01 AM       all     30.95      0.00     17.01      1.76      0.00     50.29
02:40:01 AM       all      7.93      0.00     20.34      1.41      0.00     70.33
02:41:01 AM       all      9.13      0.00     29.76      1.67      0.00     59.44
02:42:01 AM       all     11.94      0.00     37.99      1.70      0.00     48.37
02:43:01 AM       all      8.83      0.00     39.02      1.27      0.00     50.87
02:44:01 AM       all     11.86      0.00     22.94      1.73      0.00     63.47
02:45:01 AM       all     11.92      0.00     22.01      1.33      0.00     64.74
02:46:01 AM       all      8.22      0.00     27.64      1.48      0.00     62.67
02:47:01 AM       all     12.29      0.00     42.50      1.42      0.00     43.79
02:48:01 AM       all     11.49      0.00     36.63      1.28      0.00     50.60

02:48:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
02:49:01 AM       all      7.89      0.00     39.52      1.32      0.00     51.28
02:50:01 AM       all     10.70      0.00     34.49      1.08      0.00     53.73
02:51:01 AM       all     14.22      0.00     46.75      1.36      0.00     37.67
02:52:01 AM       all     15.66      0.00     42.45      1.29      0.00     40.60
02:53:01 AM       all      9.66      0.00     45.25      1.58      0.00     43.51
02:54:01 AM       all     25.89      0.00     20.93      1.22      0.00     51.96
02:55:01 AM       all      8.81      0.00     17.71      1.45      0.00     72.03
02:56:01 AM       all      9.37      0.00     34.04      1.26      0.00     55.33
02:57:01 AM       all      7.43      0.00     32.52      1.47      0.00     58.58
02:58:01 AM       all     11.78      0.00     32.07      1.26      0.00     54.89
02:59:01 AM       all      5.92      0.00     21.60      1.43      0.00     71.06
03:00:01 AM       all     10.31      0.00     21.97      1.19      0.00     66.53
03:01:01 AM       all     12.54      0.00     47.53      2.77      0.00     37.17
03:02:01 AM       all     14.49      0.00     39.17      2.00      0.00     44.34
03:03:01 AM       all      9.00      0.00     41.72      1.92      0.00     47.36
03:04:01 AM       all     14.67      0.00     46.13      1.33      0.00     37.87
03:05:01 AM       all     13.18      0.00     49.73      1.16      0.00     35.93
03:06:01 AM       all     16.64      0.00     61.03      0.85      0.00     21.47
03:07:01 AM       all     17.13      0.00     43.43      1.33      0.00     38.10
03:08:01 AM       all     15.95      0.00     43.85      1.35      0.00     38.86
03:09:01 AM       all     12.16      0.00     19.43      1.33      0.00     67.08
03:10:01 AM       all      6.81      0.00     16.81      1.40      0.00     74.98
03:11:01 AM       all      7.63      0.00     29.01      1.37      0.00     61.99
03:12:01 AM       all      7.46      0.00     34.91      1.51      0.00     56.12
03:13:01 AM       all      9.39      0.00     34.71      1.12      0.00     54.78
03:14:01 AM       all      8.70      0.00     22.59      1.50      0.00     67.21
03:15:01 AM       all      7.93      0.00     16.20      1.16      0.00     74.71
03:16:01 AM       all      9.80      0.00     35.55      1.25      0.00     53.40
03:17:01 AM       all     14.08      0.00     36.50      1.92      0.00     47.50
03:18:01 AM       all     10.64      0.00     30.88      1.43      0.00     57.05
03:19:01 AM       all      9.63      0.00     43.48      0.99      0.00     45.90
03:20:01 AM       all      9.21      0.00     30.84      1.08      0.00     58.87
03:21:01 AM       all     14.22      0.00     47.98      1.39      0.00     36.41
03:22:01 AM       all     11.46      0.00     28.14      1.53      0.00     58.88
03:23:01 AM       all     17.50      0.00     48.72      1.01      0.00     32.78
03:24:01 AM       all     12.22      0.00     20.53      1.80      0.00     65.45
03:25:01 AM       all      7.92      0.00     18.56      1.34      0.00     72.18
03:26:01 AM       all      8.64      0.00     33.67      1.19      0.00     56.50
03:27:01 AM       all      9.18      0.00     34.92      1.58      0.00     54.31
03:28:01 AM       all      7.32      0.00     19.44      1.85      0.00     71.38
03:29:01 AM       all      5.31      0.00     16.39      1.71      0.00     76.59
03:30:01 AM       all      5.96      0.00     10.41      0.97      0.00     82.67
03:31:01 AM       all     13.02      0.00     27.28      2.10      0.00     57.60
03:32:01 AM       all      7.66      0.00     35.79      1.99      0.00     54.56
03:33:01 AM       all      8.99      0.00     48.50      1.80      0.00     40.71
03:34:01 AM       all     14.41      0.00     48.11      1.66      0.00     35.82
03:35:01 AM       all     11.98      0.00     46.01      1.62      0.00     40.39
03:36:01 AM       all     12.81      0.01     48.45      1.25      0.00     37.48
03:37:01 AM       all     14.54      0.18     37.66      1.90      0.00     45.71
03:38:01 AM       all     13.88      0.00     31.68      1.59      0.00     52.85
03:39:01 AM       all     12.03      0.00     17.92      1.53      0.00     68.53
03:40:01 AM       all      6.69      0.00     18.39      1.57      0.00     73.35
03:41:01 AM       all      7.95      0.00     25.60      1.77      0.00     64.68
03:42:01 AM       all     10.07      0.00     35.83      1.84      0.00     52.26
03:43:01 AM       all      8.66      0.00     35.70      1.25      0.00     54.38
03:44:01 AM       all      7.96      0.00     19.88      1.53      0.00     70.63

03:44:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
03:45:01 AM       all      7.32      0.00     16.85      1.16      0.00     74.67
03:46:01 AM       all      8.11      0.00     33.40      1.39      0.00     57.10
03:47:01 AM       all     11.37      0.00     34.52      1.47      0.00     52.64
03:48:01 AM       all     10.86      0.00     31.42      1.53      0.00     56.20
03:49:01 AM       all     10.24      0.00     41.80      1.01      0.00     46.95
03:50:01 AM       all      8.79      0.00     31.05      1.35      0.00     58.81
03:51:01 AM       all     13.33      0.00     46.97      1.02      0.00     38.68
03:52:01 AM       all     11.02      0.00     29.44      1.43      0.00     58.12
03:53:01 AM       all     10.01      0.00     33.28      1.33      0.00     55.39
03:54:01 AM       all     17.87      0.00     43.18      1.26      0.00     37.70
03:55:01 AM       all     10.14      0.00     19.93      1.27      0.00     68.66
03:56:01 AM       all      8.00      0.00     32.47      1.50      0.00     58.02
03:57:01 AM       all      7.24      0.00     34.20      1.43      0.00     57.13
03:58:01 AM       all      9.69      0.00     25.21      1.29      0.00     63.81
03:59:01 AM       all      5.45      0.00     17.47      1.14      0.00     75.95
04:00:01 AM       all      7.89      0.00     18.94      1.12      0.00     72.05
04:01:01 AM       all     15.74      0.00     34.59      1.97      0.00     47.70
04:02:01 AM       all      9.09      0.00     41.14      1.59      0.00     48.18
04:03:01 AM       all     25.72      0.03     46.31      6.46      0.00     21.48
04:04:01 AM       all     15.79      0.00     44.85      1.60      0.00     37.76
04:05:01 AM       all     12.51      0.00     45.90      1.71      0.00     39.89
04:06:01 AM       all     26.31      0.00     57.01      0.99      0.00     15.69
04:07:01 AM       all     12.35      0.00     41.79      1.91      0.00     43.94
04:08:01 AM       all     14.91      0.00     31.72      1.57      0.00     51.80
04:09:01 AM       all     15.15      0.00     19.61      1.77      0.00     63.47
04:10:01 AM       all      8.81      0.00     18.51      1.36      0.00     71.32
04:11:01 AM       all      8.51      0.00     29.42      2.00      0.00     60.06
04:12:01 AM       all      9.19      0.00     39.05      1.30      0.00     50.47
04:13:01 AM       all     11.27      0.00     35.50      1.20      0.00     52.03
04:14:01 AM       all      5.64      0.00     15.57      1.56      0.00     77.23
04:15:01 AM       all      6.51      0.00     12.29      1.78      0.00     79.42
04:16:01 AM       all      8.02      0.00     31.03      1.65      0.00     59.30
04:17:01 AM       all     12.51      0.00     37.19      2.03      0.00     48.27
04:18:01 AM       all     13.43      0.00     25.36      1.71      0.00     59.50
04:19:01 AM       all     14.48      0.00     26.91      1.24      0.00     57.37
04:20:01 AM       all      7.98      0.00     30.08      1.40      0.00     60.54
04:21:01 AM       all     11.48      0.00     36.27      1.27      0.00     50.98
04:22:01 AM       all     12.85      0.00     35.84      1.95      0.00     49.37
04:23:01 AM       all     17.43      0.00     53.15      1.23      0.00     28.19
04:24:01 AM       all     13.66      0.00     23.03      1.86      0.00     61.45
04:25:01 AM       all     12.93      0.00     21.18      1.37      0.00     64.52
04:26:01 AM       all     12.41      0.00     32.98      1.55      0.00     53.06
04:27:01 AM       all     11.04      0.00     35.14      2.18      0.00     51.63
04:28:01 AM       all     14.59      0.00     31.23      1.43      0.00     52.75
04:29:01 AM       all      5.37      0.00     21.70      1.10      0.00     71.83
04:30:01 AM       all      7.63      0.00     21.19      1.36      0.00     69.82
04:31:01 AM       all     12.79      0.00     26.10      1.39      0.00     59.72
04:32:01 AM       all      6.70      0.00     34.05      1.67      0.00     57.59
04:33:01 AM       all      7.85      0.00     38.84      1.54      0.00     51.77
04:34:01 AM       all     14.08      0.00     42.21      1.46      0.00     42.26
04:35:01 AM       all     12.07      0.00     48.76      1.41      0.00     37.76
04:36:01 AM       all     12.53      0.04     57.99      0.88      0.00     28.56
04:37:01 AM       all     16.91      0.17     42.18      1.58      0.00     39.17
04:38:01 AM       all     13.26      0.00     31.10      1.62      0.00     54.02
04:39:01 AM       all     14.74      0.00     23.64      3.21      0.00     58.41
04:40:01 AM       all      7.86      0.00     19.64      1.35      0.00     71.15

04:40:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
04:41:01 AM       all      8.72      0.00     27.53      1.92      0.00     61.84
04:42:01 AM       all     10.10      0.00     31.55      1.73      0.00     56.62
04:43:01 AM       all      7.23      0.00     33.64      1.61      0.00     57.52
04:44:01 AM       all      8.42      0.00     19.65      1.66      0.00     70.26
04:45:01 AM       all      7.73      0.00     17.56      1.68      0.00     73.02
04:46:01 AM       all      8.62      0.00     33.81      1.54      0.00     56.03
04:47:01 AM       all     12.77      0.00     35.87      1.92      0.00     49.44
04:48:01 AM       all     13.03      0.00     32.95      1.29      0.00     52.72
04:49:01 AM       all     10.31      0.00     42.85      1.21      0.00     45.62
04:50:01 AM       all     11.65      0.00     35.72      1.37      0.00     51.26
04:51:01 AM       all     15.25      0.00     51.58      1.10      0.00     32.07
04:52:01 AM       all     18.43      0.00     44.53      1.52      0.00     35.53
04:53:01 AM       all     12.86      0.00     42.75      1.12      0.00     43.27
04:54:01 AM       all     13.20      0.00     18.32      1.57      0.00     66.90
04:55:01 AM       all      9.41      0.00     21.31      1.30      0.00     67.98
04:56:01 AM       all      8.05      0.00     34.26      1.29      0.00     56.40
04:57:01 AM       all      9.60      0.00     37.05      1.13      0.00     52.21
04:58:01 AM       all     13.46      0.00     35.05      1.11      0.00     50.38
04:59:01 AM       all      5.82      0.00     22.47      1.14      0.00     70.57
05:00:01 AM       all      7.98      0.00     21.94      1.20      0.00     68.88
05:01:01 AM       all     15.75      0.00     43.88      2.18      0.00     38.20
05:02:01 AM       all      8.09      0.00     37.29      2.44      0.00     52.19
05:03:02 AM       all      8.43      0.00     40.36      1.46      0.00     49.75
05:04:01 AM       all     15.52      0.00     44.95      1.60      0.00     37.93
05:05:01 AM       all     13.88      0.00     55.59      1.32      0.00     29.21
05:06:01 AM       all     12.18      0.00     48.45      1.25      0.00     38.12
05:07:01 AM       all     18.55      0.00     54.40      1.13      0.00     25.92
05:08:01 AM       all     16.38      0.00     38.13      1.65      0.00     43.84
05:09:01 AM       all     21.22      0.00     25.99      1.85      0.00     50.94
05:10:01 AM       all     12.93      0.00     23.63      1.49      0.00     61.95
05:11:01 AM       all     13.02      0.00     38.17      1.56      0.00     47.25
05:12:01 AM       all      9.12      0.00     36.00      1.30      0.00     53.58
05:13:01 AM       all     10.63      0.00     34.39      1.23      0.00     53.75
05:14:01 AM       all     10.27      0.00     23.80      1.13      0.00     64.80
05:15:01 AM       all      8.32      0.00     13.86      1.42      0.00     76.40
05:16:01 AM       all     14.79      0.00     40.61      1.59      0.00     43.01
05:17:01 AM       all      7.41      0.00     27.81      1.94      0.00     62.84
05:18:01 AM       all     12.57      0.00     42.09      1.22      0.00     44.13
05:19:01 AM       all      7.21      0.00     35.16      1.15      0.00     56.48
05:20:02 AM       all     12.91      0.00     41.81      1.04      0.00     44.24
05:21:01 AM       all     11.51      0.00     53.41      1.05      0.00     34.02
05:22:01 AM       all     20.52      0.00     50.06      1.20      0.00     28.22
05:23:01 AM       all      8.60      0.00     43.70      1.24      0.00     46.47
05:24:01 AM       all     16.36      0.00     27.20      1.48      0.00     54.97
05:25:01 AM       all     11.94      0.00     20.22      1.42      0.00     66.42
05:26:01 AM       all     11.45      0.00     41.64      1.40      0.00     45.50
05:27:01 AM       all     12.14      0.00     38.14      1.44      0.00     48.28
05:28:01 AM       all      9.61      0.00     22.86      1.63      0.00     65.90
05:29:01 AM       all      6.44      0.00     25.53      1.30      0.00     66.73
05:30:01 AM       all      8.95      0.00     23.78      1.46      0.00     65.81
05:31:01 AM       all     20.76      0.00     26.60      2.06      0.00     50.59
05:32:01 AM       all      9.28      0.00     31.51      1.80      0.00     57.40
05:33:01 AM       all     10.12      0.00     40.47      1.63      0.00     47.78
05:34:01 AM       all     17.04      0.00     43.83      1.39      0.00     37.74
05:35:01 AM       all     14.54      0.00     54.69      1.30      0.00     29.47
05:36:01 AM       all     19.67      0.01     60.97      1.06      0.00     18.29

05:36:01 AM       CPU     %user     %nice   %system   %iowait    %steal     %idle
05:37:01 AM       all     13.41      0.18     35.32      2.11      0.00     48.97
05:38:01 AM       all     18.71      0.00     39.99      1.56      0.00     39.74
05:39:01 AM       all     12.37      0.00     20.41      1.59      0.00     65.62
05:40:01 AM       all      8.49      0.00     21.54      1.39      0.00     68.59
05:41:01 AM       all      9.09      0.00     30.10      1.71      0.00     59.10
05:42:01 AM       all      8.00      0.00     33.33      1.81      0.00     56.85
05:43:01 AM       all     11.12      0.00     35.98      1.70      0.00     51.20
05:44:01 AM       all     10.24      0.00     29.88      1.49      0.00     58.39
05:45:01 AM       all     11.06      0.00     22.22      2.81      0.00     63.91
05:46:01 AM       all      9.87      0.00     35.20      1.60      0.00     53.34
05:47:01 AM       all     12.28      0.00     39.10      1.78      0.00     46.84
05:48:01 AM       all      8.29      0.00     32.91      1.74      0.00     57.06
05:49:01 AM       all     13.60      0.00     54.68      1.20      0.00     30.52
05:50:01 AM       all     11.63      0.00     37.02      1.67      0.00     49.67
05:51:01 AM       all     17.35      0.00     49.44      1.26      0.00     31.96
05:52:01 AM       all      9.43      0.00     25.85      2.15      0.00     62.57
05:53:01 AM       all     18.30      0.00     57.80      1.42      0.00     22.48
05:54:01 AM       all     16.54      0.00     26.82      1.52      0.00     55.12
05:55:01 AM       all      8.03      0.00     21.59      1.13      0.00     69.25
05:56:01 AM       all     13.18      0.00     38.21      1.13      0.00     47.48
05:57:01 AM       all     12.30      0.00     39.23      1.37      0.00     47.09
05:58:01 AM       all     11.57      0.00     27.84      1.39      0.00     59.20
05:59:01 AM       all      7.70      0.00     22.26      1.22      0.00     68.82
06:00:01 AM       all      8.85      0.00     23.39      1.24      0.00     66.52
06:01:01 AM       all     20.93      0.00     44.58      2.21      0.00     32.29
06:02:01 AM       all     20.21      0.00     47.16      1.60      0.00     31.04
06:03:01 AM       all     11.69      0.00     48.86      1.63      0.00     37.82
06:04:01 AM       all     16.20      0.00     47.49      1.32      0.00     34.99
06:05:01 AM       all     17.83      0.00     54.49      1.14      0.00     26.53
06:06:01 AM       all     17.31      0.00     63.36      0.98      0.00     18.35
06:07:01 AM       all     18.25      0.00     42.18      1.76      0.00     37.81
06:08:01 AM       all     11.70      0.00     31.01      1.28      0.00     56.02
06:09:01 AM       all     14.21      0.00     20.94      1.47      0.00     63.38
06:10:02 AM       all     11.62      0.00     20.16      1.82      0.00     66.40
06:11:01 AM       all      9.52      0.00     29.91      1.80      0.00     58.77
06:12:01 AM       all      7.37      0.00     35.60      1.88      0.00     55.15
06:13:01 AM       all     11.70      0.00     39.48      1.49      0.00     47.33
06:14:01 AM       all      9.78      0.00     31.26      1.24      0.00     57.73
06:15:01 AM       all      7.84      0.00     21.06      1.67      0.00     69.42
06:16:01 AM       all     12.16      0.00     45.51      1.43      0.00     40.89
06:17:01 AM       all     13.65      0.00     35.61      1.98      0.00     48.76
06:18:01 AM       all     11.86      0.00     36.90      2.06      0.00     49.18
