Need help for awk script


 
Thread Tools Search this Thread
Top Forums Shell Programming and Scripting Need help for awk script
# 1  
Old 07-19-2010
Need help for awk script

I need parsing this file (is it possible in Awk?):

1501500079 01012003 170 0,00 26,14 26,14 01012003 0,00 0,00 PSTA
10012003 183 0,00 23,60 49,74 10012003 0,00 0,00 PNZI
13012003 191 0,00 10,00 49,74 13012003 0,00 0,00 ISPT
25012003 183 0,00 65,87 15,61 25012003 0,00 0,00 PNZI
29012003 191 0,00 20,00 65,61 29012003 0,00 0,00 ISPT
1503502019 01012003 170 0,00 26,14 26,14 01012003 0,00 0,00 PSTA
10012003 183 0,00 23,60 49,74 10012003 0,00 0,00 PNZI
13012003 191 0,00 10,00 49,74 13012003 0,00 0,00 ISPT
25012003 183 0,00 65,87 15,61 25012003 0,00 0,00 PNZI
29012003 191 0,00 20,00 65,61 29012003 0,00 0,00 ISPT
and get like this:

1501500079 01012003 170 0,00 26,14 26,14 01012003 0,00 0,00 PSTA
1501500079 10012003 183 0,00 23,60 49,74 10012003 0,00 0,00 PNZI
1501500079 13012003 191 0,00 10,00 49,74 13012003 0,00 0,00 ISPT
1501500079 25012003 183 0,00 65,87 15,61 25012003 0,00 0,00 PNZI
1501500079 29012003 191 0,00 20,00 65,61 29012003 0,00 0,00 ISPT
1503502019 01012003 170 0,00 26,14 26,14 01012003 0,00 0,00 PSTA
1503502019 10012003 183 0,00 23,60 49,74 10012003 0,00 0,00 PNZI
1503502019 13012003 191 0,00 10,00 49,74 13012003 0,00 0,00 ISPT
1503502019 25012003 183 0,00 65,87 15,61 25012003 0,00 0,00 PNZI
1503502019 29012003 191 0,00 20,00 65,61 29012003 0,00 0,00 ISPT

Last edited by vgersh99; 07-19-2010 at 08:39 AM.. Reason: code tags, please!
# 2  
Old 07-19-2010
In your example given fill string is always starts with 15 or to be fill lines always have space in the start of the line?
# 3  
Old 07-19-2010
Code:
nawk '/^[^0-9]/{$1=n OFS $1} /^[0-9]/{n=$1}NF&&1'  myFile

# 4  
Old 07-19-2010
first row are the example acc no then acc changes, then for instance 4 rows only changes for that account. Then goes next acc and etc.

---------- Post updated at 12:51 PM ---------- Previous update was at 12:50 PM ----------

So I want to populate mising fields with proper acc
# 5  
Old 07-19-2010
Quote:
Originally Posted by dacarica
first row are the example acc no then acc changes, then for instance 4 rows only changes for that account. Then goes next acc and etc.

---------- Post updated at 12:51 PM ---------- Previous update was at 12:50 PM ----------

So I want to populate mising fields with proper acc
did my previous post help any?
# 6  
Old 07-19-2010
Code:
awk '{if (NF>9) {t=$1;print $0} else {print t,$0}}' urfile

# 7  
Old 07-19-2010
No, chck this:

---------- Post updated at 01:23 PM ---------- Previous update was at 01:23 PM ----------

Code:
1510543371 01012003 170        0,00         1,20          1,20 01012003       0,00       0,00       0,00        0,00  PSTA            
                                                                                                                                      
1510543779 01012003 170        0,00        31,65         31,65 01012003       0,00       0,00       0,00        0,00  PSTA            
           10042003 199       31,65         0,00          0,00 10042003       0,00       0,00       0,00        0,00  LKI             
                                                                                                                                      
1510544000 01012003 170        0,00       458,83        458,83 01012003       0,00       0,00       0,00        0,00  PSTA            
                                                                                                                                      
1510544019 01012003 170        0,00        44,63         44,63 01012003       0,00       0,00       0,00        0,00  PSTA            
           05112003 191    9.000,00         0,00      8.955,37 05112003       0,00       0,00       0,00        0,00  ISPTA           
           05112003 183        0,00     9.346,94        391,57 05112003       0,00       0,00       0,00        0,00  UPTA            
           30112003 191       50,00         0,00        341,57 30112003       0,00       0,00       0,00        0,00  PVIA            
           03122003 183        0,00     9.346,94      9.688,51 03122003       0,00       0,00       0,00        0,00  UPTA            
           04122003 190    5.000,00         0,00      4.688,51 04122003       0,00       0,00       0,00        0,00  100011380245    
           15122003 191    4.000,00         0,00        688,51 15122003       0,00       0,00       0,00        0,00  ISPTA           
           31122003 191       50,00         0,00        638,51 31122003       0,00       0,00       0,00        0,00  PROVIZIJA       
                                                                                                                                      
1510544082 01012003 170        0,00        33,57         33,57 01012003       0,00       0,00       0,00        0,00  PSTA            
           10012003 183        0,00     3.638,73      3.672,30 10012003       0,00       0,00       0,00        0,00  PNZ             
           10012003 191    3.600,00         0,00         72,30 10012003       0,00       0,00       0,00        0,00  ISTA            
           25012003 183        0,00     3.916,43      3.988,73 25012003       0,00       0,00       0,00        0,00  PNZA            
           25012003 191    3.940,00         0,00         48,73 25012003       0,00       0,00       0,00        0,00  ISTA            
           31012003 191       40,00         0,00          8,73 31012003       0,00       0,00       0,00        0,00  PRZI            
           10022003 183        0,00     3.638,73      3.647,46 10022003       0,00       0,00       0,00        0,00  PNZA            
           10022003 191    3.600,00         0,00         47,46 10022003       0,00       0,00       0,00        0,00  ISPTA           
           25022003 183        0,00     3.916,43      3.963,89 25022003       0,00       0,00       0,00        0,00  PNZA            
           25022003 191    3.900,00         0,00         63,89 25022003       0,00       0,00       0,00        0,00  ISPTA           
           28022003 191       40,00         0,00         23,89 28022003       0,00       0,00       0,00        0,00  PRZI



---------- Post updated at 01:25 PM ---------- Previous update was at 01:23 PM ----------

Code:
1510543371 01012003 170        0,00         1,20          1,20 01012003       0,00       0,00       0,00        0,00  PSTA            
1510543779 01012003 170        0,00        31,65         31,65 01012003       0,00       0,00       0,00        0,00  PSTA            
1510543779 10042003 199       31,65         0,00          0,00 10042003       0,00       0,00       0,00        0,00  LKI             
1510544000 01012003 170        0,00       458,83        458,83 01012003       0,00       0,00       0,00        0,00  PSTA            
1510544019 01012003 170        0,00        44,63         44,63 01012003       0,00       0,00       0,00        0,00  PSTA            
1510544019 05112003 191    9.000,00         0,00      8.955,37 05112003       0,00       0,00       0,00        0,00  ISPTA           
1510544019 05112003 183        0,00     9.346,94        391,57 05112003       0,00       0,00       0,00        0,00  UPTA            
1510544019 30112003 191       50,00         0,00        341,57 30112003       0,00       0,00       0,00        0,00  PVIA            
1510544019 03122003 183        0,00     9.346,94      9.688,51 03122003       0,00       0,00       0,00        0,00  UPTA            
1510544019 04122003 190    5.000,00         0,00      4.688,51 04122003       0,00       0,00       0,00        0,00  100011380245    
1510544019 15122003 191    4.000,00         0,00        688,51 15122003       0,00       0,00       0,00        0,00  ISPTA           
1510544019 31122003 191       50,00         0,00        638,51 31122003       0,00       0,00       0,00        0,00  PROVIZIJA       
1510544082 01012003 170        0,00        33,57         33,57 01012003       0,00       0,00       0,00        0,00  PSTA            
1510544082 10012003 183        0,00     3.638,73      3.672,30 10012003       0,00       0,00       0,00        0,00  PNZ             
1510544082 10012003 191    3.600,00         0,00         72,30 10012003       0,00       0,00       0,00        0,00  ISTA            
1510544082 25012003 183        0,00     3.916,43      3.988,73 25012003       0,00       0,00       0,00        0,00  PNZA            
1510544082 25012003 191    3.940,00         0,00         48,73 25012003       0,00       0,00       0,00        0,00  ISTA            
1510544082 31012003 191       40,00         0,00          8,73 31012003       0,00       0,00       0,00        0,00  PRZI            
1510544082 10022003 183        0,00     3.638,73      3.647,46 10022003       0,00       0,00       0,00        0,00  PNZA            
1510544082 10022003 191    3.600,00         0,00         47,46 10022003       0,00       0,00       0,00        0,00  ISPTA           
1510544082 25022003 183        0,00     3.916,43      3.963,89 25022003       0,00       0,00       0,00        0,00  PNZA            
1510544082 25022003 191    3.900,00         0,00         63,89 25022003       0,00       0,00       0,00        0,00  ISPTA           
1510544082 28022003 191       40,00         0,00         23,89 28022003       0,00       0,00       0,00        0,00  PRZI


, to look like this?
Login or Register to Ask a Question

Previous Thread | Next Thread

10 More Discussions You Might Find Interesting

1. UNIX for Beginners Questions & Answers

Shell script to call and sort awk script and output

I'm trying to create a shell script that takes a awk script that I wrote and a filename as an argument. I was able to get that done but I'm having trouble figuring out how to keep the header of the output at the top but sort the rest of the rows alphabetically. This is what I have now but it is... (1 Reply)
Discussion started by: Eric7giants
1 Replies

2. Shell Programming and Scripting

awk script to call another script based on second column entry

Hi I have a text file (Input.txt) with two column entries separated by tab as given below: aaa str1 bbb str2 cccccc str3 dddd str4 eee str3 ssss str2 sdf str3 hhh str1 fff str2 ccc str3 ..... ..... ..... (1 Reply)
Discussion started by: my_Perl
1 Replies

3. UNIX for Dummies Questions & Answers

Passing shell script parameter value to awk command in side the script

I have a shell script (.sh) and I want to pass a parameter value to the awk command but I am getting exception, please assist. diff=$1$2.diff id=$2 new=new_$diff echo "My id is $1" echo "I want to sync for user account $id" ##awk command I am using is as below cat $diff |... (1 Reply)
Discussion started by: Sarita Behera
1 Replies

4. Post Here to Contact Site Administrators and Moderators

Unable to pass shell script parameter value to awk command in side the same script

Variable I have in my shell script diff=$1$2.diff id=$2 new=new_$diff echo "My id is $1" echo "I want to sync for user account $id" ##awk command I am using is as below cat $diff | awk -F'~' ''$2 == "$id"' {print $0}' > $new I could see value of $id is not passing to the awk... (0 Replies)
Discussion started by: Ashunayak
0 Replies

5. Shell Programming and Scripting

Calling shell script within awk script throws error

I am getting the following error while passing parameter to a shell script called within awk script. Any idea what's causing this issue and how to ix it ? Thanks sh: -c: line 0: syntax error near unexpected token `newline' sh: -c: line 0: `./billdatecalc.sh ... (10 Replies)
Discussion started by: Sudhakar333
10 Replies

6. Shell Programming and Scripting

Passing awk variable argument to a script which is being called inside awk

consider the script below sh /opt/hqe/hqapi1-client-5.0.0/bin/hqapi.sh alert list --host=localhost --port=7443 --user=hqadmin --password=hqadmin --secure=true >/tmp/alerts.xml awk -F'' '{for(i=1;i<=NF;i++){ if($i=="Alert id") { if(id!="") if(dt!=""){ cmd="sh someScript.sh... (2 Replies)
Discussion started by: vivek d r
2 Replies

7. Shell Programming and Scripting

Help: How to convert this bash+awk script in awk script only?

This is the final first release of the dynamic menu generator for pekwm (WM). #!/bin/bash function param_val { awk "/^${1}=/{gsub(/^${1}="'/,""); print; exit}' $2 } echo "Dynamic {" for CF in `ls -c1 /usr/share/applications/*.desktop` do name=$(param_val Name $CF) ... (3 Replies)
Discussion started by: alexscript
3 Replies

8. Shell Programming and Scripting

Call shell script function from awk script

hi everyone i am trying to do this bash> cat abc.sh deepak() { echo Deepak } deepak bash>./abc.sh Deepak so it is giving me write simply i created a func and it worked now i modified it like this way bash> cat abc.sh (2 Replies)
Discussion started by: aishsimplesweet
2 Replies

9. Shell Programming and Scripting

want to pass parameters to awk script from shell script

Hello, I have this awk script that I want to execute by passing parameters through a shell script. I'm a little confused. This awk script removes duplicates from an input file. Ok, so I have a .sh file called rem_dups.sh #!/usr/bin/sh... (4 Replies)
Discussion started by: script_op2a
4 Replies

10. Shell Programming and Scripting

create a shell script that calls another script and and an awk script

Hi guys I have a shell script that executes sql statemets and sends the output to a file.the script takes in parameters executes sql and sends the result to an output file. #!/bin/sh echo " $2 $3 $4 $5 $6 $7 isql -w400 -U$2 -S$5 -P$3 << xxx use $4 go print"**Changes to the table... (0 Replies)
Discussion started by: magikminox
0 Replies
Login or Register to Ask a Question