Sponsored Content
Operating Systems AIX type of pages being paged in/out Post 302501384 by zoom on Thursday 3rd of March 2011 11:33:23 AM
Old 03-03-2011
we have 80Gb of real memory. if i did not mention, we have Oracle DB on the system, and as i know usually it's hungry for computational memory.

i have saved vmstat output from 2 days ago, when system was paging, but without I flag.

any suggestions on the stats below?

Code:
# vmstat -wt 1 50

System configuration: lcpu=12 mem=81920MB ent=4.15

 kthr   memory                 page                       faults                 cpu             time
-------  ------------------------------------ ------------------ ----------------------- --------
  r   b        avm        fre    re    pi    po    fr     sr    cy    in     sy    cs us sy id wa    pc    ec hr mi se
 50  32   19586241      10654     0   899     0 30407  42956     0 12452  84930 24211 86 14  0  0  5.99 144.3 13:56:42
 57  24   19574642      11469     0   395     0 18630  25800     0 10805  87318 20980 87 13  0  0  5.99 144.4 13:56:43
  0   0   19573830      11694     0   323     0 22416  72915     1  9943  81807 23153 87 13  0  0  6.00 144.5 13:56:44
 55  31   19580318      10492     0   890     0 29191  41214     0 10861 103327 21363 87 13  0  0  5.98 144.1 13:56:45
 53  22   19589125       9669     0   493  3472 32245  51115     0 11359  85225 21000 87 13  0  0  5.94 143.1 13:56:46
 39  45   19579715      10950     0   585  4776  8347  83604     0  8291  96653 13998 90 10  0  0  6.01 144.8 13:56:47
 43  34   19576204      11290     0  1059     0 22258  61472     0 11956 161918 20279 86 14  0  0  5.99 144.4 13:56:48
 55  23   19582398      10613     0  1224     0 30898  40402     0 12282 108149 19988 85 15  0  0  5.99 144.3 13:56:49
 43  39   19596937       9665     0   525  6646 31487  70471     0  8198 116227 15955 86 14  0  0  5.99 144.2 13:56:50
 56  36   19602851      11116     0   547  9091 21804  92776     0  8565 122928 14486 87 13  0  0  5.99 144.4 13:56:51
 55  33   19612355      11776     0  1205  2401 32602  67571     0  9969 101132 19536 87 13  0  0  5.99 144.4 13:56:52
 59  27   19612958       9951     0  1342  3391 23245  28008     0 11897 120336 22279 87 13  0  0  6.01 144.7 13:56:53
 64  19   19612442      11375     0   632  8739 23997  54422     0 12854 126162 23925 84 16  0  0  5.99 144.3 13:56:54
 53  35   19628881      10715     0   901  6874 24036 117416     0  6716 115341 15583 86 14  0  0  5.98 144.0 13:56:55
  0   0   19617723      15333     0  1039   214  7497   7527     0  7946 332319 71947 90 10  0  0  6.01 144.8 13:56:56
100  16   19628065      10639     0   963     0 32977  39197     0 10642 317848 123714 79 21  0  0  6.00 144.5 13:56:57
  0   0   19604326      27589     0  1016  2942 14517  17680     0  9357 119917 16855 60 40  0  0  6.01 144.7 13:56:58
 59  46   19601496      11339     0   976     0  6554  26965     0 11104 129211 20731 87 13  0  0  6.00 144.5 13:56:59
 65  31   19600216      10691     0   845     0 21576  64180     1 11287 106020 21053 87 13  0  0  5.97 144.0 13:57:00
 67  21   19599421      10664     0  1439     0 28527  35218     0 12221  91819 22345 86 14  0  0  5.96 143.6 13:57:01
 kthr   memory                 page                       faults                 cpu             time
-------  ------------------------------------ ------------------ ----------------------- --------
  r   b        avm        fre    re    pi    po    fr     sr    cy    in     sy    cs us sy id wa    pc    ec hr mi se
 58  21   19599235      10927     0   968     0 22100  22986     0 10640 154316 19789 87 13  0  0  5.99 144.4 13:57:02
 60  17   19612455      10859     0  1352     0 31795  73250     0  9676 105401 20180 86 14  0  0  5.94 143.1 13:57:03
 67  18   19597492      13340     0  1467  1576  8890  28669     1 11034  98093 17871 88 12  0  0  5.98 144.1 13:57:04
 54  23   19601329      10550     0   746     0 21498  23955     0 10921 107948 19137 88 12  0  0  5.99 144.3 13:57:05
 66  27   19589092      12604     0   921     0  8567  10177     0 10294 127234 17988 89 11  0  0  5.99 144.4 13:57:06
 55  19   19590418      12040     0  1471     0 21869  22702     0 10084  93156 17766 90 10  0  0  5.99 144.3 13:57:07
 61  17   19589893      10505     0   518     0 19931  69584     0  8191 115953 22017 89 11  0  0  6.00 144.5 13:57:08
 66  23   19581600      12367     0   372     0 14610  27604     1  8092 133452 35738 89 11  0  0  5.99 144.4 13:57:09
  0   0   19576270      14603     0   357     0 24366  28005     0  8279  92462 17792 89 11  0  0  6.00 144.5 13:57:10
 53  21   19574321      10916     0   245     0 11368  11616     0  8170  98819 14636 91  9  0  0  5.99 144.4 13:57:11
 79  87   19580973      10435     0   155     0 24973  43934     0  7599  80480 19025 90 10  0  0  5.99 144.3 13:57:12
 56  30   19585494      10905     0   902     0 26829 103304     1 10790  98629 24273 86 14  0  0  6.00 144.5 13:57:13
 56  23   19589050      10514     0   486     0 22266  55616     0  9210 105709 20334 89 11  0  0  5.99 144.4 13:57:14
 50 101   19587932      12694     0   353     0 23691  52835     0  9576  91472 22026 88 12  0  0  5.98 144.1 13:57:15
 52  32   19592414      11794     0  1049  4005 24242  83626     0 10101 101352 18770 88 12  0  0  6.00 144.5 13:57:16
 59  16   19607402      10611     0  1636  1455 35453  71842     1 11907  93990 21436 86 14  0  0  6.00 144.6 13:57:17
 54  19   19601814      11293     0  1644     0 16944  17551     0 10624 107926 21901 88 12  0  0  5.99 144.4 13:57:18
 55  22   19617178       9763     0   527  6028 38959  52664     0 12361 163764 30047 85 15  0  0  6.02 144.9 13:57:19
 59  20   19624308      12069     0  1059 11011 29785  58740     0  9919 121105 20893 85 15  0  0  5.96 143.7 13:57:20
 61  15   19606622      10739     0  1999     0 13636  40117     1 10881 157683 20670 86 14  0  0  6.00 144.6 13:57:21
 kthr   memory                 page                       faults                 cpu             time
-------  ------------------------------------ ------------------ ----------------------- --------
  r   b        avm        fre    re    pi    po    fr     sr    cy    in     sy    cs us sy id wa    pc    ec hr mi se
 50  20   19614515      13718     0   963     0 35873  36624     0 11771 138131 20688 84 16  0  0  5.99 144.3 13:57:22
 50  19   19611292      11685     0  1044     0 16801  17505     0 11865 101876 19603 89 11  0  0  5.98 144.2 13:57:23
 64  19   19608099      10734     0  1499     0 22949  68062     0 10512  93798 19521 87 13  0  0  6.00 144.6 13:57:24
  0   0   19618775      10522     0  1399     0 32650  37033     1 10516 105945 21526 85 15  0  0  5.99 144.3 13:57:25
 53  17   19610636      14427     0  1152     0 15200  15761     0  8560 116186 16393 86 14  0  0  6.00 144.6 13:57:26
 54  19   19613128      11520     0   959  1892 12575  14683     0  7575  76820 12665 91  9  0  0  5.99 144.4 13:57:27
 49  16   19620876      11118     0   482  7708 26408  72068     0 10772 163651 19375 82 18  0  0  6.00 144.5 13:57:28
 54  19   19611742      13191     0   831   141 15885  21959     1 10009 125374 16798 83 17  0  0  5.98 144.1 13:57:29
 53  13   19604376      13235     0   748     0 15730  24210     0  8667 100917 16720 83 17  0  0  6.00 144.7 13:57:30
 51  19   19596551      14312     0   613     0 12341  12694     0  9243  98722 15107 86 14  0  0  5.98 144.1 13:57:31

Code:
# svmon -G
               size       inuse        free         pin     virtual   mmode
memory     20971520    20895377       10607     4564324    19496715     Ded
pg space   16842752     5667782

               work        pers        clnt       other
pin         3952074           0           0      612250
in use     14447994           5     6447378

PageSize   PoolSize       inuse        pgsp         pin     virtual
s    4 KB         -    10584481     5480166      811284     9154139
m   64 KB         -      644431       11726      234565      646411

Code:
# vmstat -v
             20971520 memory pages
             20286310 lruable pages
                10525 free pages
                    4 memory pools
              4631080 pinned pages
                 80.0 maxpin percentage
                  5.0 minperm percentage
                 95.0 maxperm percentage
                 31.3 numperm percentage
              6357498 file pages
                  0.0 compressed percentage
                    0 compressed pages
                 31.3 numclient percentage
                 95.0 maxclient percentage
              6357493 client pages
                    0 remote pageouts scheduled
              1167074 pending disk I/Os blocked with no pbuf
               600159 paging space I/Os blocked with no psbuf
                 2484 filesystem I/Os blocked with no fsbuf
                  443 client filesystem I/Os blocked with no fsbuf
            249209795 external pager filesystem I/Os blocked with no fsbuf

Code:
# vmo -a
     ame_cpus_per_pool = 8
       ame_maxfree_mem = 0
   ame_min_ucpool_size = 0
       ame_minfree_mem = 0
       ams_loan_policy = n/a
   force_relalias_lite = 0
     kernel_heap_psize = 65536
          lgpg_regions = 0
             lgpg_size = 0
       low_ps_handling = 1
               maxfree = 1088
               maxperm = 19271992
                maxpin = 16912783
               maxpin% = 80
         memory_frames = 20971520
         memplace_data = 2
  memplace_mapped_file = 2
memplace_shm_anonymous = 2
    memplace_shm_named = 2
        memplace_stack = 2
         memplace_text = 2
memplace_unmapped_file = 2
               minfree = 960
               minperm = 1014314
              minperm% = 5
             nokilluid = 0
               npskill = 131584
               npswarn = 526336
             numpsblks = 16842752
       pinnable_frames = 16306688
   relalias_percentage = 0
                 scrub = 0
              v_pinshm = 0
      vmm_default_pspa = 0
    wlm_memlimit_nonpg = 1

 

9 More Discussions You Might Find Interesting

1. UNIX for Dummies Questions & Answers

Man pages

Hello , I just installed openssh in my system . I actually tried to man sshd but it says no entry , though there is a man directory in the installation which have the man pages for sshd . Can anyone tell me how should i install these man pages . DP (2 Replies)
Discussion started by: DPAI
2 Replies

2. UNIX for Dummies Questions & Answers

man pages

Hi, I've written now a man pages, but I don't knwo how to get 'man' to view them. Where have I to put this files, which directories are allowed?? THX Bensky (3 Replies)
Discussion started by: bensky
3 Replies

3. UNIX for Advanced & Expert Users

wired pages

hi, can any body tell, what are wired pages in HP_UX. which structure contains that and plz tell the corresponding system call to get it. (1 Reply)
Discussion started by: venkat_t
1 Replies

4. UNIX for Advanced & Expert Users

inactive pages

hi, plz tell me, how can get the inactive pages in HP UX. bye.... (1 Reply)
Discussion started by: venkat_t
1 Replies

5. UNIX for Dummies Questions & Answers

man pages

Hi folks, I want to know all the commands for which man pages are available. How do i get it? Cheers, Nisha (4 Replies)
Discussion started by: Nisha
4 Replies

6. UNIX for Dummies Questions & Answers

pages out

okay.. have monitored that the page out/h max and avg have been 0 for one week. is this possible...? huge applications will have swap space being utilised ... so i am suprised that for one whole week, it has actually been zero please advise thanks (1 Reply)
Discussion started by: yls177
1 Replies

7. Shell Programming and Scripting

String type to date type

Can one string type variable changed into the date type variable. (1 Reply)
Discussion started by: rinku
1 Replies

8. Programming

array type has incomplete element type

Dear colleagues, One of my friend have a problem with c code. While compiling a c program it displays a message like "array type has incomplete element type". Any body can provide a solution for it. Jaganadh.G (1 Reply)
Discussion started by: jaganadh
1 Replies

9. UNIX for Dummies Questions & Answers

more f skips two pages

Hi, I am new to linux. I am using more command to view the contents of a file. If the file has many pages i am using f to move forward to the next page. But when i press f it skips to two pages instead of one page. i checked the man more. It shows the default is 1. Please share your... (1 Reply)
Discussion started by: nokiak810
1 Replies
All times are GMT -4. The time now is 11:27 PM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy