|
View Poll Results: What's your drink? | |||
Beer | 58 | 24.17% | |
Water | 45 | 18.75% | |
Whisky/Whiskey | 32 | 13.33% | |
Juice (fruit/vegetable) | 31 | 12.92% | |
Colas/Sodas | 19 | 7.92% | |
Other (specify in post) | 15 | 6.25% | |
Wine | 15 | 6.25% | |
Vodka | 14 | 5.83% | |
Rum | 7 | 2.92% | |
Other alcoholic drink (specify in post) | 4 | 1.67% | |
Voters: 240. This poll is closed |