Sponsored Content
Full Discussion: Identifying a process
Top Forums UNIX for Beginners Questions & Answers Identifying a process Post 303038355 by brijan007 on Saturday 31st of August 2019 05:08:01 AM
Old 08-31-2019
thank you for your promt answer. this is what i receive with this sentence
Code:
root@portalmw:/home/accessegur# sudo lsof -i | grep smtp
smtpd     10531      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     10531      postfix    9u  IPv4 203332301      0t0  TCP portalmw.com:su                                                                                        bmission->157-188-255-138.netbarra.net.br:45770 (ESTABLISHED)
smtpd     13586      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     13586      postfix    9u  IPv4 203165538      0t0  TCP portalmw.com:su                                                                                        bmission->hosting-by.directwebhost.org:31978 (ESTABLISHED)
smtpd     14714      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     14714      postfix    9u  IPv4 203191028      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:6210 (ESTABLISHED)
smtpd     18764      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     18764      postfix    9u  IPv4 203054334      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:24402 (ESTABLISHED)
smtpd     21820      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21820      postfix    9u  IPv4 203261921      0t0  TCP empleabilidadyt                                                                                        rabajotemporalett.es:smtp->177-86-157-18.netecom.net.br:38664 (ESTABLISHED)
smtpd     21826      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21826      postfix    9u  IPv4 203253670      0t0  TCP portalmw.com:sm                                                                                        tp->193.32.160.136:41856 (ESTABLISHED)
master    22555         root   12u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
master    22555         root  109u  IPv4 184027627      0t0  TCP *:ssmtp (LISTEN                                                                                        )
smtpd     22585      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     22585      postfix    9u  IPv4 203243352      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:28576 (ESTABLISHED)
smtpd     22971      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     22971      postfix    9u  IPv4 203269434      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->31.179.222.10:51820 (ESTABLISHED)
smtpd     23172      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23172      postfix   22u  IPv4 203269858      0t0  TCP portalmw.com:submission->177.154.226.210:46148 (ESTABLISHED)
smtpd     23452      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23452      postfix    9u  IPv4 203284071      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->43.255.114.54:38828 (ESTABLISHED)
smtpd     23518      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23518      postfix    9u  IPv4 203321808      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->45.248.57.126:60071 (ESTABLISHED)
smtpd     23597      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23597      postfix    9u  IPv4 203287145      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->96-3-212-158-static.midco.net:44670 (ESTABLISHED)
smtpd     23687      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23687      postfix    9u  IPv4 203292034      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->217.64.109.231:56572 (ESTABLISHED)
smtpd     23824      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    9u  IPv4 203306863      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->45-116-3-249.rev.expl.in:48170 (ESTABLISHED)
smtpd     24152      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     24152      postfix    9u  IPv4 203051214      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:59306 (ESTABLISHED)
smtpd     24323      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24323      postfix   24u  IPv4 203308984      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->103.122.75.205:43841 (ESTABLISHED)
smtpd     24682      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24688      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
memc      29575     www-data    6u  IPv4 203332312      0t0  TCP portalmw.com:47762->mx0.bresnan.net.msg.chrl.nc.charter.net:smtp (SYN_SENT)
memc      29575     www-data    7u  IPv4 203332318      0t0  TCP portalmw.com:59539->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data    8u  IPv4 203332317      0t0  TCP portalmw.com:35983->al-ip4-mx-vip1.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data    9u  IPv4 203332319      0t0  TCP portalmw.com:59540->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data   10u  IPv4 203332320      0t0  TCP portalmw.com:59541->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data   11u  IPv4 203332323      0t0  TCP portalmw.com:41899->172.217.194.27:smtp (SYN_SENT)
memc      29575     www-data   12u  IPv4 203332335      0t0  TCP portalmw.com:47432->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   13u  IPv4 203332338      0t0  TCP portalmw.com:36274->104.47.5.33:smtp (SYN_SENT)
memc      29575     www-data   14u  IPv4 203332339      0t0  TCP portalmw.com:34405->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   15u  IPv4 203332336      0t0  TCP portalmw.com:47433->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   16u  IPv4 203332337      0t0  TCP portalmw.com:47434->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   17u  IPv4 203332340      0t0  TCP portalmw.com:34406->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   18u  IPv4 203332341      0t0  TCP portalmw.com:34407->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   19u  IPv4 203332342      0t0  TCP portalmw.com:34408->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   20u  IPv4 203332343      0t0  TCP portalmw.com:34409->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   21u  IPv4 203332344      0t0  TCP portalmw.com:34410->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   22u  IPv4 203332345      0t0  TCP portalmw.com:34411->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   23u  IPv4 203332346      0t0  TCP portalmw.com:34412->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   24u  IPv4 203332347      0t0  TCP portalmw.com:34413->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   25u  IPv4 203332348      0t0  TCP portalmw.com:34414->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   26u  IPv4 203332349      0t0  TCP portalmw.com:34415->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   27u  IPv4 203332350      0t0  TCP portalmw.com:34416->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   28u  IPv4 203332351      0t0  TCP portalmw.com:34417->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   29u  IPv4 203332352      0t0  TCP portalmw.com:34418->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   30u  IPv4 203332353      0t0  TCP portalmw.com:34419->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   31u  IPv4 203332354      0t0  TCP portalmw.com:34420->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   32u  IPv4 203332355      0t0  TCP portalmw.com:34421->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   33u  IPv4 203332356      0t0  TCP portalmw.com:34422->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   34u  IPv4 203332357      0t0  TCP portalmw.com:34423->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   35u  IPv4 203332358      0t0  TCP portalmw.com:34424->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   36u  IPv4 203332359      0t0  TCP portalmw.com:34425->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   37u  IPv4 203332360      0t0  TCP portalmw.com:34426->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   38u  IPv4 203332363      0t0  TCP portalmw.com:34427->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   48u  IPv4 203332866      0t0  TCP portalmw.com:54458->104.47.12.33:smtp (SYN_SENT)
memc      29575     www-data   49u  IPv4 203333809      0t0  TCP portalmw.com:41334->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   50u  IPv4 203333813      0t0  TCP portalmw.com:41335->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   51u  IPv4 203333814      0t0  TCP portalmw.com:36112->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   52u  IPv4 203333815      0t0  TCP portalmw.com:36113->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   53u  IPv4 203333816      0t0  TCP portalmw.com:36114->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   54u  IPv4 203333817      0t0  TCP portalmw.com:36115->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   55u  IPv4 203333818      0t0  TCP portalmw.com:36116->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   56u  IPv4 203333819      0t0  TCP portalmw.com:36117->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   57u  IPv4 203333820      0t0  TCP portalmw.com:36118->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   58u  IPv4 203333821      0t0  TCP portalmw.com:36119->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   59u  IPv4 203333822      0t0  TCP portalmw.com:36120->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   60u  IPv4 203333823      0t0  TCP portalmw.com:36121->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   61u  IPv4 203333824      0t0  TCP portalmw.com:36122->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   62u  IPv4 203333825      0t0  TCP portalmw.com:36123->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   63u  IPv4 203333826      0t0  TCP portalmw.com:36124->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   64u  IPv4 203333827      0t0  TCP portalmw.com:36125->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   65u  IPv4 203333828      0t0  TCP portalmw.com:36126->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   66u  IPv4 203332307      0t0  TCP portalmw.com:36127->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   67u  IPv4 203332308      0t0  TCP portalmw.com:36128->smtp-in.orange.fr:smtp (SYN_SENT)

--- Post updated at 10:08 AM ---

this ias what i get withe the second sentence:
root@portalmw:/home/accessegur# sudo lsof -i | grep smtpd
smtpd     10531      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     10531      postfix    9u  IPv4 203352635      0t0  TCP empleabilidadytrabajotemporalett.com:submission->141.98.80.73:28440 (ESTABLISHED)
smtpd     13586      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     13586      postfix    9u  IPv4 203165538      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:31978 (ESTABLISHED)
smtpd     14714      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     14714      postfix    9u  IPv4 203191028      0t0  TCP portalmw.com:submission->141.98.80.73:6210 (ESTABLISHED)
smtpd     18764      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     18764      postfix    9u  IPv4 203054334      0t0  TCP portalmw.com:submission->141.98.80.73:24402 (ESTABLISHED)
smtpd     21820      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21820      postfix    9u  IPv4 203261921      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->177-86-157-18.netecom.net.br:38664 (ESTABLISHED)
smtpd     21826      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21826      postfix    9u  IPv4 203253670      0t0  TCP portalmw.com:smtp->193.32.160.136:41856 (ESTABLISHED)
smtpd     22585      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     22585      postfix    9u  IPv4 203243352      0t0  TCP portalmw.com:submission->141.98.80.73:28576 (ESTABLISHED)
smtpd     22971      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     22971      postfix    9u  IPv4 203269434      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->31.179.222.10:51820 (ESTABLISHED)
smtpd     23172      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23172      postfix   22u  IPv4 203269858      0t0  TCP portalmw.com:submission->177.154.226.210:46148 (ESTABLISHED)
smtpd     23452      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23452      postfix    9u  IPv4 203284071      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->43.255.114.54:38828 (ESTABLISHED)
smtpd     23518      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23518      postfix    9u  IPv4 203321808      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->45.248.57.126:60071 (ESTABLISHED)
smtpd     23597      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23597      postfix    9u  IPv4 203287145      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->96-3-212-158-static.midco.net:44670 (ESTABLISHED)
smtpd     23687      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    9u  IPv4 203306863      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->45-116-3-249.rev.expl.in:48170 (ESTABLISHED)
smtpd     24152      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     24152      postfix    9u  IPv4 203051214      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:59306 (ESTABLISHED)
smtpd     24323      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24323      postfix   24u  IPv4 203308984      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->103.122.75.205:43841 (ESTABLISHED)
smtpd     24682      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24688      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     25157      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     25280      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)

Moderator's Comments:
Mod Comment Use code tags please
 

10 More Discussions You Might Find Interesting

1. Solaris

Identifying new fields of data

i have hundreds of lines of formatted data with 10 different fields per line. the data is refreshed every few minutes and some fields in some lines may reflect new data. i'm looking for a sample of code that help me to identify those new fields so that i can write them to a file to indicate that... (0 Replies)
Discussion started by: davels
0 Replies

2. AIX

Identifying Semaphore Owners

Hi, I have an AIX server which has a number of root owned semaphores. Is there a way of identifying which processes/threads own these processes so that they can be removed. I there also a way to remove shared memory segments in a similar way Thanks. \ (1 Reply)
Discussion started by: backslash
1 Replies

3. UNIX for Advanced & Expert Users

identifying keyboard type

hi I am using a GUI language (based on C/C++) for my application. Now i need to identify the "Again" key in the Sun keyboard. I tried to do this by getting the ascii value (4155)of it . it was fine. but it is clashing with F12, whose ascii is 4155 in normal keyboards. Due to this either one of... (0 Replies)
Discussion started by: nimishm
0 Replies

4. Shell Programming and Scripting

Identifying RF users

HP-UX All, I work in a manufacturing environment where some users connect to our Progress-based system with wireless RF units (Bar-code). Sometimes they go out of range and get disconnected but their session remains alive (ghost sessions). This sometimes causes record lock problems and is a pain.... (6 Replies)
Discussion started by: rm-r
6 Replies

5. UNIX for Advanced & Expert Users

Identifying IO without the use of IOTop

Hey, I'm in the process of working on a script to identify IO usage on a high IO server I have setup (Debian Etch). My question is how can identify specific processes that are using much of these resources, I can identify the processes using IOTOP, but doing it remotely via script can be a pain... (1 Reply)
Discussion started by: dnbert
1 Replies

6. UNIX for Dummies Questions & Answers

Identifying the first line that has zeros

If I have a file like: 9350. 0.288426 9370. 0.320469 9390. 0.394475 9410. 0.353157 9430. 0.336001 9450. 0.336692 9470. 0.356827 9490. 0.359891 9510. 0.346305 9530. 0.356506 9550. 0.348306 9570. 0.36832 9590. 0.379067 9610. 0.0246704 9630. 0 9650. 0 9670. 0 (5 Replies)
Discussion started by: cosmologist
5 Replies

7. Shell Programming and Scripting

Identifying presence and name of new file(s)?

I have an HP-UX server that runs a script each night. The script connects to an SFTP server and downloads all xml files (if any are present) from a certain folder, and then deletes the files from the SFTP server. So sometimes it will download a new file, sometimes it will download 2 or 3 new... (4 Replies)
Discussion started by: lupin..the..3rd
4 Replies

8. UNIX for Advanced & Expert Users

Linux Swapping - identifying the process

Hi I ran the command vmstat -s , the output is below 2335876 total memory 2307284 used memory 902984 active memory 953180 inactive memory 28592 free memory 445848 buffer memory 1234196 swap cache 779872 total swap ... (3 Replies)
Discussion started by: rakeshkumar
3 Replies

9. Shell Programming and Scripting

Identifying interactive scripts

so for the purposes of this thread, interactive scripts are shell scripts that prompts for a response from a user and then waits for the user to enter a response before proceeding. now, from my understanding of this, the one common string i can expect to find in all interactive scripts is some... (1 Reply)
Discussion started by: SkySmart
1 Replies

10. Shell Programming and Scripting

Identifying cron jobs

Sometimes it is necessary to run a job in the foreground that would normally be run as an overnight cron job. When the job is run in the foreground, slightly different code may be required. Rather than having two scripts, I thought of following: #!/bin/ksh ... (3 Replies)
Discussion started by: jgt
3 Replies
All times are GMT -4. The time now is 10:59 AM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy