Sponsored Content
Top Forums UNIX for Dummies Questions & Answers Solaris server read and write randomly slow Post 302902842 by Boogie on Thursday 22nd of May 2014 12:27:24 PM
Old 05-22-2014
It depends, but usually between 500 and 5000

---------- Post updated at 11:27 AM ---------- Previous update was at 11:03 AM ----------

Ok many thanks for your patience
you can replace storage01 in my first post by "production", it's the real name of the pool. Regarding your last question, I have a Dell R710 with 3 dell M1200 in "raidz2" let me know if that answers your question. And here are the command outputs

Code:
-bash-3.00# df-h                                                                                                                                                              
Filesystem             size   used  avail capacity  Mounted on
rpool/ROOT/s10x_u9wos_14a
                       144G    18G   116G    14%    /
/devices                 0K     0K     0K     0%    /devices
ctfs                     0K     0K     0K     0%    /system/contract
proc                     0K     0K     0K     0%    /proc
mnttab                   0K     0K     0K     0%    /etc/mnttab
swap                   3.6G   408K   3.6G     1%    /etc/svc/volatile
objfs                    0K     0K     0K     0%    /system/object
sharefs                  0K     0K     0K     0%    /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1
                       134G    18G   116G    14%    /lib/libc.so.1
fd                       0K     0K     0K     0%    /dev/fd
swap                   3.6G    60K   3.6G     1%    /tmp
swap                   3.6G    40K   3.6G     1%    /var/run
production/boogie       50T   1.5G    16T     1%    /boogie
rpool/export           144G    23K   116G     1%    /export
production/home         50T   230G    16T     2%    /export/home
production              50T    33T    15T    69%    /production
rpool                  144G    34K   116G     1%    /rpool
production/tech         50T    55K    15T     1%    /tech

Code:
-bash-3.00# vmstat 5 5                                                                                                     kthr      memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s3 s4 s5 s6   in   sy   cs us sy id
 1 0 0 3429380 2962552 15 86 0  0  0  0  0 12 13 13 12 11887 42181 11361 1 6 93
 1 0 0 3551268 2915532 23 31 0  0  0  0  0 40 10 10  5 10426 34057 13194 1 6 93
 1 0 0 3532484 2897216 0  5  0  0  0  0  0 18  6  4  1 10094 30408 10471 1 6 93
 1 0 0 3525840 2890572 0  0  0  0  0  0  0 13  8  8 11 8601 31903 11303 1 7 92
 1 0 0 3521500 2886232 0  0  0  0  0  0  0 24 17 16 14 8486 16964 9620 0  2 97

Code:
-bash-3.00# iostat -zx 5 5
                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
sd3       9.2    2.6  346.5   38.3  0.0  0.1    9.8   0   4 
sd4       9.7    3.1  354.5   40.2  0.0  0.1    9.6   0   4 
sd5       9.9    3.1  358.3   40.1  0.0  0.1    9.0   0   4 
sd6       9.4    2.8  350.0   39.3  0.0  0.1    9.1   0   4 
sd7      10.1    3.1  359.5   40.1  0.0  0.1    9.2   0   4 
sd8      10.3    2.8  355.0   39.2  0.0  0.1    9.1   0   4 
sd9       9.5    3.1  354.5   40.2  0.0  0.1    9.5   0   4 
sd10      9.6    2.8  353.0   39.3  0.0  0.1    9.9   0   4 
sd11      9.8    2.8  353.6   39.3  0.0  0.1    9.6   0   4 
sd12      6.1    1.8  332.6   33.7  0.0  2.0  259.0   0  75 
sd13      9.9    3.0  357.5   40.1  0.0  0.1    9.4   0   4 
sd14      8.5    2.5  331.5   33.6  0.0  0.1    8.3   0   3 
sd15      9.2    2.6  345.8   38.3  0.0  0.1    9.2   0   4 
sd16      9.4    2.6  350.3   38.3  0.0  0.1    8.9   0   4 
sd17      9.6    2.6  349.8   38.3  0.0  0.1    8.9   0   4 
sd18      8.7    2.5  334.9   33.6  0.0  0.1    8.1   0   3 
sd19      9.9    3.0  356.4   40.1  0.0  0.1    9.3   0   4 
sd20      8.5    2.5  331.9   33.6  0.0  0.1    8.3   0   3 
sd21      9.6    2.8  350.7   39.3  0.0  0.1    8.9   0   4 
sd22      8.7    2.5  331.3   33.6  0.0  0.1    8.1   0   3 
sd23      8.7    2.5  331.2   33.6  0.0  0.1    7.8   0   3 
sd24      9.4    2.6  349.7   38.3  0.0  0.1    9.3   0   4 
sd25      9.7    2.6  348.4   38.3  0.0  0.1    9.0   0   4 
sd26     10.2    2.8  355.2   39.2  0.0  0.1    9.1   0   4 
sd99      0.4    7.5    7.6  257.7  0.0  0.0    3.5   0   1 
sd100     0.5    7.5    7.1  257.7  0.0  0.0    3.4   0   1 
sd101    10.7    3.1  348.4   47.3  0.0  0.1    5.6   0   3 
sd102    11.4    3.2  348.5   47.5  0.0  0.1    5.4   0   3 
sd103    11.4    3.3  349.8   47.5  0.0  0.1    5.4   0   3 
sd104    10.6    3.2  330.6   47.3  0.0  0.1    5.6   0   3 
sd105    11.4    3.1  351.2   47.2  0.0  0.1    6.1   0   3 
sd106    10.9    3.2  329.9   47.3  0.0  0.1    5.6   0   3 
sd107    10.3    3.4  332.3   47.5  0.0  0.1    5.5   0   3 
sd108    11.3    3.0  355.9   47.2  0.0  0.1    5.8   0   3 
sd109    11.4    3.0  355.6   47.2  0.0  0.1    5.8   0   3 
sd110    10.3    3.4  332.5   47.5  0.0  0.1    5.5   0   3 
sd111    10.6    3.1  349.3   47.3  0.0  0.1    5.4   0   3 
sd112    11.1    3.1  350.5   47.2  0.0  0.1    6.1   0   3 
st8       1.3    4.4  322.7 1130.2  0.0  0.0    2.0   0   1 
                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
sd4       0.2    0.0    1.7    0.0  0.0  0.0   14.7   0   0 
sd5       0.4    0.0    3.6    0.0  0.0  0.0   15.1   0   1 
sd6       1.1    0.0   13.4    0.0  0.0  0.0   11.2   0   1 
sd7       0.2    0.0    1.7    0.0  0.0  0.0   11.5   0   0 
sd8       1.1    0.0   13.4    0.0  0.0  0.0    9.1   0   1 
sd9       0.2    0.0    1.9    0.0  0.0  0.0   13.1   0   0 
sd10      0.9    0.0   11.3    0.0  0.0  0.0    8.3   0   1 
sd11      1.1    0.0   13.3    0.0  0.0  0.0    8.2   0   1 
sd12      0.6    0.0    7.1    0.0  0.0  0.9 1462.6   0  93 
sd13      0.2    0.0    1.9    0.0  0.0  0.0    7.1   0   0 
sd14      0.2    0.0    3.3    0.0  0.0  0.0   10.4   0   0 
sd15      0.2    0.0    2.1    0.0  0.0  0.0   16.2   0   0 
sd16      0.2    0.0    2.1    0.0  0.0  0.0   17.0   0   0 
sd17      0.2    0.0    2.1    0.0  0.0  0.0   15.6   0   0 
sd18      0.6    0.0    6.0    0.0  0.0  0.0   12.3   0   1 
sd19      0.4    0.0    3.6    0.0  0.0  0.0   15.8   0   1 
sd20      0.9    0.0    9.6    0.0  0.0  0.0   10.9   0   1 
sd21      0.2    0.0    2.1    0.0  0.0  0.0    5.8   0   0 
sd22      0.6    0.0    6.1    0.0  0.0  0.0   14.8   0   1 
sd23      0.4    0.0    5.1    0.0  0.0  0.0   10.9   0   0 
sd25      0.2    0.0    2.2    0.0  0.0  0.0   11.6   0   0 
sd99      3.2   58.0    9.2 2695.4  0.0  0.3    4.7   0   5 
sd100     4.3   58.7   24.6 2695.4  0.0  0.4    5.7   0   6 
sd101     0.4    0.0    3.6    0.0  0.0  0.0   12.0   0   1 
sd102     0.2    0.0    1.8    0.0  0.0  0.0    8.2   0   0 
sd103     1.1    0.0    6.3    0.0  0.0  0.0    7.6   0   1 
sd104     0.2    0.0    2.1    0.0  0.0  0.0   13.8   0   0 
sd105     0.6    0.0    4.5    0.0  0.0  0.0    8.1   0   1 
sd106     0.6    0.0    4.4    0.0  0.0  0.0    9.4   0   1 
sd107     0.6    0.0    4.5    0.0  0.0  0.0   11.0   0   1 
sd108     1.3    0.0    8.2    0.0  0.0  0.0    7.1   0   1 
sd109     1.1    0.0    6.2    0.0  0.0  0.0    9.3   0   1 
sd111     1.1    0.0    6.2    0.0  0.0  0.0    9.4   0   1 
sd112     0.4    0.0    2.1    0.0  0.0  0.0   10.0   0   0 
                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
sd3       4.8    0.0   32.3    0.0  0.0  0.1   17.6   0   4 
sd4       3.4    0.0   20.7    0.0  0.0  0.1   15.1   0   3 
sd5       5.4    0.0   18.7    0.0  0.0  0.1   16.0   0   5 
sd6       3.2    0.0   15.7    0.0  0.0  0.1   16.0   0   3 
sd7       3.8    0.0   21.6    0.0  0.0  0.1   15.9   0   4 
sd8       3.8    0.0   16.4    0.0  0.0  0.1   15.1   0   3 
sd9       5.4    0.0   17.8    0.0  0.0  0.1   17.7   0   5 
sd10      4.4    0.0   27.9    0.0  0.0  0.0   10.6   0   3 
sd11      4.8    0.0   28.7    0.0  0.0  0.1   12.9   0   3 
sd12      1.0    0.0    4.9    0.0  0.0  0.7  734.5   0  67 
sd13      6.6    0.0   28.2    0.0  0.0  0.1   15.7   0   6 
sd14      1.8    0.0    9.6    0.0  0.0  0.0   10.0   0   2 
sd15      4.2    0.0   30.0    0.0  0.0  0.1   20.5   0   4 
sd16      4.0    0.0   19.1    0.0  0.0  0.1   15.6   0   4 
sd17      4.4    0.0   21.5    0.0  0.0  0.1   16.3   0   5 
sd18      3.2    0.0   13.6    0.0  0.0  0.1   19.2   0   3 
sd19      6.4    0.0   27.4    0.0  0.0  0.1   14.3   0   6 
sd20      1.4    0.0    8.1    0.0  0.0  0.0   18.6   0   2 
sd21      3.4    0.0   15.2    0.0  0.0  0.0   14.3   0   3 
sd22      3.2    0.0   14.3    0.0  0.0  0.1   19.3   0   3 
sd23      2.8    0.0   13.6    0.0  0.0  0.1   18.6   0   3 
sd24      3.8    0.0   16.7    0.0  0.0  0.1   22.1   0   3 
sd25      3.4    0.0   16.4    0.0  0.0  0.1   18.6   0   4 
sd26      3.4    0.0   14.6    0.0  0.0  0.0   13.2   0   3 
sd99      0.2    0.0    0.8    0.0  0.0  0.0    7.2   0   0 
sd100     0.2    0.0    0.6    0.0  0.0  0.0   22.1   0   0 
sd101     4.4    0.0   14.6    0.0  0.0  0.1   15.9   0   3 
sd102     4.6    0.0   13.7    0.0  0.0  0.1   17.1   0   4 
sd103     4.6    0.0   17.0    0.0  0.0  0.1   22.0   0   5 
sd104     2.4    0.0   15.4    0.0  0.0  0.0   13.0   0   3 
sd105     4.2    0.0   16.9    0.0  0.0  0.1   12.2   0   4 
sd106     2.6    0.0    8.1    0.0  0.0  0.1   19.6   0   3 
sd107     3.0    0.0    9.4    0.0  0.0  0.0   12.2   0   3 
sd108     6.0    0.0   18.0    0.0  0.0  0.1   19.7   0   5 
sd109     6.0    0.0   16.5    0.0  0.0  0.1   14.3   0   5 
sd110     2.8    0.0   19.0    0.0  0.0  0.0   13.2   0   3 
sd111     4.2    0.0   17.6    0.0  0.0  0.1   18.7   0   4 
sd112     3.4    0.0   19.1    0.0  0.0  0.0   13.7   0   4 
                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
sd3       1.4    0.0    7.3    0.0  0.0  0.0   10.4   0   1 
sd4       0.8    0.0    5.7    0.0  0.0  0.0   13.3   0   1 
sd5       1.8    0.0   15.0    0.0  0.0  0.0   11.0   0   2 
sd6       1.8    0.0    9.6    0.0  0.0  0.0   10.8   0   2 
sd7       1.2    0.0    8.2    0.0  0.0  0.0   11.6   0   1 
sd8       1.8    0.0   11.9    0.0  0.0  0.1   58.1   0  10 
sd9       1.6    0.0   13.5    0.0  0.0  0.0   10.0   0   2 
sd10      1.8    0.0   12.1    0.0  0.0  0.0   11.6   0   2 
sd11      1.2    0.0    8.9    0.0  0.0  0.0   13.2   0   2 
sd12      1.2    0.0    2.1    0.0  0.0  1.3 1121.8   0  95 
sd13      2.2    0.0   17.6    0.0  0.0  0.0   10.2   0   2 
sd14      0.8    0.0    2.3    0.0  0.0  0.0    5.5   0   0 
sd15      1.4    0.0    8.6    0.0  0.0  0.0   11.8   0   2 
sd16      1.2    0.0    5.6    0.0  0.0  0.0   13.9   0   2 
sd17      1.4    0.0    5.8    0.0  0.0  0.0   12.3   0   2 
sd18      1.2    0.0    2.8    0.0  0.0  0.0   12.9   0   2 
sd19      2.2    0.0   16.8    0.0  0.0  0.0   11.6   0   3 
sd20      0.4    0.0    0.2    0.0  0.0  0.0    6.9   0   0 
sd21      1.2    0.0    5.9    0.0  0.0  0.0    9.2   0   1 
sd22      0.6    0.0    2.3    0.0  0.0  0.0   13.4   0   1 
sd23      0.8    0.0    2.3    0.0  0.0  0.0   11.5   0   1 
sd24      0.6    0.0    2.9    0.0  0.0  0.0   10.3   0   1 
sd25      1.0    0.0    4.1    0.0  0.0  0.0   10.1   0   1 
sd26      1.8    0.0   11.5    0.0  0.0  0.0   11.9   0   2 
sd101     1.0    0.0    4.8    0.0  0.0  0.0   12.6   0   1 
sd102     0.8    0.0    3.4    0.0  0.0  0.0   18.0   0   1 
sd103     0.6    0.0    4.1    0.0  0.0  0.0    8.6   0   1 
sd104     1.4    0.0   10.8    0.0  0.0  0.0   10.7   0   1 
sd105     1.8    0.0   14.4    0.0  0.0  0.0   10.2   0   2 
sd106     1.0    0.0    8.2    0.0  0.0  0.0   10.1   0   1 
sd107     1.0    0.0    8.0    0.0  0.0  0.0    9.6   0   1 
sd108     1.4    0.0    4.8    0.0  0.0  0.0    8.5   0   1 
sd109     1.2    0.0    6.3    0.0  0.0  0.0   13.1   0   2 
sd110     1.6    0.0   12.9    0.0  0.0  0.0    9.7   0   2 
sd111     1.0    0.0    7.1    0.0  0.0  0.0   10.8   0   1 
sd112     2.0    0.0   16.8    0.0  0.0  0.0    9.2   0   2 
                 extended device statistics                 
device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b 
sd3       4.6    0.0  122.6    0.0  0.0  0.1   12.0   0   3 
sd4       3.6    0.0  115.5    0.0  0.0  0.1   16.1   0   2 
sd5       3.4    0.0   73.7    0.0  0.0  0.0   10.1   0   2 
sd6       2.0    0.0   39.4    0.0  0.0  0.0   12.7   0   1 
sd7       4.2    0.0  117.1    0.0  0.0  0.1   13.9   0   2 
sd8       2.2    0.0   90.2    0.0  0.0  0.0   13.2   0   1 
sd9       1.8    0.0   43.4    0.0  0.0  0.0   13.8   0   1 
sd10      3.2    0.0   90.8    0.0  0.0  0.0   14.4   0   2 
sd11      3.4    0.0  141.2    0.0  0.0  0.0   11.4   0   2 
sd12      2.4    0.0   51.8    0.0  0.0  1.2  507.3   0  88 
sd13      2.4    0.0   42.2    0.0  0.0  0.0   14.2   0   2 
sd14      1.8    0.0   51.5    0.0  0.0  0.0   12.8   0   1 
sd15      2.2    0.0   64.4    0.0  0.0  0.0    9.3   0   1 
sd16      3.0    0.0  102.4    0.0  0.0  0.0   13.4   0   2 
sd17      3.2    0.0  102.7    0.0  0.0  0.0   11.4   0   2 
sd18      0.6    0.0    0.5    0.0  0.0  0.0    6.9   0   0 
sd19      3.2    0.0   70.9    0.0  0.0  0.0   14.2   0   2 
sd20      2.2    0.0   51.9    0.0  0.0  0.0   10.2   0   2 
sd21      3.2    0.0  103.1    0.0  0.0  0.0    8.7   0   2 
sd22      0.6    0.0   13.1    0.0  0.0  0.0   15.3   0   1 
sd23      1.6    0.0   39.0    0.0  0.0  0.0    6.6   0   1 
sd24      3.0    0.0   77.6    0.0  0.0  0.0   12.0   0   2 
sd25      1.0    0.0   19.8    0.0  0.0  0.0    7.9   0   1 
sd26      3.4    0.0  103.6    0.0  0.0  0.0   12.7   0   2 
sd101     2.2    0.0   20.6    0.0  0.0  0.0    9.6   0   2 
sd102     3.8    0.0  135.8    0.0  0.0  0.1   25.1   0   3 
sd103     4.8    0.0  137.7    0.0  0.0  0.1   14.8   0   3 
sd104     4.8    0.0   98.3    0.0  0.0  0.1   16.4   0   4 
sd105     5.2    0.0  108.7    0.0  0.0  0.1   20.7   0   5 
sd106     3.8    0.0   81.7    0.0  0.0  0.0   13.0   0   2 
sd107     4.2    0.0  101.1    0.0  0.0  0.0   11.4   0   3 
sd108     2.6    0.0   22.7    0.0  0.0  0.0   10.1   0   2 
sd109     4.0    0.0  118.3    0.0  0.0  0.1   16.8   0   3 
sd110     2.0    0.0   21.2    0.0  0.0  0.0   14.4   0   2 
sd111     3.8    0.0  118.0    0.0  0.0  0.1   13.6   0   2 
sd112     2.2    0.0   12.2    0.0  0.0  0.0   10.0   0   2


Last edited by jim mcnamara; 05-22-2014 at 01:54 PM..
 

9 More Discussions You Might Find Interesting

1. Post Here to Contact Site Administrators and Moderators

It seems last 20 min Server was very very Slow

Hi Guys, Since last 20-30 min Server was Too slow ..even few of times i got Database connection error. Thanks Sanjay Tripathi (0 Replies)
Discussion started by: SanjayLinux
0 Replies

2. HP-UX

Server become too slow

Hi, Since last week our server become too slow when we try to run application on it. When we run top command, it show as below: So it's nothing to do with heavy utilization, right? Can you give some opinion on what actually had happended? Thank you very much... :b: (4 Replies)
Discussion started by: yeazas
4 Replies

3. Shell Programming and Scripting

Read line from file randomly

I have data file with customer.dat, and this contains the customer names >cat customer.dat FirstName1 LastName1 FistName2 LastName1 FistName3 MiddleName3 LastName3 This file can contain areoun 100 customer names. Regards, (1 Reply)
Discussion started by: McLan
1 Replies

4. Shell Programming and Scripting

use awk to read randomly located columns in an excel file

Hi, I have an excel file that have a random count of columns/fields and what im trying to do is to only retrieve all the rows under 2 specific field headers. I can use the usually command for awk which is awk 'print{ $1 $2}' > output.txt, but the location of the 2 specific field headers is... (9 Replies)
Discussion started by: mdap
9 Replies

5. UNIX for Advanced & Expert Users

Linux server is slow

Hello, I am using Redhat redhat 4 update 4 kernal 2.6. My server is some time suddenly running slow. The averge cpu load goes up to 50 to 60. (There is only two CPU and usually, the averge load is between 1 to 2.5) That time, i see, there are several sessions connected. Normally, we have... (5 Replies)
Discussion started by: govindts
5 Replies

6. Shell Programming and Scripting

Find all files with group read OR group write OR user write permission

I need to find all the files that have group Read or Write permission or files that have user write permission. This is what I have so far: find . -exec ls -l {} \; | awk '/-...rw..w./ {print $1 " " $3 " " $4 " " $9}' It shows me all files where group read = true, group write = true... (5 Replies)
Discussion started by: shunter63
5 Replies

7. IP Networking

read/write,write/write lock with smbclient fails

Hi, We have smb client running on two of the linux boxes and smb server on another linux system. During a backup operation which uses smb, read of a file was allowed while write to the same file was going on.Also simultaneous writes to the same file were allowed.Following are the settings in the... (1 Reply)
Discussion started by: swatidas11
1 Replies

8. Solaris

Hard disk write performance very slow

Dear All, I have a hard disk in solaris on which the write performanc is too slow. The CPU , RAM memory are absolutely fine. What might be reason. Kindly explain. Rj (9 Replies)
Discussion started by: jegaraman
9 Replies

9. Infrastructure Monitoring

99% performance wa, slow server.

There is a big problem with the server (VPS based on OpenVZ, CentOS 5, 3GB RAM). The problem is the following. The first 15-20 minutes after starting the server is operating normally, the load average is less than or about 1.0, but then begins to increase sharply% wa, then hovers around 95-99%.... (2 Replies)
Discussion started by: draiphod
2 Replies
All times are GMT -4. The time now is 01:12 PM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy