Sponsored Content
Operating Systems Solaris zfs send receive performance issues Post 302723497 by fugitive on Tuesday 30th of October 2012 09:34:10 AM
Old 10-30-2012
Hi Jillagre,

I cannot install this on my production server without n no. of approvals.

Thanks.

---------- Post updated at 09:34 AM ---------- Previous update was at 09:10 AM ----------

Its a M4000 server with pools configured following


Code:
bash-3.00$ zpool status prd_newpool
  pool: prd_newpool
 state: ONLINE
 scan: none requested
config:

        NAME                                     STATE     READ WRITE CKSUM
        prd_newpool                           ONLINE       0     0     0
          c5t6006016027C02C006E8E04308D17E211d0  ONLINE       0     0     0

errors: No known data errors
-bash-3.00$ zpool status prd_pool
  pool: prd_pool
 state: ONLINE
 scan: none requested
config:

        NAME                                     STATE     READ WRITE CKSUM
        prd_pool                              ONLINE       0     0     0
          c5t60060160EEB12C007A5677518D3CE111d0  ONLINE       0     0     0
          c5t60060160EEB12C0092C024408D3CE111d0  ONLINE       0     0     0
          c5t60060160EEB12C0094C024408D3CE111d0  ONLINE       0     0     0
          c5t60060160EEB12C0096C024408D3CE111d0  ONLINE       0     0     0

errors: No known data errors


iostat o/p shows following

Code:
pool                                    alloc   free   read  write   read  write
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_newpool                           117G  81.6G      0      0      0      0
  c5t6006016027C02C006E8E04308D17E211d0   117G  81.6G      0      0      0      0
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_pool                             1.19T   715G  1.04K      0  9.18M  25.6K
  c5t60060160EEB12C007A5677518D3CE111d0   296G   152G    214      0  1.90M  8.80K
  c5t60060160EEB12C0092C024408D3CE111d0   309G   187G    279      0  2.45M  5.60K
  c5t60060160EEB12C0094C024408D3CE111d0   308G   188G    279      0  2.42M  5.60K
  c5t60060160EEB12C0096C024408D3CE111d0   308G   188G    296      0  2.40M  5.60K
--------------------------------------  -----  -----  -----  -----  -----  -----

                                           capacity     operations    bandwidth
pool                                    alloc   free   read  write   read  write
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_newpool                           117G  81.6G      0    112      0  13.9M
  c5t6006016027C02C006E8E04308D17E211d0   117G  81.6G      0    112      0  13.9M
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_pool                             1.19T   715G    682      1  7.42M  51.2K
  c5t60060160EEB12C007A5677518D3CE111d0   296G   152G    155      0  1.92M  14.4K
  c5t60060160EEB12C0092C024408D3CE111d0   309G   187G    182      0  1.91M  9.60K
  c5t60060160EEB12C0094C024408D3CE111d0   308G   188G    190      0  1.74M  12.8K
  c5t60060160EEB12C0096C024408D3CE111d0   308G   188G    153      0  1.86M  14.4K
--------------------------------------  -----  -----  -----  -----  -----  -----

                                           capacity     operations    bandwidth
pool                                    alloc   free   read  write   read  write
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_newpool                           118G  81.4G      0    216      0  25.8M
  c5t6006016027C02C006E8E04308D17E211d0   118G  81.4G      0    216      0  25.8M
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_pool                             1.19T   715G    966      1  17.1M  50.4K
  c5t60060160EEB12C007A5677518D3CE111d0   296G   152G    232      0  4.18M  7.20K
  c5t60060160EEB12C0092C024408D3CE111d0   309G   187G    249      0  4.34M  11.2K
  c5t60060160EEB12C0094C024408D3CE111d0   308G   188G    262      0  4.31M  12.8K
  c5t60060160EEB12C0096C024408D3CE111d0   308G   188G    222      0  4.32M  19.2K
--------------------------------------  -----  -----  -----  -----  -----  -----

                                           capacity     operations    bandwidth
pool                                    alloc   free   read  write   read  write
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_newpool                           118G  81.4G      0      0      0      0
  c5t6006016027C02C006E8E04308D17E211d0   118G  81.4G      0      0      0      0
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_pool                             1.19T   715G  1.25K      0  18.7M  25.6K
  c5t60060160EEB12C007A5677518D3CE111d0   296G   152G    317      0  4.71M  5.60K
  c5t60060160EEB12C0092C024408D3CE111d0   309G   187G    306      0  4.70M  5.60K
  c5t60060160EEB12C0094C024408D3CE111d0   308G   188G    325      0  4.64M  5.60K
  c5t60060160EEB12C0096C024408D3CE111d0   308G   188G    327      0  4.69M  8.80K
--------------------------------------  -----  -----  -----  -----  -----  -----

                                           capacity     operations    bandwidth
pool                                    alloc   free   read  write   read  write
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_newpool                           118G  81.4G      0      0      0      0
  c5t6006016027C02C006E8E04308D17E211d0   118G  81.4G      0      0      0      0
--------------------------------------  -----  -----  -----  -----  -----  -----
prd_pool                             1.19T   715G    729      1  10.5M  50.4K
  c5t60060160EEB12C007A5677518D3CE111d0   296G   152G    193      0  2.65M  17.6K
  c5t60060160EEB12C0092C024408D3CE111d0   309G   187G    174      0  2.63M  12.8K
  c5t60060160EEB12C0094C024408D3CE111d0   308G   188G    166      0  2.63M  14.4K
  c5t60060160EEB12C0096C024408D3CE111d0   308G   188G    193      0  2.62M  5.60K
--------------------------------------  -----  -----  -----  -----  -----  -----

 

10 More Discussions You Might Find Interesting

1. IP Networking

Tcp Ip Send Receive Server Program

Requirements: A server program should read a file and send the message to the client . if the file is not there, then switch to the receive part of the same program and receive any messages from the socket. If no messages to receive then switch to send part of the program to... (2 Replies)
Discussion started by: Rajeshsu
2 Replies

2. UNIX for Dummies Questions & Answers

I can send but cannot receive mail with unix?

Hi all, First post! I have just discovered that I can use unix to send mail to a mail address. I normally use entourage for my mail. This unix mail is very intriguing to me, but something is not working... I tried the search, but could not find the answer... This works: (in terminal)... (1 Reply)
Discussion started by: bjorn
1 Replies

3. UNIX for Dummies Questions & Answers

Can send but not receive email

Hi, One of the users in our company can send but not receive email. We are using SENDMAIL in conjunction with procmail. The funny thing is that all his sent email is in his /var/spool/mail but the email client does not pick anything up! He is using IMAP. Anyone see have any ideas? (2 Replies)
Discussion started by: mojoman
2 Replies

4. Programming

Send/Receive buffer size??

Dear friends, How do I find the TCP send and receive buffer size? (1 Reply)
Discussion started by: nagalenoj
1 Replies

5. Shell Programming and Scripting

How to monitor send/receive bytes

Hello, I need to create a script to monitor sent/received packets for a period of time (the period of time will be a users input) and write the result to some txt file. Is there any command (don`t want to use any 3rd party sw) what I can use? I`m using Solaris 10. Thank you (14 Replies)
Discussion started by: msojka77
14 Replies

6. Shell Programming and Scripting

Send Receive Mails

Hi All, I am writing one script to automate one long process. In this process we need to upload some input files and download some output files. So , I want to automate this upload and download by using mail functionality. I want to trigger this script when I am sending mail to server. I know... (0 Replies)
Discussion started by: NirajThakar
0 Replies

7. Solaris

ZFS send issues

I have two servers, we'll call them sv1 and sv2. both are Solaris 11.1 LDOMS running on a T4-4 with RBAC enabled. my user has zfs allow send, receive on both servers and has ssh keys shared. on sv2 (the destination) I have a zpool called zones that has no zfs fs built on sv1 (the source) I... (5 Replies)
Discussion started by: os2mac
5 Replies

8. Solaris

ZFS receive error

trying to clone a zfs file system on the same system using zfs send -r root/branch@snapshot |zfs receive root/newbranch and get the following error :parent does not exist. How do I fix this? (1 Reply)
Discussion started by: os2mac
1 Replies

9. Shell Programming and Scripting

Send/receive file through serial using minicom

i have connected with my board through serial interface using minicom and i am running a bash script, which should test ethernet (ping test), USB read/write, RS232 .. I have managed to test ethernet and USB read/write. I test ethernet with ping. I test USB read/write, using dd and verifying... (10 Replies)
Discussion started by: linuxmember
10 Replies

10. Solaris

Zfs send & receive with encryption - how to retrieve data?

Good morning everyone, I'm looking for some help to retrieve data in a scenario where I might have made a big mistake. I'm hoping to understand what I did wrong. My system is made of two Solaris 11 Express servers (old free version for evaluation). The first if for data and the second is... (7 Replies)
Discussion started by: rnd
7 Replies
All times are GMT -4. The time now is 11:02 AM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy