Sponsored Content
Operating Systems AIX ORACLE Database running slow on AIX ( nmon / topas ) Post 302470413 by filosophizer on Wednesday 10th of November 2010 04:35:34 AM
Old 11-10-2010
Thank you for the reply.


Let us see the output for the commands requested


Code:

Code:
  1-      # vmstat -Iwt 2 10
  
  System configuration: lcpu=12 mem=95552MB
  
     kthr            memory                         page                       faults           cpu       time
  ----------- --------------------- ------------------------------------ ------------------ ----------- --------
    r   b   p        avm        fre    fi    fo    pi    po    fr     sr    in     sy    cs us sy id wa hr mi se
    3   5   0   23753841       4488   586  1170   189   193  3072 179730   914 180733  2811 36  5 35 23 11:07:50
    3   4   0   23755046       5331   503  1013   133   998  1534   4589   973 162455  2804 38  4 34 24 11:07:52
    3   4   0   23756975       6917   299  1333    79  1163  2687   5666   988 164606  2656 33  4 38 25 11:07:54
    4   4   0   23761781       3591   619  1821   130  1190  3456   8642  1572 193356  3999 38  6 32 24 11:07:56
    2   8   0   23763840       8226    18   128     7  2617  2305  16329   667 139440   648 32  4 22 43 11:07:58
    2   7   0   23767065       8815   197   305    64  1417  2304   5975   825 143228  1195 26  4 26 44 11:08:00
    4   2   0   23759338      11529  1055  2715   165    39     0      0  2025 228979  5643 53  6 22 19 11:08:02
    4   4   0   23760748       5454  1058  3783   134    94   767  18381  2225 224592  7124 52  7 26 15 11:08:04
    4   8   0   23753183       8488  1183  2250   166   117     0      0  1319 215322  4030 46  6 30 18 11:08:06
    3   4   0   23751832       5324  1144  2208   151     0     0      0  1001 237314  3221 44  5 31 19 11:08:08



Code:

Code:
  1-      # vmstat -s
              265127922 total address trans. faults
              183756033 page ins
              283704430 page outs
                8950733 paging space page ins
               10283755 paging space page outs
                      0 total reclaims
              191958685 zero filled pages faults
                  22534 executable filled pages faults
             3952287579 pages examined by clock
                    531 revolutions of the clock hand
              331366667 pages freed by the clock
                5580959 backtracks
                  60221 free frame waits
                      0 extend XPT waits
               28225464 pending I/O waits
              467478058 start I/Os
               86479049 iodones
              400870079 cpu context switches
              128381660 device interrupts
                6431808 software interrupts
              140107246 decrementer interrupts
                 208373 mpc-sent interrupts
                 208372 mpc-receive interrupts
                  81079 phantom interrupts
                      0 traps
            17874678181 syscalls



Code:

Code:
  1-      vmstat -v
               24461312 memory pages
               23479680 lruable pages
                  10593 free pages
                      3 memory pools
                1426811 pinned pages
                   80.0 maxpin percentage
                   10.0 minperm percentage
                   90.0 maxperm percentage
                   10.0 numperm percentage
                2354938 file pages
                    0.0 compressed percentage
                      0 compressed pages
                   10.0 numclient percentage
                   80.0 maxclient percentage
                2354938 client pages
                      0 remote pageouts scheduled
                    209 pending disk I/Os blocked with no pbuf
                4126832 paging space I/Os blocked with no psbuf
                   2484 filesystem I/Os blocked with no fsbuf
                 159034 client filesystem I/Os blocked with no fsbuf
                  27265 external pager filesystem I/Os blocked with no fsbuf
                      0 Virtualized Partition Memory Page Faults
  0.0     Time resolving virtualized partition memory page faults



Code:

Code:
  1-      # iostat -Dl
  
  System configuration: lcpu=12 drives=6 paths=14 vdisks=0
  
  Disks:                     xfers                                read                                write                                  queue                
  -------------- -------------------------------- ------------------------------------ ------------------------------------ --------------------------------------
                   %tm    bps   tps  bread  bwrtn   rps    avg    min    max time fail   wps    avg    min    max time fail    avg    min    max   avg   avg  serv
                   act                                    serv   serv   serv outs              serv   serv   serv outs        time   time   time  wqsz  sqsz qfull
  hdisk3           2.8 437.1K  15.4  52.0K 385.1K   3.3   5.7    0.1  593.4     0    0  12.1   2.0    0.3    1.9S    0    0   1.3    0.0    1.9S   0.0   0.0   0.3
  hdisk2          65.3   9.7M 513.7   2.8M   6.9M 190.7   7.0    0.1    1.0S    0    0 323.0   1.2    0.2    2.2S    0    0   0.4    0.0    2.5S   0.0   0.1  68.6
  hdisk4           5.7   4.8M  19.7   3.0M   1.9M  12.4   9.4    0.1  636.3     0    0   7.3  18.7    0.3  642.7     0    0   7.8    0.0  710.2    0.0   0.0   3.5
  hdisk1          31.7 689.4K  88.1 339.8K 349.5K  73.7   9.7    0.1    1.5S    0    0  14.4  24.2    0.2    5.0S    0    0  37.2    0.0    3.3S   0.8   0.1  14.3
  hdisk0           0.4   8.0K   1.2   2.3K   5.7K   0.2   3.8    0.1   80.0     0    0   1.0  14.0    0.3  239.6     0    0   4.8    0.0  138.1    0.0   0.0   0.2
  cd0              0.0   0.0    0.0   0.0    0.0



Code:

Code:
  2-      # vmo -a
          cpu_scale_memp = 8
   data_stagger_interval = 161
                   defps = 1
     force_relalias_lite = 0
               framesets = 2
               htabscale = n/a
       kernel_heap_psize = 4096
            kernel_psize = 16777216
    large_page_heap_size = 0
            lgpg_regions = 0
               lgpg_size = 0
         low_ps_handling = 1
         lru_file_repage = 0
       lru_poll_interval = 10
               lrubucket = 131072
              maxclient% = 80
                 maxfree = 1128
                 maxperm = 21131711
                maxperm% = 90
                  maxpin = 19745296
                 maxpin% = 80
         mbuf_heap_psize = 65536
         memory_affinity = 1
           memory_frames = 24461312
           memplace_data = 2
    memplace_mapped_file = 2
  memplace_shm_anonymous = 2
      memplace_shm_named = 2
          memplace_stack = 2
           memplace_text = 2
  memplace_unmapped_file = 2
                mempools = 3
                 minfree = 360
                 minperm = 2347967
                minperm% = 10
               nokilluid = 0
                 npskill = 66816
               npsrpgmax = 534528
               npsrpgmin = 400896
             npsscrubmax = 534528
             npsscrubmin = 400896
                 npswarn = 267264
        num_spec_dataseg = 0
               numpsblks = 8552448
       page_steal_method = 0
            pagecoloring = n/a
         pinnable_frames = 23035107
   pta_balance_threshold = n/a
     relalias_percentage = 0
                rpgclean = 0
              rpgcontrol = 2
                   scrub = 0
              scrubclean = 0
   soft_min_lgpgs_vmpool = 0
        spec_dataseg_int = 512
        strict_maxclient = 1
          strict_maxperm = 0
                v_pinshm = 1
    vm_modlist_threshold = -1
         vmm_fork_policy = 1
      vmm_mpsize_support = 1




Code:

Code:
  6 # df -g
  Filesystem    GB blocks      Free %Used    Iused %Iused Mounted on
  /dev/hd4           1.00      0.59   41%     2607     2% /
  /dev/hd2           9.00      2.77   70%    46274     7% /usr
  /dev/hd9var        1.00      0.51   49%     6054     5% /var
  /dev/hd3          15.00     12.94   14%     6378     1% /tmp
  /dev/fwdump        0.75      0.58   23%       18     1% /var/adm/ras/platform
  /dev/hd1           1.00      0.90   10%     2686     2% /home
  /proc                 -         -    -         -     -  /proc
  /dev/hd10opt       0.25      0.06   78%     2744    18% /opt
  /dev/fslv00       40.00      4.75   89%     7870     1% /u01
  /dev/fslv01     2439.00    303.03   88%   155441     1% /u03
  /dev/fslv03      736.00    453.95   39%      302     1% /u06




Code:

Code:
  # lsfs -a
  Name            Nodename   Mount Pt               VFS   Size    Options    Auto Accounting
  /dev/hd4        --         /                      jfs2  2097152 --         yes  no
  /dev/hd1        --         /home                  jfs2  2097152 --         yes  no
  /dev/hd2        --         /usr                   jfs2  18874368 --         yes  no
  /dev/hd9var     --         /var                   jfs2  2097152 --         yes  no
  /dev/hd3        --         /tmp                   jfs2  31457280 --         yes  no
  /proc           --         /proc                  procfs --      --         yes  no
  /dev/hd10opt    --         /opt                   jfs2  524288  --         yes  no
  /dev/fwdump     --         /var/adm/ras/platform  jfs2  1572864 --         no   no
  /dev/fslv00     --         /u01                   jfs2  83886080 rw         yes  no
  /dev/cd0        --         /cdrom                 cdrfs --      ro         no   no
  /dev/fslv01     --         /u03                   jfs2  5114953728 rw         yes  no
  /dev/fslv03     --         /u06                   jfs2  1543503872 rw         yes  no



Code:

Code:
  # vmstat -Iwt 2 60
  
  System configuration: lcpu=12 mem=95552MB
  
     kthr            memory                         page                       faults           cpu       time
  ----------- --------------------- ------------------------------------ ------------------ ----------- --------
    r   b   p        avm        fre    fi    fo    pi    po    fr     sr    in     sy    cs us sy id wa hr mi se
    3   5   0   23672463       6306   721  1577   190     0  3845  38344  2321 280580  6847 49  7 28 16 11:15:16
    5   5   0   23667200      16050   882  1317   182     0  3839 114724  3499 212953  9851 42  7 34 16 11:15:18
    4   4   0   23665961      13864   800  1822   187     0     0      0  2072 197964  6533 37  6 40 17 11:15:20
    3   3   0   23665658      10070   824  2467   140     0     0      0  2513 238096  7844 51  8 27 14 11:15:22
    5   2   0   23666031       6715   673  1605   105     0     0      0  1913 219637  5721 45  6 36 13 11:15:24
    3   3   0   23664804       8824   813  1772   134     0  1922  84411  2132 239534  6637 51  8 28 13 11:15:26
    3   4   0   23663616       6852   837  2191   124     0     0      0  2663 228650  7188 50  6 33 11 11:15:28
    3   3   0   23669456       6866   973  1620   126     0  4612  84116  2321 206489  6073 51  7 31 12 11:15:30
    4   3   0   23666857       6025   748  2226   131     0     0      0  2791 282167  8116 55  7 24 14 11:15:32
    4   2   0   23668267       4446  1003  2398   130     0  1918  11726  2793 256456  8230 56  7 23 13 11:15:34
    4   4   0   23664017       8151   980  1753   132     0  1537   6443  2343 220099  6434 58  6 27 10 11:15:36
    3   2   0   23663927       4922   782  1767   100     0     0      0  2267 223306  6805 60  6 24 10 11:15:38
    4   2   0   23658560      12919   676  1549    79     0  2690  18895  2187 224466  6233 57  7 27  9 11:15:40
    3   3   0   23656293      12658   715   865   129     0     0      0  1783 214221  4877 38  5 44 13 11:15:42
    2   3   0   23657869       8643   678   969   153     0     0      0  1889 301592  5231 45  7 34 13 11:15:44
    3   3   0   23657894       5460   836   964   184     0     0      0  1855 282626  5156 42  6 36 17 11:15:46
    5   2   0   23657889       5503   843  1079   162     0  1537  35402  2060 302257  5667 47  7 36 10 11:15:48
    6   2   0   23656408       5782  1048  1435   141     0  1150  17793  2393 230622  6704 39  6 40 14 11:15:50
    2   2   0   23656693       5947  1095  1118   165     0  1918  19894  2185 207166  6112 35  6 43 16 11:15:52
    1   4   0   23657221       8873   776   956   187     0  3070  37269  1878 192255  5243 33  6 45 16 11:15:54
     kthr            memory                         page                       faults           cpu       time
  ----------- --------------------- ------------------------------------ ------------------ ----------- --------
    r   b   p        avm        fre    fi    fo    pi    po    fr     sr    in     sy    cs us sy id wa hr mi se
    2   3   0   23657527       5388   848  1250   108     0     0      0  1819 195527  5239 31  5 46 18 11:15:56
    2   3   0   23657037       9893  1113  1407   169     0  4020  13917  1424 169697  4268 33  6 45 16 11:15:58
    2   3   0   23653639      10178   766  1374   124     0     0      0  1314 167220  4016 27  5 51 18 11:16:00
    2   2   0   23653559       5788  1210  1735   166     0     0      0  1900 174277  5591 30  6 48 16 11:16:02
    1   4   0   23653209       9374   941  1358   156     0  3455  60912  1677 169961  4749 29  6 48 17 11:16:04
    2   3   0   23654151       7416   945  1853   103     0  1536  17657  1797 183827  5427 31  6 48 15 11:16:06
    2   3   0   23654831       7700   891  1811   102     0  2304  14676  1762 182699  5475 31  6 47 16 11:16:08
    3   3   0   23655418       6974  1049  1942   119     0  1928  31798  1895 188258  6236 31  6 49 14 11:16:10
    2   3   0   23656643       7518   686  1390   105     0  2304  29210  1579 175302  4929 30  5 48 16 11:16:12
    3   5   0   23657394       7158   774  1906   129     0  1919  39091  1783 173957  5791 30  6 47 17 11:16:14
    3   3   0   23657257       6758   875  1921   145     0  1536  12846  1740 170483  5606 32  6 45 18 11:16:16
    2   3   0   23657352       6090  1031  2013   155     0  1543  33713  1724 167794  5181 28  6 54 13 11:16:18
    4   3   0   23657904       5533   987  1765   135     0  1915  21869  1565 181148  4551 38  7 39 16 11:16:20
    2   4   0   23657548       6579  1150  2161   161     0  2692  59685  1481 169558  4843 38  6 37 19 11:16:22
    3   4   0   23658335       8827  1242  1947   129     0  3840  63737  1806 173918  5534 40  6 36 18 11:16:24
    3   4   0   23658874       7997   753  1666   134     0  1537  34471  1561 177663  4868 42  7 29 23 11:16:26
    3   4   0   23658588       5935   801  1289   124     0   384   1216  1057 162675  3293 40  4 34 22 11:16:28
    5   4   0   23664044       5747  1125  1500   140     0  4617  58064  1269 166761  3910 42  6 34 17 11:16:30
    3   4   0   23664050       6244  1240  1516   130     0  2314  49367  1390 171119  4206 39  5 37 18 11:16:32
    3   5   0   23657293      11345  1242  1745   144     0  1537  16441  1434 173183  4427 48  6 27 20 11:16:34
     kthr            memory                         page                       faults           cpu       time
  ----------- --------------------- ------------------------------------ ------------------ ----------- --------
    r   b   p        avm        fre    fi    fo    pi    po    fr     sr    in     sy    cs us sy id wa hr mi se
    3   4   0   23657618       6008  1399  1928   116     0     0      0  1373 170068  4180 41  5 32 21 11:16:36
    2   3   0   23657888       7125  1303  2007    98     0  3074  79303  1274 178513  4339 41  6 36 17 11:16:38
    3   2   0   23652966      10955  1155  2213    99     0  1539  16391  1303 179017  4345 39  6 40 15 11:16:40
    2   3   0   23653256       6928  1088  1965    75     0     0      0  1679 181101  5075 31  6 50 13 11:16:42
    1   3   0   23651843       8769   988  1631    74     0  1920  17736  1155 172272  3833 26  6 50 18 11:16:44
    2   3   0   23651865       6028   853  1550    69     0     0      0  1088 161105  3502 31  5 47 17 11:16:46
    1   2   0   23650202       7527   820  1137    81     0  1151  11867   774 138546  2499 20  4 58 18 11:16:48
    2   2   0   23649060      10391   761  1540    73     0  2303  53094   964 139689  3212 24  5 55 16 11:16:50
    2   2   0   23650671       9213  1132  1415    84     0  1921  27448   821 138905  2840 25  5 54 16 11:16:52
    2   2   0   23650576       5869  1190  1731    86     0   384   4955  1049 133312  3530 33  4 50 13 11:16:54
    3   2   0   23650182       6663   908  1482    96     0  1923  79024   943 134015  3196 21  5 57 18 11:16:56
    2   3   0   23650127       5840  1064  1865   120     0  1536  46032  1587 143906  5171 22  5 53 20 11:16:58
    2   2   0   23650519       8906   910  1620   116     0  3456 128881  1249 144559  3884 29  6 46 19 11:17:00
    1   5   0   23653924       5952   568  1318   137     0  1537  84186   931 135264  2830 25  4 51 19 11:17:02
    4   3   0   23650279       8565   713  1112   116     0   769  18499  1045 146943  3113 34  4 46 17 11:17:04
    1   2   0   23651293       5751   774    90    82     0     0      0   440 131645  1009 20  3 61 16 11:17:06
    1   2   0   23649061      10811   675   282   134     0  2305  23686   864 138348  2034 20  4 57 19 11:17:08
    1   2   0   23648982       8443   938   389   156     0     0      0   880 138223  2066 21  3 57 18 11:17:10
    2   2   0   23648981       6796  1011  1170   139     0   767  31809  1257 141085  3424 27  4 51 18 11:17:12
    2   2   0   23649380       8591   948  1317   119     0  2688  52401   935 138633  3022 21  5 56 18 11:17:14



ORACLE SETALL PARAMETER
this parameter could be found in the option and the init.ora parameter filesystemio_options: see the file init.ora in your system Oracle init.ora: filesystemio_options = SETALL
or
JFS2 mount option: mount -o dio /oradata/ts1.dbf

Code:

Code:
  filesystemio_options   asynch

 

8 More Discussions You Might Find Interesting

1. AIX

Memory usage statistic? (topas, nmon)

hi, how can i diplay: - the ammount RAM used /free - ammount of ram used from a pid or prozess we have the problem, that malloc is returing a NULL pointer errno = 12 ( not enough space). but i think there is still ram free. nmon : shows all memory used ? Memory Use Physical Virtual... (7 Replies)
Discussion started by: Lazzar
7 Replies

2. Filesystems, Disks and Memory

skgpspawn failed running oracle db 9.2.0.5.0 on aix 5.3

Hi, I am running an oracle db 9.2.0.5.0 on ibm p5 550 aix 5.3 with 10g ram, 10G swap space 3 database instances each SGA about 500Meg. I am getting the following error in my alert log file from time to time: skgpspawn failed:category = 27142, depinfo = 11, op = fork, loc = skgpspawn3 ... (0 Replies)
Discussion started by: hawkerpacific
0 Replies

3. AIX

nmon vs topas

good morning what is the better solution to examen a P570 ? because i use topas and nmon, and the results are totally different !!! with nmon, i have 80% free cpu, and with nmon, i have 90% of used cpu !!!!!! i take a shot with an intervall of 10s during 10 mn. thank you (0 Replies)
Discussion started by: pascalbout
0 Replies

4. AIX

Top command in AIX 4.2 (no topas, no nmon, no top)?

Is there a 'top' command equivalent in AIX 4.2 ? I already checked and I do not see the following ones anywhere: top nmon topas (1 Reply)
Discussion started by: Browser_ice
1 Replies

5. Solaris

what is the command to see which database ie..oracle in running on solaris 10

what is the command to see which database ie..oracle in running on solaris 10 (2 Replies)
Discussion started by: tv.praveenkumar
2 Replies

6. Shell Programming and Scripting

Running script automatically when threshold limit met in one of the field in oracle database

Hi Guys, Need you help in one point! I am working on one shell script which takes following steps : 1. Taking one query result from oracle database 2. Exporting that result to Xls file 3. Mailing that file to my own mail ID Now, I want to give a threshold limit to one of the column... (0 Replies)
Discussion started by: Agupte
0 Replies

7. AIX

Need to check long running processes on the database server and the os is AIX

Hello, Please help me with a script with which I can check long running processes on the database server and the os is AIX. Best regards, Vishal (5 Replies)
Discussion started by: Vishal_dba
5 Replies

8. AIX

AIX server running very slow

Hello, All the commands on AIX are running very slow. Below is few stats but I didn't find any issue in cpu or memory reosurces vmstat System configuration: lcpu=4 mem=6144MB ent=1.00 kthr memory page faults cpu ----- -----------... (2 Replies)
Discussion started by: Vishal_dba
2 Replies
All times are GMT -4. The time now is 11:14 AM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy