Sponsored Content
Operating Systems Solaris This application is eating up the CPU Post 302084344 by pandu345 on Thursday 10th of August 2006 01:03:25 PM
Old 08-10-2006
Hi,
Thanks for your response,I have the responses for all the commands.

Code:
Machine-name> vmstat 3 10
 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd --   in   sy   cs us sy id
 0 0 0 5065080 4974464 1  5  6  0  0  0  0  0  1  1  0  208  561  636 42  1 57
 0 0 0 3373920 3817920 0 14  0  0  0  0  0  0  0  0  0 5180 1682 1871 51  1 48
 0 0 0 3373920 3817920 0 13  0  0  0  0  0  0  0  0  0 6675 2023 2090 54  1 45
 0 0 0 3373920 3817920 0 12  0  0  0  0  0  0  1  1  0 5423 1768 1975 53  2 45
 0 0 0 3373920 3817920 0  8  0  0  0  0  0  0  0  0  0 3962 1374 1664 52  0 48
 0 0 0 3373920 3817920 0 10  0  0  0  0  0  0  1  1  0 5208 1697 1852 51  2 47
 0 0 0 3373920 3817920 0 12  0  0  0  0  0  0  1  1  0 5449 1752 1970 52  1 47
 0 0 0 3373920 3817928 0  9  0  0  0  0  0  0  0  0  0 4787 1582 1807 52  1 46
 0 0 0 3373920 3817928 0 12  0  0  0  0  0  0  0  0  0 5601 1824 1930 52  2 46
 0 0 0 3374000 3818008 0 10  0  0  0  0  0  0  0  0  0 5243 1709 1951 51  2 47

_________________________________________________________________

Machine-name> iostat -xntcz 3 10
   tty         cpu
 tin tout  us sy wt id
   0    2  42  1  0 56
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t6d0
    0.2    0.6    4.3    4.9  0.0  0.0    2.3   11.4   0   0 c1t0d0
    0.2    0.6    4.1    4.9  0.0  0.0    2.5   10.7   0   0 c1t1d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0   11.4   0   0 toaster:/vol/vol1/tools/solaris8-sparc
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    9.0   0   0 toaster:/vol/vol1/weblogicDEV
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.4   0   0 nas-rwc-filer6-nfs:/vol/Sales/Spocrde/spocrde_dev
   tty         cpu
 tin tout  us sy wt id
   0  236  52  1  0 47
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
   tty         cpu
 tin tout  us sy wt id
   0   66  50  3  0 46
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    1.3    0.0    9.7  0.0  0.0    0.0    7.0   0   1 c1t0d0
    0.0    1.3    0.0    9.7  0.0  0.0    0.0    6.4   0   1 c1t1d0
   tty         cpu
 tin tout  us sy wt id
   0  112  55  2  0 43
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
   tty         cpu
 tin tout  us sy wt id
   0   66  53  2  0 44
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.3    0.0    0.5  0.0  0.0    0.0   12.2   0   0 c1t0d0
    0.0    0.3    0.0    0.5  0.0  0.0    0.0    9.1   0   0 c1t1d0
   tty         cpu
 tin tout  us sy wt id
   0  112  52  4  0 44
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.3    0.0    2.7  0.0  0.0    0.0    9.4   0   0 c1t0d0
    0.0    0.3    0.0    2.7  0.0  0.0    0.0    9.6   0   0 c1t1d0
   tty         cpu
 tin tout  us sy wt id
   0  112  54  3  0 43
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
   tty         cpu
 tin tout  us sy wt id
   0   66  54  3  0 42
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.7    0.0    3.3  0.0  0.0    0.0    7.2   0   0 c1t0d0
    0.0    0.7    0.0    3.3  0.0  0.0    0.0    6.9   0   0 c1t1d0
   tty         cpu
 tin tout  us sy wt id
   0  112  54  4  0 42
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
   tty         cpu
 tin tout  us sy wt id
   0   66  54  2  0 44
                    extended device statistics
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.7    0.0    3.0  0.0  0.0    0.0   12.3   0   1 c1t0d0
    0.0    0.7    0.0    3.0  0.0  0.0    0.0    9.7   0   1 c1t1d0
Machine-name>

_________________________________________________________________


Machine-name> /usr/ucb/ps aux | sort -nrk 3
javasrvr  9768 49.4  7.5744968603512 ?        O   Jun 27 51042:50 /opt/java142_08/bi
javasrvr  5734  0.4  4.5729656356536 ?        S 13:01:37 16:13 /opt/weblogic/8.1S
javasrvr  3364  0.3  6.7732368534752 ?        S   Jun 22 132:29 /opt/weblogic/8.1S
gwpuser   3135  0.3  4.2466800339072 pts/1    R   Aug 07 370:37 /opt/weblogic/8.1S
javasrvr  6195  0.2  2.7442040218552 ?        S 16:34:49  4:04 /opt/weblogic/8.1S
root      7142  0.1  0.1 1856 1392 pts/2    O 09:49:40  0:00 /usr/ucb/ps aux
javasrvr  1605  0.1  7.41440624597784 ?        S   Jul 14 56:42 /opt/weblogic/8.1S
sridharm  7093  0.0  0.1 2248 1760 pts/2    R 09:41:50  0:00 -csh
sridharm  7091  0.0  0.1 6984 2104 ?        S 09:41:50  0:00 /usr/local/sbin/ss
root     18943  0.0  0.0 1680 1152 ?        S   Jul 27  0:00 in.tnamed
root      8004  0.0  0.1 1800 1272 ?        S   Jul 19  0:00 rpc.rstatd
root      7089  0.0  0.1 7000 3648 ?        S 09:41:44  0:00 /usr/local/sbin/ss
root      2957  0.0  0.1 7000 3576 ?        S   Aug 07  0:00 /usr/local/sbin/ss
root       608  0.0  0.1 1888 1280 console  S   May 25  0:00 /usr/lib/saf/ttymo
root       605  0.0  0.1 3760 2464 ?        S   May 25  8:55 /usr/local/samba/b
root       603  0.0  0.1 4368 2304 ?        S   May 25  0:00 /usr/local/samba/b
root       535  0.0  0.1 4008 1824 ?        S   May 25  0:00 /usr/local/sbin/ss
root       521  0.0  0.0    0    0          Z           0:00  <defunct>
root       520  0.0  0.412663230056 ?        S   May 25  0:31 /opt/centerrun/N1_
root       499  0.0  0.0 1784 1216 ?        S   May 25  0:00 vxnotify -f -w 15
root       498  0.0  0.0  720  432 ?        S   May 25  0:00 /sbin/sh - /usr/li
root       472  0.0  0.0  720  464 ?        S   May 25  0:00 /sbin/sh - /usr/li
root       467  0.0  0.1 4464 3264 ?        S   May 25  0:12 /usr/sbin/nsrexecd
root       466  0.0  0.1 3752 1952 ?        S   May 25  0:03 /usr/sbin/nsrexecd
root       462  0.0  0.1 4720 1888 ?        S   May 25  0:02 /usr/lib/sendmail
root       457  0.0  0.0 1080  776 ?        S   May 25  0:00 /usr/lib/utmpd
root       448  0.0  0.1 2264 1280 ?        S   May 25  0:02 /usr/lib/inet/xntp
root       445  0.0  0.1 8496 3456 ?        S   May 25  0:00 mntrpc_server  -S1
root       432  0.0  0.1 1712 1376 ?        S   May 25  0:01 /opt/rational/clea
root       430  0.0  0.1 4192 2392 ?        S   May 25  0:03 /opt/rational/clea
root       407  0.0  0.1 2024 1360 ?        S   May 25  0:04 /usr/sbin/cron
root       394  0.0  0.1 4856 2888 ?        S   May 25  0:32 /usr/sbin/syslogd
root       382  0.0  0.1 4400 2904 ?        S   May 25  0:01 /usr/lib/autofs/au
root       368  0.0  0.1 2320 1776 ?        S   May 25  0:02 /usr/sbin/inetd -s
root       366  0.0  0.1 1952 1424 ?        S   May 25  0:00 /usr/lib/nfs/lockd
root       340  0.0  0.1 2432 1528 ?        S   May 25  0:00 /usr/sbin/rpcbind
root       289  0.0  0.44931232960 ?        S   May 25  1:06 /opt/VRTSob/bin/vx
root       212  0.0  0.1 3752 3024 ?        S   May 25  2:07 /usr/lib/picl/picl
root        84  0.0  0.1 2640 1448 ?        S   May 25  0:00 devfsadmd
root        72  0.0  0.0 2288 1104 ?        S   May 25  0:00 /usr/lib/sysevent/
root        14  0.0  0.32758425152 ?        S   May 25  0:05 vxconfigd -m boot
root         3  0.0  0.0    0    0 ?        S   May 25 10:25 fsflush
root         2  0.0  0.0    0    0 ?        S   May 25  0:00 pageout
root         1  0.0  0.0  872  352 ?        S   May 25  0:05 /etc/init -
root         0  0.0  0.0    0    0 ?        T   May 25  0:01 sched
mmcatam   2961  0.0  0.1 2248 1688 pts/1    S   Aug 07  0:00 -csh
mmcatam   2959  0.0  0.1 6976 2184 ?        S   Aug 07  0:00 /usr/local/sbin/ss
javasrvr  5905  0.0  2.2278376171720 ?        S 13:24:56  1:27 /opt/weblogic/8.1S
gwpuser   2983  0.0  0.1 3776 3008 pts/1    S   Aug 07  0:00 tcsh
daemon     367  0.0  0.1 3136 2400 ?        S   May 25  0:00 /usr/lib/nfs/statd
USER       PID %CPU %MEM   SZ  RSS TT       S    START  TIME COMMAND
Machine-name>


_________________________________________________________________


Machine-name> /usr/ucb/ps aux | sort -nrk 4
javasrvr  9768 48.3  7.5744968603512 ?        O   Jun 27 51044:44 /opt/java142_08/bi
javasrvr  1605  0.1  7.41440624597784 ?        S   Jul 14 56:42 /opt/weblogic/8.1S
javasrvr  3364  0.1  6.7732368534752 ?        S   Jun 22 132:29 /opt/weblogic/8.1S
javasrvr  5734  0.5  4.5729656356536 ?        S 13:01:37 16:14 /opt/weblogic/8.1S
gwpuser   3135  0.3  4.2466800339072 pts/1    R   Aug 07 370:45 /opt/weblogic/8.1S
javasrvr  6195  0.2  2.7442040218552 ?        S 16:34:49  4:05 /opt/weblogic/8.1S
javasrvr  5905  0.0  2.2278376171720 ?        S 13:24:56  1:27 /opt/weblogic/8.1S
root       289  0.0  0.44931232960 ?        S   May 25  1:06 /opt/VRTSob/bin/vx
root       520  0.0  0.412663230056 ?        S   May 25  0:31 /opt/centerrun/N1_
root        14  0.0  0.32758425152 ?        S   May 25  0:05 vxconfigd -m boot
sridharm  7093  0.0  0.1 2248 1760 pts/2    S 09:41:50  0:00 -csh
sridharm  7091  0.1  0.1 6984 2112 ?        S 09:41:50  0:00 /usr/local/sbin/ss
root      8004  0.0  0.1 1800 1272 ?        S   Jul 19  0:00 rpc.rstatd
root      7144  0.1  0.1 1856 1392 pts/2    O 09:51:36  0:00 /usr/ucb/ps aux
root      7089  0.0  0.1 7000 3648 ?        S 09:41:44  0:00 /usr/local/sbin/ss
root      2957  0.0  0.1 7000 3576 ?        S   Aug 07  0:00 /usr/local/sbin/ss
root       608  0.0  0.1 1888 1280 console  S   May 25  0:00 /usr/lib/saf/ttymo
root       605  0.0  0.1 3760 2464 ?        S   May 25  8:55 /usr/local/samba/b
root       603  0.0  0.1 4368 2304 ?        S   May 25  0:00 /usr/local/samba/b
root       535  0.0  0.1 4008 1824 ?        S   May 25  0:00 /usr/local/sbin/ss
root       467  0.0  0.1 4464 3264 ?        S   May 25  0:12 /usr/sbin/nsrexecd
root       466  0.0  0.1 3752 1952 ?        S   May 25  0:03 /usr/sbin/nsrexecd
root       462  0.0  0.1 4720 1888 ?        S   May 25  0:02 /usr/lib/sendmail
root       448  0.0  0.1 2264 1280 ?        S   May 25  0:02 /usr/lib/inet/xntp
root       445  0.0  0.1 8496 3456 ?        S   May 25  0:00 mntrpc_server  -S1
root       432  0.0  0.1 1712 1376 ?        S   May 25  0:01 /opt/rational/clea
root       430  0.0  0.1 4192 2392 ?        S   May 25  0:03 /opt/rational/clea
root       407  0.0  0.1 2024 1360 ?        S   May 25  0:04 /usr/sbin/cron
root       394  0.0  0.1 4856 2888 ?        S   May 25  0:32 /usr/sbin/syslogd
root       382  0.0  0.1 4400 2904 ?        S   May 25  0:01 /usr/lib/autofs/au
root       368  0.0  0.1 2320 1776 ?        S   May 25  0:02 /usr/sbin/inetd -s
root       366  0.0  0.1 1952 1424 ?        S   May 25  0:00 /usr/lib/nfs/lockd
root       340  0.0  0.1 2432 1528 ?        S   May 25  0:00 /usr/sbin/rpcbind
root       212  0.0  0.1 3752 3024 ?        S   May 25  2:07 /usr/lib/picl/picl
root        84  0.0  0.1 2640 1448 ?        S   May 25  0:00 devfsadmd
mmcatam   2961  0.0  0.1 2248 1688 pts/1    S   Aug 07  0:00 -csh
mmcatam   2959  0.0  0.1 6976 2184 ?        S   Aug 07  0:00 /usr/local/sbin/ss
gwpuser   2983  0.0  0.1 3776 3008 pts/1    S   Aug 07  0:00 tcsh
daemon     367  0.0  0.1 3136 2400 ?        S   May 25  0:00 /usr/lib/nfs/statd
sridharm  7145  0.1  0.0 6760  904 pts/2    S 09:51:36  0:00 sort -nrk 4
root     18943  0.0  0.0 1680 1152 ?        S   Jul 27  0:00 in.tnamed
root       521  0.0  0.0    0    0          Z           0:00  <defunct>
root       499  0.0  0.0 1784 1216 ?        S   May 25  0:00 vxnotify -f -w 15
root       498  0.0  0.0  720  432 ?        S   May 25  0:00 /sbin/sh - /usr/li
root       472  0.0  0.0  720  464 ?        S   May 25  0:00 /sbin/sh - /usr/li
root       457  0.0  0.0 1080  776 ?        S   May 25  0:00 /usr/lib/utmpd
root        72  0.0  0.0 2288 1104 ?        S   May 25  0:00 /usr/lib/sysevent/
root         3  0.0  0.0    0    0 ?        S   May 25 10:25 fsflush
root         2  0.0  0.0    0    0 ?        S   May 25  0:00 pageout
root         1  0.0  0.0  872  352 ?        S   May 25  0:05 /etc/init -
root         0  0.0  0.0    0    0 ?        T   May 25  0:01 sched
USER       PID %CPU %MEM   SZ  RSS TT       S    START  TIME COMMAND
Machine-name>

Can you briefly tell me what each command does.
And why I am telling this application is eatig CPU is when I run the prstat command .
Code:
 PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
  9768 javasrvr  728M  589M cpu0     0   10 799:40.35  49% java/75
  5734 javasrvr  713M  348M sleep   21    0   0:00.40 0.4% java/65
  3135 gwpuser   456M  331M sleep   22    0   0:00.52 0.3% java/65
  6195 javasrvr  432M  213M sleep   20    0   0:00.56 0.1% java/53
  7150 sridharm 1872K 1496K cpu1    58    0   0:00.00 0.0% prstat/1
  1605 javasrvr 1407M  584M sleep   28   10   0:01.42 0.0% java/63
  3364 javasrvr  715M  522M sleep   28   10   0:01.40 0.0% java/71
   448 root     2264K 1280K sleep  100    -   0:00.02 0.0% xntpd/1
   457 root     1080K  776K sleep   59    0   0:00.00 0.0% utmpd/1
   368 root     2320K 1776K sleep   58    0   0:00.02 0.0% inetd/1
   407 root     2024K 1360K sleep   48    0   0:00.04 0.0% cron/1
   382 root     4400K 2904K sleep   59    0   0:00.00 0.0% automountd/5
   367 daemon   3136K 2400K sleep   59    0   0:00.00 0.0% statd/4
   499 root     1784K 1216K sleep   50    0   0:00.00 0.0% vxnotify/1
   289 root       48M   32M sleep   59    0   0:00.00 0.0% vxsvc/13
   366 root     1952K 1424K sleep   58    0   0:00.00 0.0% lockd/1
   340 root     2432K 1528K sleep   58    0   0:00.00 0.0% rpcbind/1
   467 root     4464K 3264K sleep   59    0   0:00.12 0.0% nsrexecd/3
    84 root     2640K 1448K sleep   51    0   0:00.00 0.0% devfsadm/7
   212 root     3752K 3024K sleep   23    0   0:00.00 0.0% picld/10
   445 root     8496K 3456K sleep   58    0   0:00.00 0.0% mntrpc_server/1
Total: 47 processes, 597 lwps, load averages: 1.13, 1.03, 0.99

This line
9768 javasrvr 728M 589M cpu0 0 10 799:40.35 49% java/75,
corresponds to the Sun Identity Manager (IdM) application.

The way I decided that this is the JVM of this application is, When ever I need to restart IdM , I need to restart weblogic server on which IdM is installed, When I run that script to kill the weblogic server, it says

Code:
Machine-name> audit kill-identity_m1
Machine-name> KILLING PID 9768 SUCCESSFUL

Thanks for your response.Please let me know if you have other questions.
Pandu
 

10 More Discussions You Might Find Interesting

1. UNIX for Dummies Questions & Answers

Hosting Service Eating Space

Dear Group, I am not much used to UNIX. The company I am hosting wiht refuses to help me with this trouble, but as near as I can see, it is NOT my trouble. I have had this service for over a year. I just renewed for another year and all of a sudden the disk quota has been disappearing. I... (3 Replies)
Discussion started by: cindy
3 Replies

2. UNIX for Dummies Questions & Answers

Eating memory

Hello I run Gentoo Linux on my computer: Athlon XP 1700+ ~1,46 mhz 512 mb ram After a while, my computer works really slow, and when I cat /proc/meminfo, I see that I only have 8mb of 512 mb free! How is that possible? I dont run anything I can think of that eats that amount of... (4 Replies)
Discussion started by: Maestin
4 Replies

3. Shell Programming and Scripting

swap space and cpu usage for an application

Hi, How do i get the swap space used and cpu usage for a particular application ? thanks una (2 Replies)
Discussion started by: una
2 Replies

4. AIX

Application high CPU load

after a long period of running, the network application's CPU load in our syst em increase slowly, the failed at the end. we use "truss" tool to trace the process, found that it processes something like "semop" ,"semctl","thread_waitlock","kread" kernel call . The trace log file looks like the... (0 Replies)
Discussion started by: Frank2004
0 Replies

5. What is on Your Mind?

What are you eating ?

Hi, guys ! I was wondering... how many of you are vegetarians ? and why ? (31 Replies)
Discussion started by: Sergiu-IT
31 Replies

6. Programming

Application occupying CPU resources

Dear all, I have a pro c application running in the unix environement. This pro c program actually trigger by a java application from sun workstation. Recently, when we released a new proc c application and notice that the application occupying the CPU resources even through we check that the... (1 Reply)
Discussion started by: ghho
1 Replies

7. Shell Programming and Scripting

[bash] IF is eating my loops

Hi! Could someone explain me why the below code is printing the contents of IF block 5 times instead of 0? #!/bin/bash VAR1="something" VAR2="something" for((i=0;i<10;i++)) do if(($VAR1=~$VAR2)) then echo VAR1: $VAR1 echo... (3 Replies)
Discussion started by: machinogodzilla
3 Replies

8. Programming

C++ application: how to access AIX process and cpu information?

Hi, may be this is an AIX noob question: my current C++ application runs on Linux and is quite memory consuming. Therefore, the application writes a logfile after it has finished containing memory information, CPU information, information on the running other processes besides my application... (0 Replies)
Discussion started by: DarthVader77
0 Replies

9. Shell Programming and Scripting

awk eating too much memory?

Hi all, using AWK iam sorting auniq data from a file the file size is 8GB, while running that script , the over all cpu usage will be nearly 8 how to avoid this ?? any other alternate is available for awk? Thanks in Advance Anish kumar.V (13 Replies)
Discussion started by: anishkumarv
13 Replies

10. AIX

AIX core,cpu and application list

Hi All , I am trying to pull out below things from AIX machine (any type) 1. number of physical processor 2. number of logical processsors 3. Total number of processors (physical plus logical) 4. total number of cores 5. list of installed applications with versions and vendor name ... (1 Reply)
Discussion started by: omkar.jadhav
1 Replies
All times are GMT -4. The time now is 01:41 PM.
Unix & Linux Forums Content Copyright 1993-2022. All Rights Reserved.
Privacy Policy