script for adding page number before page breaks


 
Thread Tools Search this Thread
Top Forums Shell Programming and Scripting script for adding page number before page breaks
# 1  
Old 09-21-2012
[solved] script for adding page number before page breaks

Hi,
If there is an expert that can help:

I have many txt files that are produced from pdftotext that include page breaks the page breaks seem to be unix style hex 0C.
I want to add page numbers before each page break as in : Page XXXX

Regards antman

Last edited by antman; 09-21-2012 at 11:51 AM.. Reason: solved
# 2  
Old 09-21-2012
Is there any pattern so we can find page ends here..?
then use that pattern below.

Code:
awk '/pattern/{a++;$0=$0"\nPage N0-"a}1' file

# 3  
Old 09-21-2012
Thanks! The pattern that exists is the 0C character in hex ( a form feed) not any visible text and I don't know how to put that in /pattern/
# 4  
Old 09-21-2012
Quote:
Originally Posted by antman
The pattern that exists is the 0C character in hex
can you please provide input file..

Last edited by pamu; 09-21-2012 at 05:51 AM..
# 5  
Old 09-21-2012
With a danger of it being reformated by the forum...
Code:
BIC Standard Subject Categories Version 1.1

August 2002

BOOK INDUSTRY COMMUNICATION

© Copyright BIC & Nielsen Book Services Limited - 2002

BIC Standard Subject Categories and Qualifiers

Version 1.1 (August 2002)

BIC STANDARD SUBJECT CATEGORIES Version 1.1 September 2002
Background
The BIC Standard Subject Categories have not been updated since July 1998 when Version 1 was released. It remains the intention of the Review Committee to release an extensively overhauled Version 2. The major aims of Version 2 will be the removal or amelioration of all parts of the scheme that have a perceived bias towards the UK (and to a lesser extent, towards the English language), and a rationalisation of the code hierarchy to ensure that top level categories are meaningful and form groups of subjects of comparable importance wherever possible. Generally, the aim is to position the BIC Standard Subject Categories scheme as a coherent scheme for global use, rather than an ad hoc response to UK publishing needs. As part of this process, interest and involvement from agencies in other countries may be sought. Thus, significant further changes * to both content and structure * may be required for Version 2, depending on external factors such as the need to accommodate national variations or convergence with any parallel schemes. This is likely to be a lengthy process.

Version 1.1
To prepare the ground for Version 2, and to address current shortcomings of the scheme in the short term, an interim version * Version 1.1 * has been released. This version makes no attempt to tackle the major issues of UK bias and structural inconsistencies, but is limited to: · the addition of essential and requested new categories (eg "e-commerce"); · the relocation of existing categories to more useful or intuitive positions; · the re-wording or clarification of existing headings; · the deletion of redundant codes. This revision conforms to principles established at the time of the last review, namely: · no codes are re-used, ie with a different definition from that assigned in earlier versions; · Version 1.1 is launched along with documents summarising the changes and providing conversion instructions for users migrating their records from the previous version; · Version 1.1 is backwards-compatible.

Major Features of Version 1.1
Aside from assessing all submissions received from users since Version 1, the (increasingly virtual) committee paid particular attention to the Law section, in consultation with UK law book publishers and representatives of BIALL (British and Irish Association of Law Librarians). It was agreed that a major reworking is required for Version 2, but the changes here are restricted to important additions (eg "data protection law") in the English Law section. Other significant developments include: · a unified Mind Body Spirit, drawing together categories from various parts of the scheme; · a section on computer certification; · an expanded cookery section; · a revision of African language qualifiers; · qualifiers for South African examination and educational levels. Howard Willows Chair, BIC Standard Subject Categories Review Committee, September 2002


BIC Standard Subject Categories and Qualifiers

Version 1.1 (August 2002)

Table of Contents

BIC Standard Subject Categories
A C E F G H J K L M P R T U V W Y The arts ....................................................................................................................... 3 Language, literature and biography ........................................................................... 11 English language teaching (ELT)............................................................................... 14 Fiction ........................................................................................................................ 15 Reference, information and interdisciplinary subjects................................................ 17 Humanities ................................................................................................................ 19 Social sciences .......................................................................................................... 27 Economics, finance, business and industry ............................................................... 36 Law ............................................................................................................................ 40 Medicine ................................................................................................................... 47 Mathematics and science .......................................................................................... 52 Earth sciences, geography, environment, planning ................................................... 59 Technology, engineering, agriculture, veterinary science .......................................... 63 Computing and information technology ..................................................................... 68 Family, home and practical interests ......................................................................... 72 Sport, travel and leisure interests ............................................................................. 77 Children's and educational ........................................................................................ 82

BIC Standard Subject Qualifiers
1 2 3 4 Geographical ........................................................................................................... 106 Languages ............................................................................................................... 119 Time Periods............................................................................................................ 125 Educational Purpose................................................................................................ 126

- 2 BIC & Nielsen Book Services Limited - 2002

English for travel & communications




Which in hex looks like:
Code:
00000000h: 42 49 43 20 53 74 61 6E 64 61 72 64 20 53 75 62 ; BIC Standard Sub
00000010h: 6A 65 63 74 20 43 61 74 65 67 6F 72 69 65 73 20 ; ject Categories 
00000020h: 56 65 72 73 69 6F 6E 20 31 2E 31 0D 0A 0D 0A 41 ; Version 1.1....A
00000030h: 75 67 75 73 74 20 32 30 30 32 0D 0A 0D 0A 42 4F ; ugust 2002....BO
00000040h: 4F 4B 20 49 4E 44 55 53 54 52 59 20 43 4F 4D 4D ; OK INDUSTRY COMM
00000050h: 55 4E 49 43 41 54 49 4F 4E 0D 0A 0D 0A A9 20 43 ; UNICATION....© C
00000060h: 6F 70 79 72 69 67 68 74 20 42 49 43 20 26 20 4E ; opyright BIC & N
00000070h: 69 65 6C 73 65 6E 20 42 6F 6F 6B 20 53 65 72 76 ; ielsen Book Serv
00000080h: 69 63 65 73 20 4C 69 6D 69 74 65 64 20 2D 20 32 ; ices Limited - 2
00000090h: 30 30 32 0D 0A 0D 0A 0C 42 49 43 20 53 74 61 6E ; 002.....BIC Stan
000000a0h: 64 61 72 64 20 53 75 62 6A 65 63 74 20 43 61 74 ; dard Subject Cat
000000b0h: 65 67 6F 72 69 65 73 20 61 6E 64 20 51 75 61 6C ; egories and Qual
000000c0h: 69 66 69 65 72 73 0D 0A 0D 0A 56 65 72 73 69 6F ; ifiers....Versio
000000d0h: 6E 20 31 2E 31 20 28 41 75 67 75 73 74 20 32 30 ; n 1.1 (August 20
000000e0h: 30 32 29 0D 0A 0D 0A 42 49 43 20 53 54 41 4E 44 ; 02)....BIC STAND
000000f0h: 41 52 44 20 53 55 42 4A 45 43 54 20 43 41 54 45 ; ARD SUBJECT CATE
00000100h: 47 4F 52 49 45 53 20 56 65 72 73 69 6F 6E 20 31 ; GORIES Version 1
00000110h: 2E 31 20 53 65 70 74 65 6D 62 65 72 20 32 30 30 ; .1 September 200
00000120h: 32 0D 0A 42 61 63 6B 67 72 6F 75 6E 64 0D 0A 54 ; 2..Background..T
00000130h: 68 65 20 42 49 43 20 53 74 61 6E 64 61 72 64 20 ; he BIC Standard 
00000140h: 53 75 62 6A 65 63 74 20 43 61 74 65 67 6F 72 69 ; Subject Categori
00000150h: 65 73 20 68 61 76 65 20 6E 6F 74 20 62 65 65 6E ; es have not been
00000160h: 20 75 70 64 61 74 65 64 20 73 69 6E 63 65 20 4A ;  updated since J
00000170h: 75 6C 79 20 31 39 39 38 20 77 68 65 6E 20 56 65 ; uly 1998 when Ve
00000180h: 72 73 69 6F 6E 20 31 20 77 61 73 20 72 65 6C 65 ; rsion 1 was rele
00000190h: 61 73 65 64 2E 20 49 74 20 72 65 6D 61 69 6E 73 ; ased. It remains
000001a0h: 20 74 68 65 20 69 6E 74 65 6E 74 69 6F 6E 20 6F ;  the intention o
000001b0h: 66 20 74 68 65 20 52 65 76 69 65 77 20 43 6F 6D ; f the Review Com
000001c0h: 6D 69 74 74 65 65 20 74 6F 20 72 65 6C 65 61 73 ; mittee to releas
000001d0h: 65 20 61 6E 20 65 78 74 65 6E 73 69 76 65 6C 79 ; e an extensively
000001e0h: 20 6F 76 65 72 68 61 75 6C 65 64 20 56 65 72 73 ;  overhauled Vers
000001f0h: 69 6F 6E 20 32 2E 20 54 68 65 20 6D 61 6A 6F 72 ; ion 2. The major
00000200h: 20 61 69 6D 73 20 6F 66 20 56 65 72 73 69 6F 6E ;  aims of Version
00000210h: 20 32 20 77 69 6C 6C 20 62 65 20 74 68 65 20 72 ;  2 will be the r
00000220h: 65 6D 6F 76 61 6C 20 6F 72 20 61 6D 65 6C 69 6F ; emoval or amelio
00000230h: 72 61 74 69 6F 6E 20 6F 66 20 61 6C 6C 20 70 61 ; ration of all pa
00000240h: 72 74 73 20 6F 66 20 74 68 65 20 73 63 68 65 6D ; rts of the schem
00000250h: 65 20 74 68 61 74 20 68 61 76 65 20 61 20 70 65 ; e that have a pe
00000260h: 72 63 65 69 76 65 64 20 62 69 61 73 20 74 6F 77 ; rceived bias tow
00000270h: 61 72 64 73 20 74 68 65 20 55 4B 20 28 61 6E 64 ; ards the UK (and
00000280h: 20 74 6F 20 61 20 6C 65 73 73 65 72 20 65 78 74 ;  to a lesser ext
00000290h: 65 6E 74 2C 20 74 6F 77 61 72 64 73 20 74 68 65 ; ent, towards the
000002a0h: 20 45 6E 67 6C 69 73 68 20 6C 61 6E 67 75 61 67 ;  English languag
000002b0h: 65 29 2C 20 61 6E 64 20 61 20 72 61 74 69 6F 6E ; e), and a ration
000002c0h: 61 6C 69 73 61 74 69 6F 6E 20 6F 66 20 74 68 65 ; alisation of the
000002d0h: 20 63 6F 64 65 20 68 69 65 72 61 72 63 68 79 20 ;  code hierarchy 
000002e0h: 74 6F 20 65 6E 73 75 72 65 20 74 68 61 74 20 74 ; to ensure that t
000002f0h: 6F 70 20 6C 65 76 65 6C 20 63 61 74 65 67 6F 72 ; op level categor
00000300h: 69 65 73 20 61 72 65 20 6D 65 61 6E 69 6E 67 66 ; ies are meaningf
00000310h: 75 6C 20 61 6E 64 20 66 6F 72 6D 20 67 72 6F 75 ; ul and form grou
00000320h: 70 73 20 6F 66 20 73 75 62 6A 65 63 74 73 20 6F ; ps of subjects o
00000330h: 66 20 63 6F 6D 70 61 72 61 62 6C 65 20 69 6D 70 ; f comparable imp
00000340h: 6F 72 74 61 6E 63 65 20 77 68 65 72 65 76 65 72 ; ortance wherever
00000350h: 20 70 6F 73 73 69 62 6C 65 2E 20 47 65 6E 65 72 ;  possible. Gener
00000360h: 61 6C 6C 79 2C 20 74 68 65 20 61 69 6D 20 69 73 ; ally, the aim is
00000370h: 20 74 6F 20 70 6F 73 69 74 69 6F 6E 20 74 68 65 ;  to position the
00000380h: 20 42 49 43 20 53 74 61 6E 64 61 72 64 20 53 75 ;  BIC Standard Su
00000390h: 62 6A 65 63 74 20 43 61 74 65 67 6F 72 69 65 73 ; bject Categories
000003a0h: 20 73 63 68 65 6D 65 20 61 73 20 61 20 63 6F 68 ;  scheme as a coh
000003b0h: 65 72 65 6E 74 20 73 63 68 65 6D 65 20 66 6F 72 ; erent scheme for
000003c0h: 20 67 6C 6F 62 61 6C 20 75 73 65 2C 20 72 61 74 ;  global use, rat
000003d0h: 68 65 72 20 74 68 61 6E 20 61 6E 20 61 64 20 68 ; her than an ad h
000003e0h: 6F 63 20 72 65 73 70 6F 6E 73 65 20 74 6F 20 55 ; oc response to U
000003f0h: 4B 20 70 75 62 6C 69 73 68 69 6E 67 20 6E 65 65 ; K publishing nee
00000400h: 64 73 2E 20 41 73 20 70 61 72 74 20 6F 66 20 74 ; ds. As part of t
00000410h: 68 69 73 20 70 72 6F 63 65 73 73 2C 20 69 6E 74 ; his process, int
00000420h: 65 72 65 73 74 20 61 6E 64 20 69 6E 76 6F 6C 76 ; erest and involv
00000430h: 65 6D 65 6E 74 20 66 72 6F 6D 20 61 67 65 6E 63 ; ement from agenc
00000440h: 69 65 73 20 69 6E 20 6F 74 68 65 72 20 63 6F 75 ; ies in other cou
00000450h: 6E 74 72 69 65 73 20 6D 61 79 20 62 65 20 73 6F ; ntries may be so
00000460h: 75 67 68 74 2E 20 54 68 75 73 2C 20 73 69 67 6E ; ught. Thus, sign
00000470h: 69 66 69 63 61 6E 74 20 66 75 72 74 68 65 72 20 ; ificant further 
00000480h: 63 68 61 6E 67 65 73 20 AD 20 74 6F 20 62 6F 74 ; changes * to bot
00000490h: 68 20 63 6F 6E 74 65 6E 74 20 61 6E 64 20 73 74 ; h content and st
000004a0h: 72 75 63 74 75 72 65 20 AD 20 6D 61 79 20 62 65 ; ructure * may be
000004b0h: 20 72 65 71 75 69 72 65 64 20 66 6F 72 20 56 65 ;  required for Ve
000004c0h: 72 73 69 6F 6E 20 32 2C 20 64 65 70 65 6E 64 69 ; rsion 2, dependi
000004d0h: 6E 67 20 6F 6E 20 65 78 74 65 72 6E 61 6C 20 66 ; ng on external f
000004e0h: 61 63 74 6F 72 73 20 73 75 63 68 20 61 73 20 74 ; actors such as t
000004f0h: 68 65 20 6E 65 65 64 20 74 6F 20 61 63 63 6F 6D ; he need to accom
00000500h: 6D 6F 64 61 74 65 20 6E 61 74 69 6F 6E 61 6C 20 ; modate national 
00000510h: 76 61 72 69 61 74 69 6F 6E 73 20 6F 72 20 63 6F ; variations or co
00000520h: 6E 76 65 72 67 65 6E 63 65 20 77 69 74 68 20 61 ; nvergence with a
00000530h: 6E 79 20 70 61 72 61 6C 6C 65 6C 20 73 63 68 65 ; ny parallel sche
00000540h: 6D 65 73 2E 20 54 68 69 73 20 69 73 20 6C 69 6B ; mes. This is lik
00000550h: 65 6C 79 20 74 6F 20 62 65 20 61 20 6C 65 6E 67 ; ely to be a leng
00000560h: 74 68 79 20 70 72 6F 63 65 73 73 2E 0D 0A 0D 0A ; thy process.....
00000570h: 56 65 72 73 69 6F 6E 20 31 2E 31 0D 0A 54 6F 20 ; Version 1.1..To 
00000580h: 70 72 65 70 61 72 65 20 74 68 65 20 67 72 6F 75 ; prepare the grou
00000590h: 6E 64 20 66 6F 72 20 56 65 72 73 69 6F 6E 20 32 ; nd for Version 2
000005a0h: 2C 20 61 6E 64 20 74 6F 20 61 64 64 72 65 73 73 ; , and to address
000005b0h: 20 63 75 72 72 65 6E 74 20 73 68 6F 72 74 63 6F ;  current shortco
000005c0h: 6D 69 6E 67 73 20 6F 66 20 74 68 65 20 73 63 68 ; mings of the sch
000005d0h: 65 6D 65 20 69 6E 20 74 68 65 20 73 68 6F 72 74 ; eme in the short
000005e0h: 20 74 65 72 6D 2C 20 61 6E 20 69 6E 74 65 72 69 ;  term, an interi
000005f0h: 6D 20 76 65 72 73 69 6F 6E 20 AD 20 56 65 72 73 ; m version * Vers
00000600h: 69 6F 6E 20 31 2E 31 20 AD 20 68 61 73 20 62 65 ; ion 1.1 * has be
00000610h: 65 6E 20 72 65 6C 65 61 73 65 64 2E 20 54 68 69 ; en released. Thi
00000620h: 73 20 76 65 72 73 69 6F 6E 20 6D 61 6B 65 73 20 ; s version makes 
00000630h: 6E 6F 20 61 74 74 65 6D 70 74 20 74 6F 20 74 61 ; no attempt to ta
00000640h: 63 6B 6C 65 20 74 68 65 20 6D 61 6A 6F 72 20 69 ; ckle the major i
00000650h: 73 73 75 65 73 20 6F 66 20 55 4B 20 62 69 61 73 ; ssues of UK bias
00000660h: 20 61 6E 64 20 73 74 72 75 63 74 75 72 61 6C 20 ;  and structural 
00000670h: 69 6E 63 6F 6E 73 69 73 74 65 6E 63 69 65 73 2C ; inconsistencies,
00000680h: 20 62 75 74 20 69 73 20 6C 69 6D 69 74 65 64 20 ;  but is limited 
00000690h: 74 6F 3A 20 B7 20 74 68 65 20 61 64 64 69 74 69 ; to: · the additi
000006a0h: 6F 6E 20 6F 66 20 65 73 73 65 6E 74 69 61 6C 20 ; on of essential 
000006b0h: 61 6E 64 20 72 65 71 75 65 73 74 65 64 20 6E 65 ; and requested ne
000006c0h: 77 20 63 61 74 65 67 6F 72 69 65 73 20 28 65 67 ; w categories (eg
000006d0h: 20 22 65 2D 63 6F 6D 6D 65 72 63 65 22 29 3B 20 ;  "e-commerce"); 
000006e0h: B7 20 74 68 65 20 72 65 6C 6F 63 61 74 69 6F 6E ; · the relocation
000006f0h: 20 6F 66 20 65 78 69 73 74 69 6E 67 20 63 61 74 ;  of existing cat
00000700h: 65 67 6F 72 69 65 73 20 74 6F 20 6D 6F 72 65 20 ; egories to more 
00000710h: 75 73 65 66 75 6C 20 6F 72 20 69 6E 74 75 69 74 ; useful or intuit
00000720h: 69 76 65 20 70 6F 73 69 74 69 6F 6E 73 3B 20 B7 ; ive positions; ·
00000730h: 20 74 68 65 20 72 65 2D 77 6F 72 64 69 6E 67 20 ;  the re-wording 
00000740h: 6F 72 20 63 6C 61 72 69 66 69 63 61 74 69 6F 6E ; or clarification
00000750h: 20 6F 66 20 65 78 69 73 74 69 6E 67 20 68 65 61 ;  of existing hea
00000760h: 64 69 6E 67 73 3B 20 B7 20 74 68 65 20 64 65 6C ; dings; · the del
00000770h: 65 74 69 6F 6E 20 6F 66 20 72 65 64 75 6E 64 61 ; etion of redunda
00000780h: 6E 74 20 63 6F 64 65 73 2E 20 54 68 69 73 20 72 ; nt codes. This r
00000790h: 65 76 69 73 69 6F 6E 20 63 6F 6E 66 6F 72 6D 73 ; evision conforms
000007a0h: 20 74 6F 20 70 72 69 6E 63 69 70 6C 65 73 20 65 ;  to principles e
000007b0h: 73 74 61 62 6C 69 73 68 65 64 20 61 74 20 74 68 ; stablished at th
000007c0h: 65 20 74 69 6D 65 20 6F 66 20 74 68 65 20 6C 61 ; e time of the la
000007d0h: 73 74 20 72 65 76 69 65 77 2C 20 6E 61 6D 65 6C ; st review, namel
000007e0h: 79 3A 20 B7 20 6E 6F 20 63 6F 64 65 73 20 61 72 ; y: · no codes ar
000007f0h: 65 20 72 65 2D 75 73 65 64 2C 20 69 65 20 77 69 ; e re-used, ie wi
00000800h: 74 68 20 61 20 64 69 66 66 65 72 65 6E 74 20 64 ; th a different d
00000810h: 65 66 69 6E 69 74 69 6F 6E 20 66 72 6F 6D 20 74 ; efinition from t
00000820h: 68 61 74 20 61 73 73 69 67 6E 65 64 20 69 6E 20 ; hat assigned in 
00000830h: 65 61 72 6C 69 65 72 20 76 65 72 73 69 6F 6E 73 ; earlier versions
00000840h: 3B 20 B7 20 56 65 72 73 69 6F 6E 20 31 2E 31 20 ; ; · Version 1.1 
00000850h: 69 73 20 6C 61 75 6E 63 68 65 64 20 61 6C 6F 6E ; is launched alon
00000860h: 67 20 77 69 74 68 20 64 6F 63 75 6D 65 6E 74 73 ; g with documents
00000870h: 20 73 75 6D 6D 61 72 69 73 69 6E 67 20 74 68 65 ;  summarising the
00000880h: 20 63 68 61 6E 67 65 73 20 61 6E 64 20 70 72 6F ;  changes and pro
00000890h: 76 69 64 69 6E 67 20 63 6F 6E 76 65 72 73 69 6F ; viding conversio
000008a0h: 6E 20 69 6E 73 74 72 75 63 74 69 6F 6E 73 20 66 ; n instructions f
000008b0h: 6F 72 20 75 73 65 72 73 20 6D 69 67 72 61 74 69 ; or users migrati
000008c0h: 6E 67 20 74 68 65 69 72 20 72 65 63 6F 72 64 73 ; ng their records
000008d0h: 20 66 72 6F 6D 20 74 68 65 20 70 72 65 76 69 6F ;  from the previo
000008e0h: 75 73 20 76 65 72 73 69 6F 6E 3B 20 B7 20 56 65 ; us version; · Ve
000008f0h: 72 73 69 6F 6E 20 31 2E 31 20 69 73 20 62 61 63 ; rsion 1.1 is bac
00000900h: 6B 77 61 72 64 73 2D 63 6F 6D 70 61 74 69 62 6C ; kwards-compatibl
00000910h: 65 2E 0D 0A 0D 0A 4D 61 6A 6F 72 20 46 65 61 74 ; e.....Major Feat
00000920h: 75 72 65 73 20 6F 66 20 56 65 72 73 69 6F 6E 20 ; ures of Version 
00000930h: 31 2E 31 0D 0A 41 73 69 64 65 20 66 72 6F 6D 20 ; 1.1..Aside from 
00000940h: 61 73 73 65 73 73 69 6E 67 20 61 6C 6C 20 73 75 ; assessing all su
00000950h: 62 6D 69 73 73 69 6F 6E 73 20 72 65 63 65 69 76 ; bmissions receiv
00000960h: 65 64 20 66 72 6F 6D 20 75 73 65 72 73 20 73 69 ; ed from users si
00000970h: 6E 63 65 20 56 65 72 73 69 6F 6E 20 31 2C 20 74 ; nce Version 1, t
00000980h: 68 65 20 28 69 6E 63 72 65 61 73 69 6E 67 6C 79 ; he (increasingly
00000990h: 20 76 69 72 74 75 61 6C 29 20 63 6F 6D 6D 69 74 ;  virtual) commit
000009a0h: 74 65 65 20 70 61 69 64 20 70 61 72 74 69 63 75 ; tee paid particu
000009b0h: 6C 61 72 20 61 74 74 65 6E 74 69 6F 6E 20 74 6F ; lar attention to
000009c0h: 20 74 68 65 20 4C 61 77 20 73 65 63 74 69 6F 6E ;  the Law section
000009d0h: 2C 20 69 6E 20 63 6F 6E 73 75 6C 74 61 74 69 6F ; , in consultatio
000009e0h: 6E 20 77 69 74 68 20 55 4B 20 6C 61 77 20 62 6F ; n with UK law bo
000009f0h: 6F 6B 20 70 75 62 6C 69 73 68 65 72 73 20 61 6E ; ok publishers an
00000a00h: 64 20 72 65 70 72 65 73 65 6E 74 61 74 69 76 65 ; d representative
00000a10h: 73 20 6F 66 20 42 49 41 4C 4C 20 28 42 72 69 74 ; s of BIALL (Brit
00000a20h: 69 73 68 20 61 6E 64 20 49 72 69 73 68 20 41 73 ; ish and Irish As
00000a30h: 73 6F 63 69 61 74 69 6F 6E 20 6F 66 20 4C 61 77 ; sociation of Law
00000a40h: 20 4C 69 62 72 61 72 69 61 6E 73 29 2E 20 49 74 ;  Librarians). It
00000a50h: 20 77 61 73 20 61 67 72 65 65 64 20 74 68 61 74 ;  was agreed that
00000a60h: 20 61 20 6D 61 6A 6F 72 20 72 65 77 6F 72 6B 69 ;  a major reworki
00000a70h: 6E 67 20 69 73 20 72 65 71 75 69 72 65 64 20 66 ; ng is required f
00000a80h: 6F 72 20 56 65 72 73 69 6F 6E 20 32 2C 20 62 75 ; or Version 2, bu
00000a90h: 74 20 74 68 65 20 63 68 61 6E 67 65 73 20 68 65 ; t the changes he
00000aa0h: 72 65 20 61 72 65 20 72 65 73 74 72 69 63 74 65 ; re are restricte
00000ab0h: 64 20 74 6F 20 69 6D 70 6F 72 74 61 6E 74 20 61 ; d to important a
00000ac0h: 64 64 69 74 69 6F 6E 73 20 28 65 67 20 22 64 61 ; dditions (eg "da
00000ad0h: 74 61 20 70 72 6F 74 65 63 74 69 6F 6E 20 6C 61 ; ta protection la
00000ae0h: 77 22 29 20 69 6E 20 74 68 65 20 45 6E 67 6C 69 ; w") in the Engli
00000af0h: 73 68 20 4C 61 77 20 73 65 63 74 69 6F 6E 2E 20 ; sh Law section. 
00000b00h: 4F 74 68 65 72 20 73 69 67 6E 69 66 69 63 61 6E ; Other significan
00000b10h: 74 20 64 65 76 65 6C 6F 70 6D 65 6E 74 73 20 69 ; t developments i
00000b20h: 6E 63 6C 75 64 65 3A 20 B7 20 61 20 75 6E 69 66 ; nclude: · a unif
00000b30h: 69 65 64 20 4D 69 6E 64 20 42 6F 64 79 20 53 70 ; ied Mind Body Sp
00000b40h: 69 72 69 74 2C 20 64 72 61 77 69 6E 67 20 74 6F ; irit, drawing to
00000b50h: 67 65 74 68 65 72 20 63 61 74 65 67 6F 72 69 65 ; gether categorie
00000b60h: 73 20 66 72 6F 6D 20 76 61 72 69 6F 75 73 20 70 ; s from various p
00000b70h: 61 72 74 73 20 6F 66 20 74 68 65 20 73 63 68 65 ; arts of the sche
00000b80h: 6D 65 3B 20 B7 20 61 20 73 65 63 74 69 6F 6E 20 ; me; · a section 
00000b90h: 6F 6E 20 63 6F 6D 70 75 74 65 72 20 63 65 72 74 ; on computer cert
00000ba0h: 69 66 69 63 61 74 69 6F 6E 3B 20 B7 20 61 6E 20 ; ification; · an 
00000bb0h: 65 78 70 61 6E 64 65 64 20 63 6F 6F 6B 65 72 79 ; expanded cookery
00000bc0h: 20 73 65 63 74 69 6F 6E 3B 20 B7 20 61 20 72 65 ;  section; · a re
00000bd0h: 76 69 73 69 6F 6E 20 6F 66 20 41 66 72 69 63 61 ; vision of Africa
00000be0h: 6E 20 6C 61 6E 67 75 61 67 65 20 71 75 61 6C 69 ; n language quali
00000bf0h: 66 69 65 72 73 3B 20 B7 20 71 75 61 6C 69 66 69 ; fiers; · qualifi
00000c00h: 65 72 73 20 66 6F 72 20 53 6F 75 74 68 20 41 66 ; ers for South Af
00000c10h: 72 69 63 61 6E 20 65 78 61 6D 69 6E 61 74 69 6F ; rican examinatio
00000c20h: 6E 20 61 6E 64 20 65 64 75 63 61 74 69 6F 6E 61 ; n and educationa
00000c30h: 6C 20 6C 65 76 65 6C 73 2E 20 48 6F 77 61 72 64 ; l levels. Howard
00000c40h: 20 57 69 6C 6C 6F 77 73 20 43 68 61 69 72 2C 20 ;  Willows Chair, 
00000c50h: 42 49 43 20 53 74 61 6E 64 61 72 64 20 53 75 62 ; BIC Standard Sub
00000c60h: 6A 65 63 74 20 43 61 74 65 67 6F 72 69 65 73 20 ; ject Categories 
00000c70h: 52 65 76 69 65 77 20 43 6F 6D 6D 69 74 74 65 65 ; Review Committee
00000c80h: 2C 20 53 65 70 74 65 6D 62 65 72 20 32 30 30 32 ; , September 2002
00000c90h: 0D 0A 0D 0A 0D 0A 0C 42 49 43 20 53 74 61 6E 64 ; .......BIC Stand
00000ca0h: 61 72 64 20 53 75 62 6A 65 63 74 20 43 61 74 65 ; ard Subject Cate
00000cb0h: 67 6F 72 69 65 73 20 61 6E 64 20 51 75 61 6C 69 ; gories and Quali
00000cc0h: 66 69 65 72 73 0D 0A 0D 0A 56 65 72 73 69 6F 6E ; fiers....Version
00000cd0h: 20 31 2E 31 20 28 41 75 67 75 73 74 20 32 30 30 ;  1.1 (August 200
00000ce0h: 32 29 0D 0A 0D 0A 54 61 62 6C 65 20 6F 66 20 43 ; 2)....Table of C
00000cf0h: 6F 6E 74 65 6E 74 73 0D 0A 0D 0A 42 49 43 20 53 ; ontents....BIC S
00000d00h: 74 61 6E 64 61 72 64 20 53 75 62 6A 65 63 74 20 ; tandard Subject 
