Network Interfaces Problem - Monitoring equipment


 
Thread Tools Search this Thread
Special Forums IP Networking Network Interfaces Problem - Monitoring equipment
# 1  
Old 01-16-2013
Network Interfaces Problem - Monitoring equipment

Dear gurus of Linux / Unix.
I have a server, which I use to monitoring traffic, the problem that I find is when I run the following command:


probe:~ # sar -n DEV 1


I see that I one second appear info in some interface and in the other second no appear, I don't know what will be the problem?


probe:~ # sar -n DEV 1
Linux 2.6.32.12-0.7-default (lav1) 01/16/2013 _x86_64_

03:13:14 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
03:13:15 AM lo 237.11 237.11 133.59 133.59 0.00 0.00 0.00
03:13:15 AM eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth7 85488.66 0.00 54044.70 0.00 0.00 0.00 0.00
03:13:15 AM eth5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth6 1.03 0.00 0.08 0.00 0.00 0.00 1.03
03:13:15 AM eth0 2.06 0.00 0.13 0.00 0.00 0.00 0.00
03:13:15 AM eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth0.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth0.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth1.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth1.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth2.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth2.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth3.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth3.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth4.2517 21923.71 0.00 3820.11 0.00 0.00 0.00 1.03
03:13:15 AM eth4.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth5.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth5.2518 3235.05 0.00 526.90 0.00 0.00 0.00 0.00
03:13:15 AM eth6.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:15 AM eth6.2518 1.03 0.00 0.07 0.00 0.00 0.00 1.03
03:13:15 AM eth7.2517 42420.62 0.00 26596.42 0.00 0.00 0.00 0.00
03:13:15 AM eth7.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00

03:13:15 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
03:13:16 AM lo 129.41 129.41 70.50 70.50 0.00 0.00 0.00
03:13:16 AM eth4 40502.94 0.00 7743.55 0.00 0.00 0.00 0.98
03:13:16 AM eth7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth5 6229.41 0.00 1096.53 0.00 0.00 0.00 0.00
03:13:16 AM eth6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth0 1.96 1.96 0.13 2.49 0.00 0.00 0.00
03:13:16 AM eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth0.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth0.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth1.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth1.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth2.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth2.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth3.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth3.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth4.2517 19767.65 0.00 3568.61 0.00 0.00 0.00 0.00
03:13:16 AM eth4.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth5.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth5.2518 3170.59 0.00 526.46 0.00 0.00 0.00 0.00
03:13:16 AM eth6.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth6.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:16 AM eth7.2517 39611.76 0.00 24385.15 0.00 0.00 0.00 0.00
03:13:16 AM eth7.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00

03:13:16 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
03:13:17 AM lo 6.00 6.00 0.82 0.82 0.00 0.00 0.00
03:13:17 AM eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth7 81707.00 0.00 51731.79 0.00 0.00 0.00 0.00
03:13:17 AM eth5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth0 2.00 2.00 0.13 2.54 0.00 0.00 0.00
03:13:17 AM eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth0.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth0.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth1.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth1.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth2.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth2.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth3.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth3.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth4.2517 20838.00 0.00 3690.83 0.00 0.00 0.00 0.00
03:13:17 AM eth4.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth5.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth5.2518 3331.00 0.00 549.41 0.00 0.00 0.00 0.00
03:13:17 AM eth6.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth6.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:17 AM eth7.2517 43083.00 0.00 27102.19 0.00 0.00 0.00 0.00
03:13:17 AM eth7.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00

03:13:17 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
03:13:18 AM lo 12.63 12.63 1.97 1.97 0.00 0.00 0.00
03:13:18 AM eth4 43789.47 0.00 8420.30 0.00 0.00 0.00 0.00
03:13:18 AM eth7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth5 6922.11 0.00 1251.02 0.00 0.00 0.00 0.00
03:13:18 AM eth6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth0 11.58 13.68 0.77 18.97 0.00 0.00 0.00
03:13:18 AM eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth0.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth0.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth1.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth1.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth2.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth2.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth3.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth3.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth4.2517 21937.89 0.00 3962.40 0.00 0.00 0.00 0.00
03:13:18 AM eth4.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth5.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth5.2518 3447.37 0.00 590.10 0.00 0.00 0.00 0.00
03:13:18 AM eth6.2517 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth6.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:13:18 AM eth7.2517 45248.42 0.00 28402.57 0.00 0.00 0.00 1.05
03:13:18 AM eth7.2518 0.00 0.00 0.00 0.00 0.00 0.00 0.00
^C
probe:~ #


As you can see the problem appear in the interface eth4, eth5 and eth7, in one second appear info and the other not

A Guru that can help please to identify what will be the problem?

I hope your suggestion/comments

Best Regards
Andres
Login or Register to Ask a Question

Previous Thread | Next Thread

10 More Discussions You Might Find Interesting

1. Linux

Network interfaces error

I just ran sudo service networking start on Ubuntu 16.00 and came out with error message Job for networking service failed because control process exited with error code see systemctl status networking.service I tried to also run this command systemctl status networking.service I also got an... (4 Replies)
Discussion started by: DOkuwa
4 Replies

2. AIX

Problem with multiple network interfaces

Hi .. we have two AIX 5.3 systems with a small client server app communicating over a TCP socket. Box A has a single network interface where the server app (in Java) opens a well known port and waits for connections from Box B. Box B has two network interfaces, X and Y. Interface X has the... (4 Replies)
Discussion started by: RonBowater
4 Replies

3. UNIX for Dummies Questions & Answers

/etc/network/interfaces

i need a one liner command that writes in /var/log/net.log the date when i connect to the network and when i disconect ..i know that i need to write somethin in /etc/network/interfaces but idk what ! please help (1 Reply)
Discussion started by: g0dlik3
1 Replies

4. UNIX for Advanced & Expert Users

How to bond network interfaces

All, I have a quad NIC on a V880 running Solaris 9. I've heard you can bond interfaces together and get better throughput. I found this link that seems to describe the process well. However, the command mentioned (dladm) is missing. Is there some package I need to install to get this command? Thx.... (2 Replies)
Discussion started by: agcodba
2 Replies

5. Debian

/etc/network/interfaces problem

Hello i am configuring a debian lenny sever ,/etc/network/interfaces is modified so that eth1 takes a static IP address then i save it wq! then i restart the networking , /etc/init.d/networking restart . but after reboot ,the file is reset ,note that the interfaces had by defauklt IPv6 address... (5 Replies)
Discussion started by: learn82
5 Replies

6. Solaris

Network Interfaces

I got second IOU in my M5000 but not able bring internal network interfcae .. ike i don't get link on those 2 interfaces .. and the same network cable plugged in PCI network card it works like a charm Is there any special way to enable the internal IOU interfaces or i have bad nics ? (8 Replies)
Discussion started by: fugitive
8 Replies

7. AIX

NIM w/ two network interfaces

Hi all, this is my first post on this forum. My main problem is this: I have a NIM server that I am trying to configure two interfaces on. One interface is for an internal Admin VLAN, the other is so that the server can use SUMA to pull updates. The problem is that I need help w/ the routing.... (0 Replies)
Discussion started by: snakernetb
0 Replies

8. SCO

Network interfaces problem

Hi, I have problems with my SCO unix network interfaces. Intel integrated adapter was failing, so I installed new one - 3COM adapter into free PCI slot. Installed driver using SCO Software manager - successfully Added new Network adapter using SCO Network configuration manager - successfully... (0 Replies)
Discussion started by: vilius
0 Replies

9. IP Networking

Network interfaces problem

Hi, I have problems with my SCO unix network interfaces. Intel integrated adapter was failing, so I installed new one - 3COM adapter into free PCI slot. Installed driver using SCO Software manager - successfully Added new Network adapter using SCO Network configuration manager - successfully... (0 Replies)
Discussion started by: vilius
0 Replies

10. Solaris

HOW-TO Retrieve all network interfaces??!

Yes. But just wait a bit. How to do it via system calls? I'm just a newbie in Unix\Linux\Solaris e.t.c. programming. Can anyone help me? I need an advice probably how to do it or may be what API to read... :) Please, help... (2 Replies)
Discussion started by: LocalStorm
2 Replies
Login or Register to Ask a Question