![]() |
|
|
|
|
|||||||
| Forums | Portal | Register | Forum Rules | FAQ | Contribute | Members List | Arcade | Search | Today's Posts | Mark Forums Read |
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Postal 0.70 (Default branch) | iBot | Software Releases - RSS News | 0 | 05-26-2008 06:20 PM |
| Postal 0.68 (Default branch) | iBot | Software Releases - RSS News | 0 | 04-09-2008 10:00 AM |
| Axigen, A Fresh Approach for Mail Server Admins - Server Watch | iBot | UNIX and Linux RSS News | 0 | 07-12-2007 02:20 PM |
| Server and Workstation benchmarking | Sergiu-IT | UNIX Benchmarks | 0 | 03-29-2005 10:40 AM |
| can not send mail from unix server to company/yahoo mail | b5fnpct | UNIX for Dummies Questions & Answers | 5 | 11-22-2002 05:24 PM |
|
|
Submit Tools | LinkBack | Thread Tools | Display Modes |
|
||||
|
Mail server benchmarking with Postal
07-17-2008 01:00 AM
The Postal project includes three programs aimed at benchmarking mail server performance. The main program, postal, sends email messages to a specified list of destination addresses at a specified rate. Postal can let you see how fast your system can process incoming email and thus can help you measure improvements to your mail server when you are making software and hardware changes. For example, you can use postal to tell you whether switching to a different IMAP server will allow you to deliver more messages per second on the same hardware. Source... |
||||
| Google The UNIX and Linux Forums |
| Forum Sponsor | ||
|
|
| Thread Tools | |
| Display Modes | |
|
|