![]() |
|
|
|
|
|||||||
| Forums | Portal | Register | Rules & FAQ | Contribute | Members List | Arcade | Search | Today's Posts | Mark Forums Read |
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Symark Software Named to Software Magazine’s Software 500 for ... - Business Wire (pr | iBot | UNIX and Linux RSS News | 0 | 10-29-2007 05:40 AM |
| script animation | debit | UNIX for Dummies Questions & Answers | 0 | 12-01-2005 09:38 PM |
| unix.com Flash animation | Lazzar | What's on Your Mind? | 0 | 07-23-2004 04:22 AM |
| 3d animation | aloysius1001 | UNIX Desktop for Dummies Questions & Answers | 3 | 02-25-2002 12:30 PM |
| Graphics And Animation | aloysius1001 | UNIX Desktop for Dummies Questions & Answers | 5 | 02-15-2002 10:17 PM |
|
|
LinkBack | Thread Tools | Display Modes |
|
||||
|
Software animation with Pencil
Mon, 14 Apr 2008 18:00:00 GMT
Attention computer animators -- if you've ever felt limited by working in three dimensions with tools like Blender, check out Pencil, an open source, cross-platform animation app that lets you create in glorious 2-D. Pencil mimics hand-drawn animation techniques, but it's easy to use and produces high-quality output. Source... |
||||
| Google UNIX.COM |
| Forum Sponsor | ||
|
|
| Thread Tools | |
| Display Modes | |
|
|