![]() |
|
|
|
|
|||||||
| Forums | Portal | Register | Rules & FAQ | Contribute | Members List | Arcade | Search | Today's Posts | Mark Forums Read |
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Indywiki 0.9.9 (Default branch) | iBot | Software Releases - RSS News | 0 | 05-15-2008 04:30 PM |
| Indywiki 0.9.8 (Default branch) | iBot | Software Releases - RSS News | 0 | 03-22-2008 04:50 PM |
| Indywiki 0.9.7 (Default branch) | iBot | Software Releases - RSS News | 0 | 01-16-2008 04:00 PM |
| Indywiki 0.9.6 (Default branch) | iBot | Software Releases - RSS News | 0 | 12-27-2007 11:50 AM |
|
|
LinkBack | Thread Tools | Display Modes |
|
||||
|
Indywiki: A visual browser for Wikipedia
Tue, 29 Jan 2008 16:00:00 GMT
While you can quickly find an article about a particular topic using Wikipedia's search capabilities, there are other ways to explore the online encyclopedia that break away from the traditional search box approach. With Indywiki, for instance, once you've found the article you're looking for, you can continue to browse related topics visually, because Indywiki processes the current and related articles and extracts images from them. When you click on an image, Indywiki displays the article that the picture links to. Source... |
||||
| Google UNIX.COM |
| Forum Sponsor | ||
|
|
| Thread Tools | |
| Display Modes | |
|
|