![]() |
|
|
|
|
|||||||
| Forums | Portal | Register | Rules & FAQ | Contribute | Members List | Arcade | Search | Today's Posts | Mark Forums Read |
| UNIX for Advanced & Expert Users Advanced UNIX and Linux questions go here. Expert-to-Expert. |
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Get real value from real-time systems | iBot | Complex Event Processing RSS News | 0 | 01-13-2008 10:10 PM |
| capturing real time | wisher115 | UNIX for Dummies Questions & Answers | 2 | 09-22-2006 06:26 PM |
| EPOCH to real time? | TheEngineer | UNIX for Advanced & Expert Users | 5 | 07-18-2006 05:30 AM |
| log users real time | chanfle | UNIX for Dummies Questions & Answers | 3 | 03-22-2006 01:31 PM |
| Flipping between Windows 2k and Unix in real time | fusion99 | UNIX for Dummies Questions & Answers | 1 | 02-01-2004 11:24 PM |
|
|
LinkBack | Thread Tools | Display Modes |
|
|||
|
I need to know where I can get real time stock market data "ticker" feed, in Unix, that can be captured for use in my data base.
If there is a subscriber service, that's good but, I really am looking for a software program that can interface with the Market in question, via modem and capture the current market stats for all reporting stocks. |
| Forum Sponsor | ||
|
|
|
|||
|
symbol wireless products or similar?
http://www.symbol.com |
|||
| Google UNIX.COM |