![]() |
|
|
google unix.com
|
|||||||
| Forums | Register | Forum Rules | Links | Albums | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| Shell Programming and Scripting Post questions about KSH, CSH, SH, BASH, PERL, PHP, SED, AWK and OTHER shell scripts and shell scripting languages here. |
More UNIX and Linux Forum Topics You Might Find Helpful
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Convert two column data into 8 columns | NickC | Shell Programming and Scripting | 8 | 06-28-2008 12:19 PM |
| Need to get the first column of data | bobk544 | Shell Programming and Scripting | 3 | 08-04-2007 05:35 PM |
| Column data reading | FarhanNaseer | Shell Programming and Scripting | 1 | 09-19-2005 01:02 AM |
| glance RSS/VSS data column | xtrix | HP-UX | 0 | 01-17-2005 10:32 AM |
| Move data from Column to Row | danhodges99 | Shell Programming and Scripting | 4 | 05-19-2003 11:23 AM |
|
|
LinkBack | Thread Tools | Search this Thread | Rate Thread | Display Modes |
| Bookmarks |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|