The UNIX and Linux Forums  
Ciao e benvenuto da parte degli Stati Uniti al UNIX e Linux Forum! Grazie per la visita ed unirsi alla nostra Comunità Globale.

Go Back   UNIX e Linux Forum > Inizio Forum > Shell scripting e di programmazione
.
google unix.com



Shell scripting e di programmazione Pubblica domande su KSH, CSH, SH, Bash, Perl, PHP, sed, awk e da altri script di shell e linguaggi di scripting shell qui.

Più di UNIX e Linux Forum Argomenti potreste trovare utili
Filo Thread Starter Forum Risposte Ultimo Post
Come leggere il record dal record da un file in UNIX raoscb UNIX for Dummies Domande & Risposte 1 05-16-2008 06:30 AM
Script per cercare un record negativo in un file poi il record nel file di cattivo shilendrajadon Shell scripting e di programmazione 2 12-28-2007 10:02 AM
Script per cercare un record negativo in un file poi il record nel file di cattivo shilendrajadon UNIX e avanzata per utenti esperti 1 12-28-2007 10:00 AM
unire due file in un unico file nvkuriseti Shell scripting e di programmazione 3 08-27-2007 06:06 AM
frazionamento un record e l'aggiunta di un record in un file rsolap Shell scripting e di programmazione 1 08-13-2007 01:58 PM

 
English Japanese Spanish French German Portuguese Italian Dutch Swedish Russian Norwegian Hungarian Hebrew Danish Bulgarian Greek Powered by Powered by Google
 
LinkBack Thread Tools Cerca in questo Thread Rate Thread Modalità di visualizzazione
  #1 (permalink)  
Old 08-19-2008
VKR vkr is offline
Utente Registrato
  
 

Iscriviti Data: luglio 2008
Interventi: 9
MERGE 13 file e aggiungere il nome del file alla fine di ciascun record

Ciao Guru,
Ho 13 virgola (,), i file separati che sono di fondere e creare un unico file che ha il nome del file allegato a th fine di ciascun record in cui mettere il file. Può uno please help me con la scrittura di un unix script con questo problema?

test1.dat
BIG ID, ID locali, Bond Descrizione, di liquidità, scadenza, Mat Sette, Prezzo, accr Int., Outs-Loc, MVal-Loc, MVal-USD, EUR-MVal, Mac Dur, Mod. Dur, Rendimento, convessità, tagliando, Issue Data, Freq, ISIN
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939

test2.dat
BIG ID, ID locali, Bond Descrizione, di liquidità, scadenza, Mat Sette, Prezzo, accr Int., Outs-Loc, MVal-Loc, MVal-USD, EUR-MVal, Mac Dur, Mod. Dur, Rendimento, convessità, tagliando, Issue Data, Freq, ISIN
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939

test3.dat
BIG ID, ID locali, Bond Descrizione, di liquidità, scadenza, Mat Sette, Prezzo, accr Int., Outs-Loc, MVal-Loc, MVal-USD, EUR-MVal, Mac Dur, Mod. Dur, Rendimento, convessità, tagliando, Issue Data, Freq, ISIN
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939
così via fino a tredici file

la mia uscita da neeeds
outputfile.dat
BIG ID, ID locali, Bond Descrizione, di liquidità, scadenza, Mat Sette, Prezzo, accr Int., Outs-Loc, MVal-Loc, MVal-USD, EUR-MVal, Mac Dur, Mod. Dur, Rendimento, convessità, tagliando, Issue Data, Freq, ISIN, FINENAME
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938, test1.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test1.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test1.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 3 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test1.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 6 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938, test2.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 6 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test2.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 6 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test2.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 6 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test2.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 8 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, AT0000384938, test3.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 8 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test3.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 8 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test3.dat
AAA0024, BBB0024, sincronizzazione 5,50% RAGB gennaio 2010, Ben ,15-gen-2008, 1 - 8 ',101.075,2.87,8809.982,9157.532,14524.303,9157.532,1.427,1.363,4.703,3.205,5.5,22-ottobre -1999,1, PT0000384939, test3.dat


Mi rendo conto, se uno mi può aiutare con questo problema.
grazie
VKR
 

Segnalibri

Thread Tools Cerca in questo Thread
Cerca in questo Thread:

Ricerca Avanzata
Modalità di visualizzazione Vota questo thread
Vota questo thread:

Distacco regolamento
Tu non può post nuovo thread
Tu non può inviare una risposta
Tu non può postare allegati
Tu non può modificare i tuoi post

BB codice è Su
Smilies sono Su
[IMG] codice Su
Codice HTML è Chiuso
Trackbacks sono Su
Pingbacks sono Su
Refbacks sono Su




Tutti gli orari sono GMT -4. La data di oggi è 06:16 AM.


Powered by: vBulletin, Copyright © 2000 - 2006, Jelsoft Enterprises Limited. Traduzioni Powered by .
vBCredits v1.4 Copyright © 2007 - 2008, PixelFX Studios
UNIX e Linux Forum Content Copyright © 1993-2009. Tutti i diritti Reserved.Ad di gestione da RedTyger

Contenuti pertinenti URL da vBSEO 3.2.0