![]() |
|
|
google unix.com
|
|||||||
| Forums | Register | Forum Rules | Links | Albums | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| HP-UX HP-UX (Hewlett Packard UniX) is Hewlett-Packard's proprietary implementation of the Unix operating system, based on System V. |
More UNIX and Linux Forum Topics You Might Find Helpful
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How to set DISPLAY to support X11 window server | gohappy | SUN Solaris | 2 | 09-28-2008 05:05 PM |
| display free space on a unix server | davwel | Shell Programming and Scripting | 3 | 01-02-2008 02:55 PM |
| Startup error: The X-server can not be started on display :0... | devonthomas384@ | SUN Solaris | 9 | 10-15-2005 05:35 AM |
| X-SERVER will not display on Solaris 8 | annointed3 | SUN Solaris | 2 | 09-22-2005 02:27 PM |
| display the timestamp of a server UNIX | nicolas | UNIX for Dummies Questions & Answers | 3 | 08-09-2001 10:26 AM |
|
|
LinkBack | Thread Tools | Search this Thread | Rate Thread | Display Modes |
|
||||
|
need graphical display of Hp server
Hi all,
i need graphical display of my Hp server to install oracle software.i connected it through telnet.can we connect from windows client to Hp server through remote desktop connection.please guide.i try a lot to get it. thanks in advance. |
| Bookmarks |
| Thread Tools | Search this Thread |
| Display Modes | Rate This Thread |
|
|