![]() |
|
|
|
|
|||||||
| Filesystems, Disks and Memory Questions involving NAS, SAN, RAID, Robotic Libraries, backups, etc go here. |
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| sed performance | f3k | UNIX for Advanced & Expert Users | 7 | 03-12-2008 03:38 AM |
| Announcing collectl - new performance linux performance monitor | MarkSeger | News, Links, Events and Announcements | 0 | 10-26-2007 03:14 PM |
| I/O performance | gfhgfnhhn | UNIX for Advanced & Expert Users | 2 | 09-10-2006 10:10 AM |
| Performance of rsh | jhansrod | Shell Programming and Scripting | 1 | 06-13-2005 11:29 PM |
| Performance | olso | UNIX for Advanced & Expert Users | 5 | 03-06-2002 05:16 AM |
|
|
Submit Tools | LinkBack | Thread Tools | Display Modes |
|
|||
|
NFS performance
Hi,
In our environment (HP-UX B.11.11) we mainly use NFS v3 resources as the storage solution for our application. It worked fine, however we have recently noticed big I/O performance degradation that affected the application. Is there any command or utility that can help us measure I/O efficiency for NFS mounted storage? I am the most interested in read/write rate (bytes per second) and call response time. Maybe do you know other useful methods for NFS performance measure? Kind regards Pit |
| Forum Sponsor | ||
|
|
|
|||
|
|
|||
| Google UNIX.COM |