<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dancing with UNIX</title>
	<atom:link href="http://www.unix.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unix.com/blog</link>
	<description>A blog for unix gurus by otheus and other members of the unix community</description>
	<lastBuildDate>Sat, 05 Dec 2009 13:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Negative RPM</title>
		<link>http://www.unix.com/blog/2009/12/negative-rpm/</link>
		<comments>http://www.unix.com/blog/2009/12/negative-rpm/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:06:14 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[configuration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[package management]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[software distribution]]></category>

		<guid isPermaLink="false">http://www.unix.com/blog/?p=54</guid>
		<description><![CDATA[RPMs suck less than other alternatives for cluster software management; however, until RPM 5 developers fix three very big problems, we're stuck with RPM 4 and all its limitations. ]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/12/negative-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>histograms</title>
		<link>http://www.unix.com/blog/2009/08/histograms/</link>
		<comments>http://www.unix.com/blog/2009/08/histograms/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:27:32 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unix.com/blog/?p=61</guid>
		<description><![CDATA[Despite all the wonderful text-oriented and processing tools in UNIX, one tool is surprisingly absent: an ability to generate some kind of text-based graph from an input stream. This would be useful for all sorts of things, but most notably for &#8220;eye-balling&#8221; the relative frequencies of similar data-sets. Such data-sets could be: logs of every [...]]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/08/histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Return to Blog</title>
		<link>http://www.unix.com/blog/2009/08/a-return-to-blog/</link>
		<comments>http://www.unix.com/blog/2009/08/a-return-to-blog/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:20:56 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metablog]]></category>

		<guid isPermaLink="false">http://www.unix.com/blog/?p=59</guid>
		<description><![CDATA[My apologies (to the 3 people subscribed to this blog), but over the past month I&#8217;ve been involved in several time-consuming, mind-numbing projects. One project is to prepare an RPM-based Linux distribution, so I shall have many blogs to say about RPMs, but not until I&#8217;ve figure out all the glitches therein. 
]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/08/a-return-to-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending mail with *gasp* sendmail</title>
		<link>http://www.unix.com/blog/2009/07/sending-mail-with-gasp-sendmail/</link>
		<comments>http://www.unix.com/blog/2009/07/sending-mail-with-gasp-sendmail/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:08:01 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[configuration]]></category>
		<category><![CDATA[aliases]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[m4]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">http://www.unix.com/blog/?p=39</guid>
		<description><![CDATA[How to set up your UNIX host as a basic mail client (MSP) with alias support using a secure sendmail configuration. ]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/07/sending-mail-with-gasp-sendmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyrptonomicon meets National Treasure: History not fiction</title>
		<link>http://www.unix.com/blog/2009/07/cyrptonomicon-meets-national-treasure/</link>
		<comments>http://www.unix.com/blog/2009/07/cyrptonomicon-meets-national-treasure/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:11:28 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.unix.com/blog/?p=28</guid>
		<description><![CDATA[An excellent article at the WSJ by Rachel Emma Silverman examines a piece of history relating a mysterious cryptographic message to Thomas Jefferson.]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/07/cyrptonomicon-meets-national-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring a system&#8217;s processes</title>
		<link>http://www.unix.com/blog/2009/06/monitoring-a-systems-processes/</link>
		<comments>http://www.unix.com/blog/2009/06/monitoring-a-systems-processes/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:36:53 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post-mortem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ps]]></category>

		<guid isPermaLink="false">http://dancingwithunix.wordpress.com/?p=13</guid>
		<description><![CDATA[Many of you are no doubt monitoring the news of AirFrance 447; the search for the black box is being intensified, but only a few days remain until the box&#8217;s transponder&#8217;s battery runs out. The black box is deemed most important in helping authorities determine what exactly caused the crash, which might ultimately lead to [...]]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/06/monitoring-a-systems-processes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloning a vm in VirtualBox</title>
		<link>http://www.unix.com/blog/2009/06/cloning-a-vm-in-virtualbox/</link>
		<comments>http://www.unix.com/blog/2009/06/cloning-a-vm-in-virtualbox/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:33:14 +0000</pubDate>
		<dc:creator>Otheus</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[shell script]]></category>

		<guid isPermaLink="false">http://dancingwithunix.wordpress.com/?p=7</guid>
		<description><![CDATA[How to clone a VirtualBox virtual machine.]]></description>
		<wfw:commentRss>http://www.unix.com/blog/2009/06/cloning-a-vm-in-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
