The UNIX and Linux Forums  
Hello and Welcome from United States to the UNIX and Linux Forums! Thank You for Visiting and Joining Our Global Community.

Go Back   The UNIX and Linux Forums > Top Forums > UNIX for Dummies Questions & Answers
.
google unix.com




Thread: Filesystem Full
View Single Post in the UNIX and Linux Forums - Click on the Thread or Permalink to View Entire Thread -->
  #1 (permalink)  
Old 06-28-2005
ilak1008 ilak1008 is offline
Registered User
  
 

Join Date: May 2005
Posts: 64
Filesystem Full

I noticed that whenever something is printed from my workstation, the available disk space in the /dev/dsk/c0t0d0s0 decreases considerably. Hence, after using my workstation for sometime, I encounter an error message: "Filesystem Full" that prevents me from printing any further.
Is there a way to increase or release the available disk space without the need of reformatting my hard disk? During the Solaris installation, 741263 Kbytes is the prompted size for /dev/dsk/c0t0d0s0 and it was set as it is.

The following are the number of free disk blocks and files that I have tracked and saved for the past three consecutive days:

June 25, 2005 (morning):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 560393 121569 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 791888 16 791872 1% /var/run
swap 793088 1216 791872 1% /tmp
/dev/dsk/c0t0d0s7 36592677 793017 35433734 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 20 444155 1% /var/tmp

June 25, 2005 (evening):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 560033 121929 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 790600 16 790584 1% /var/run
swap 792624 2040 790584 1% /tmp
/dev/dsk/c0t0d0s7 36592677 798861 35427890 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 20 444155 1% /var/tmp


June 26, 2005 (morning):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 559239 122723 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 776016 16 776000 1% /var/run
swap 778040 2040 776000 1% /tmp
/dev/dsk/c0t0d0s7 36592677 783881 35442870 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 43 444132 1% /var/tmp


June 26, 2005 (evening):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 559302 122660 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 772480 16 772464 1% /var/run
swap 774504 2040 772464 1% /tmp
/dev/dsk/c0t0d0s7 36592677 791427 35435324 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 51 444124 1% /var/tmp


June 27, 2005 (morning):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 559365 122597 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 754224 16 754208 1% /var/run
swap 756256 2048 754208 1% /tmp
/dev/dsk/c0t0d0s7 36592677 759331 35467420 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 51 444124 1% /var/tmp


June 27, 2005 (evening):
hci408:~ >df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 741263 559414 122548 83% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 744952 16 744936 1% /var/run
swap 746984 2048 744936 1% /tmp
/dev/dsk/c0t0d0s7 36592677 764606 35462145 3% /export/home
/dev/dsk/c0t0d0s4 61407 9 55258 1% /var/dump
/dev/dsk/c0t0d0s3 493527 51 444124 1% /var/tmp




Below are some information regarding my workstation:

hci408:~ >wsinfo
Workstation Name: hci408
Workstation Type: SUNW,Sun-Blade-100;sparc;sun4u

Host Id: 830ee018
Internet Address: 150.10.128.1
Network Domain: [Couldn't Ascertain]

Physical Memory (RAM): 512 Megabytes
Virtual Memory (RAM): 882 Megabytes
Virtual Memory in Use: approx. 23%


Operating System: SunOS Release 5.8 Generic_108528-18
Window System: OpenWindows Version 6.4.1


hci408:~ >more /etc/release
Solaris 8 HW 12/02 s28s_hw1wos_06a SPARC
Copyright 2002 Sun Microsystems, Inc. All Rights Reserved.
Assembled 12 December 2002

Thank you.