The UNIX and Linux Forums  
Hello and Welcome from United States to the UNIX and Linux Forums! Thank You for Visiting and Joining Our Global Community.

Go Back   The UNIX and Linux Forums > Operating Systems > HP-UX
.
google unix.com




View Single Post in the UNIX and Linux Forums - Click on the Thread or Permalink to View Entire Thread -->
  #1 (permalink)  
Old 11-28-2007
Cameron's Avatar
Cameron Cameron is offline Forum Advisor  
Registered User
  
 

Join Date: Nov 2001
Location: Brisbane, Australia
Posts: 499
bdf , /etc/fstab , /etc/mnttab

Hi all,

Would like to know if it is possible to rearrange the order that mounts are displayed when the 'bdf' command is issued.

An example of what I mean is, currently I see the following ...
Code:
[mddev:/home/cameron]
$ bdf -l
Filesystem          kbytes    used   avail %used Mounted on
/dev/vg00/lvol3     524288  211800  310104   41% /
/dev/vg00/lvol1    1048576  792464  254216   76% /stand
/dev/vg00/lvol7    4194304 2111048 2066992   51% /var
/dev/vg00/lvol6    5275648 4324952  943312   82% /usr
/dev/vg00/lvolu3   30736384 3901997 25157825   13% /u03
/dev/vg00/lvolu2   27033600 21665312 5034033   81% /u02
/dev/vg00/lvolu1   20480000 16962500 3298935   84% /u01
/dev/vg00/lvol5     229376  103248  125280   45% /tmp
/dev/vg00/lvol4    4620288 3775088  838648   82% /opt
/dev/vg00/lvol8    1048576  141744  899856   14% /home
/dev/vg00/lvolu4   5144576 2148221 2809135   43% /u04
But would prefer to see the mounts in the following order ...
Code:
Filesystem          kbytes    used   avail %used Mounted on
/dev/vg00/lvol3     524288  211800  310104   41% /
/dev/vg00/lvol6    5275648 4324952  943312   82% /usr
/dev/vg00/lvol7    4194304 2111048 2066992   51% /var
/dev/vg00/lvol4    4620288 3775088  838648   82% /opt
/dev/vg00/lvol8    1048576  141744  899856   14% /home
/dev/vg00/lvol1    1048576  792464  254216   76% /stand
/dev/vg00/lvol5     229376  103248  125280   45% /tmp
/dev/vg00/lvolu1   20480000 16962500 3298935   84% /u01
/dev/vg00/lvolu2   27033600 21665312 5034033   81% /u02
/dev/vg00/lvolu3   30736384 3901997 25157825   13% /u03
/dev/vg00/lvolu4   5144576 2148221 2809135   43% /u04
I had a play about and altered the order of items in the /etc/fstab with no change to the output order and have read that changing /etc/mnttab is not recommended or of any use. Whilst the example is for the local mounts, if a solution is possible then I'd also apply the same for NFS mounts too.

A strange query I'd admit, but curious to know if it is possible.

Cheers,
Cameron

Last edited by Perderabo; 12-01-2007 at 11:45 AM.. Reason: Change font tags to code tags for readability