If you need any other information about the ufsdump or restore
please let me know. I need to provide a full restore of the system
by today. Please help if you can !
I hope the below info help a bit.
I ufsdump the filesystems one by one using the SAME TAPE.
when you ufsrestore you can always say:
ufsrestore si 4 and would mean the /u01 partition.
so the file systems in one tape are numbered
1 for /
2 for /var
3 for /home
4 for /u01
etc
<pre>
Filesystem kbytes used avail capacity Mounted on
dev/dsk/c0t0d0s0 1987399 937764 990014 49% /
/dev/dsk/c0t0d0s3 962571 654355 250462 73% /var
/dev/dsk/c0t0d0s4 962571 727526 177291 81% /home
/dev/dsk/c0t0d0s5 3009327 2066417 882724 71% /u01
/dev/dsk/c0t1d0s0 3009327 2263831 685310 77% /u02
/dev/dsk/c0t1d0s1 3009327 2323695 625446 79% /u03
/dev/dsk/c0t1d0s3 3009327 2939427 9714 100% /u04
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
swap 2806960 9336 2797624 1% /tmp
</pre>
Thanks very much in advance.
|